À Portland, Nick Burkhardt doit protéger toutes âmes vivantes des sinistres personnages des contes des frères Grimm qui ont infiltré l'univers réel. Nick est aidé de Hank Griffin, son coéquipier humain, ainsi que d'Eddie Monroe, un blutbad capable de voir les êtres surnaturels de ce monde tout comme lui.
(Source : Wikipédia)
Kelly Burkhardt
S1-S4
Sebastien
S2-S3
Meisner
S3-S6
James Addison
1x07, 4x09, 4x10
Catherine Schade
1x17, 2x01, 2x02
Akira Kimura
1x22, 2x01, 3x05
Eric Renard
2x01, 2x02, 2x08, 2x17, 2x21, 2x22
Ryan Smulson
2x08, 2x09, 2x10
Pilar
2x09, 2x17, 2x18, 3x05
Alice
3x12, 3x13, 3x22
Bart
3x12, 3x13, 3x22
Weston Steward
3x18, 3x19, 3x21, 3x22, 4x01
Elizabeth
4x01, 4x02, 4x03, 4x04, 4x05, 4x06
Agent Chavez
4x01, 4x02, 4x03, 4x22, 5x01
Charlie Riken
4x08, 4x09, 4x10
Officer Acker
4x08, 4x09, 4x10
Sam Damerov
4x09, 4x12, 4x13, 4x16
Henrietta
4x11, 4x12, 4x14
Prince Kenneth
4x16, 4x17, 4x19, 4x20, 4x21, 4x22
Zerstörer (wogue)
6x07, 6x08, 6x11, 6x12, 6x13
Kelly (Adulte)
06x13
Marie Kessler
1x01, 1x02
Gilda Darner
1x02
Billy Capra
1x04
Slivitch
1x04, 1x19
Mme Jessup
1x05
Sarah Jessup
1x05
Ephram Geiger
1x05
Carter Brimley
1x05
Hap Lasser
1x06
Angelina Lasser
1x06, 2x06
Peter Orson
1x06, 4x13
Mme Clark
1x07
Natalie
1x09
Hanson
1x10
Gracie
1x10
Lena Marcenko
1x11
Bryan
1x12
Farley Kolt
1x13
Ariel Eberhart
1x14
Joshua Hall
1x15
Thomas Woolsey
1x17
Edgar Waltz
1x18
Ian Harmon
1x18
Lucinda Jarvis
1x20
Arthur Jarvis
1x20
Bat Creature
1x20
Rinaldo
1x21
Marnassier
2x01, 2x02
Agent Kanigher
2x01, 2x02
Jarold Kempfer
2x03
Carly Kempfer
2x03
Hayden Walker
2x03
Todd
2x03
Dr Hodgkins
2x03
Al
2x03
Megan Marston
2x05
Mia
2x06
Bill Granger
2x07
April Granger
2x07
Dr. Higgins
2x08
Elisha
2x11
Cole Pritchard
2x14
Andre
2x15
Molly Fisk
2x15
Barry Kellogg
2x17
Jocelyn
2x19
Khloe Sedgwick
2x20
Lilly O'Hara
2x21, 2x22
Alicia
3*09-3x10
Jake Barnes
3X04
Shérif Gaffen
3x04
David Flores
3x05
Simone Rodier
3x08
Alex
3x09
Olga Myshkin
3x09
Zuri Ellis
3x09, 3x10
Ron Hurd
3x11
Frankie Gonzales
3x11
Lani Tomas
3x14
Karl Herman
3x15
Bob Taylor
3x15
Max
3x16
Hedig
3x16
Jonvieve
3x16
Ken
3x20
Donna
3x20
Vanessa
3x20
Jenny
3x20
Timothy Croftin Perkal
4x01, 4x02
Mme Pittman
4x03
Sara Fisher
4x04
Ben Fisher
4x04
Shérif Janelle Farris
4x06, 4x18
Lily Hinkley
4x11
Jonathan Wilde
4x12
Hunter
4x14
Beverly Bennett
4x14
Chloe Bennett
4x14
Ted Spinelli
4x14
Peter Bennett
4x14
Linus Balouzian
4x15
Stacy Balouzian
4x15
Sven Gunderson
4x17
Jenna Blake
4x17
Rick
4x18
Elder Bowden
4x19
Maggie Bowden
4x19
Paul Wemlinger
5x02
Betty Frame
5x02
Peter
5x03
Emily Troyer
5x04
Frankie Atkins
5x04
Amanda Proctor
5x04
Selina Golias
5x05
Billie Trump
5x06
Xavier
5x06, 5x07
Krisztian
5x10
Père Eickholt
5x11, 5x12
Summer Blake
5x15
Takeshi Himura
5x17
Madoka Akagi
5X17
Roger Voorhees
5x17
Jin Agaki
5x17
Kate Masters
5x21
Dr Sanji Raju
6x08
Ralph Rotterman
6x09
Zerstörer
6x12, 6x13
Diana (adulte)
6x13
Global |
Réalisateurs
|
Scénaristes
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 | ||
5x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 6,56 M | 2,1 |
1x02 Bears Will Be Bears | 6,01 M | 1,8 |
1x03 Beeware | 5,18 M | 1,6 |
1x04 Lonelyhearts | 5,44 M | 1,6 |
1x05 Danse Macabre | 4,09 M | 1,6 |
1x06 The Three Bad Wolves | 5,43 M | 1,6 |
1x07 Let Your Hair Down | 5,16 M | 1,5 |
1x08 Game Ogre | 4,65 M | 1,4 |
1x09 Of Mouse and Man | 5,92 M | 1,8 |
1x10 Organ Grinder | 4,79 M | 1,4 |
1x11 Tarantella | 5,30 M | 1,6 |
1x12 Last Grimm Standing | 4,79 M | 1,5 |
1x13 Three Coins in a Fuchsbau | 5,60 M | 1,7 |
1x14 Plumed Serpent | 5,15 M | 1,5 |
1x15 Island of Dreams | 4,15 M | 1,2 |
1x16 The Thing with Feathers | 4,45 M | 1,3 |
1x17 Love Sick | 4,96 M | 1,6 |
1x18 Cat and Mouse | 4,56 M | 1,4 |
1x19 Leave It to Beavers | 4,33 M | 1,4 |
1x20 Happily Ever Aftermath | 4,73 M | 1,4 |
1x21 Big Feet | 4,45 M | 1,2 |
1x22 Woman in Black | 5,10 M | 1,6 |
Moyenne saison 1 | 5,04 M | 1,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Bad Teeth | 5,64 M | 2,0 |
2x02 The Kiss | 4,90 M | 1,6 |
2x03 Bad Moon Rising | 4,70 M | 1,6 |
2x04 Quill | 4,62 M | 1,5 |
2x05 The Good Shepherd | 5,30 M | 1,6 |
2x06 Over My Dead Body | 5,20 M | 1,6 |
2x07 The Bottle Imp | 4,90 M | 1,5 |
2x08 The Other Side | 4,90 M | 1,4 |
2x09 La Llorona | 6,11 M | 2,0 |
2x10 The Hour of Death | 5,64 M | 1,8 |
2x11 To Protect and Serve Man | 5,60 M | 1,7 |
2x12 Season of the Hexenbiest | 5,00 M | 1,5 |
2x13 Face Off | 5,00 M | 1,5 |
2x14 Natural Born Wesen | 4,90 M | 1,4 |
2x15 Mr. Sandman | 5,00 M | 1,4 |
2x16 Nameless | 4,80 M | 1,3 |
2x17 One Angry Fuchsbau | 5,00 M | 1,5 |
2x18 Volcanalis | 4,85 M | 1,3 |
2x19 Endangered | 5,77 M | 1,9 |
2x20 Kiss of the Muse | 5,67 M | 1,8 |
2x21 The Waking Dead | 5,36 M | 1,7 |
2x22 Goodnight, Sweet Grimm | 4,99 M | 1,7 |
Moyenne saison 2 | 5,18 M | 1,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 The Ungrateful Dead | 6,10 M | 1,8 |
3x02 PTZD | 5,00 M | 1,5 |
3x03 A Dish Best Served Cold | 4,90 M | 1,3 |
3x04 One Night Stand | 5,81 M | 1,6 |
3x05 El Cucuy | 5,70 M | 1,3 |
3x06 Stories We Tell Our Young | 6,40 M | 1,6 |
3x07 Cold Blooded | 5,40 M | 1,2 |
3x08 Twelve Days of Krampus | 4,40 M | 1,1 |
3x09 Red Menace | 5,60 M | 1,4 |
3x10 Eyes of the Beholder | 5,33 M | 1,3 |
3x11 The Good Soldier | 5,70 M | 1,5 |
3x12 The Wild Hunt | 5,88 M | 1,5 |
3x13 Revelation | 5,32 M | 1,4 |
3x14 Mommy Dearest | 5,65 M | 1,5 |
3x15 Once We Were Gods | 5,63 M | 1,6 |
3x16 The Show Must Go On | 5,71 M | 1,5 |
3x17 Synchronicity | 4,90 M | 1,3 |
3x18 The Law of Sacrifice | 4,80 M | 1,2 |
3x19 Nobody Knows the Trubel I've Seen | 4,39 M | 1,2 |
3x20 My Fair Wesen | 5,20 M | 1,4 |
3x21 The Inheritance | 4,83 M | 1,3 |
3x22 Blond Ambition | 5,39 M | 1,3 |
Moyenne saison 3 | 5,37 M | 1,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Thanks for the Memories | 5,28 M | 1,4 |
4x02 Octopus Head | 4,54 M | 1,1 |
4x03 Last Fight | 4,93 M | 1,3 |
4x04 Dyin' on a Prayer | 5,01 M | 1,2 |
4x05 Cry Luison | 5,43 M | 1,3 |
4x06 Highway of Tears | 5,17 M | 1,2 |
4x07 The Grimm Who Stole Christmas | 4,96 M | 1,2 |
4x08 Chupacabra | 5,07 M | 1,3 |
4x09 Wesenrein | 4,62 M | 1,2 |
4x10 Tribunal | 5,02 M | 1,3 |
4x11 Death Do Us Part | 4,85 M | 1,3 |
4x12 Marechaussee | 4,67 M | 1,2 |
4x13 Trial by Fire | 4,86 M | 1,1 |
4x14 Bad Luck | 4,78 M | 1,1 |
4x15 Double Date | 4,93 M | 1,0 |
4x16 Heartbreaker | 4,51 M | 1,0 |
4x17 Hibernaculum | 4,76 M | 1,1 |
4x18 Mishipeshu | 4,54 M | 1,0 |
4x19 Iron Hans | 4,66 M | 1,0 |
4x20 You Don't Know Jack | 4,22 M | 0,9 |
4x21 Headache | 4,21 M | 1,0 |
4x22 Cry Havoc | 4,74 M | 1,1 |
Moyenne saison 4 | 4,81 M | 1,2 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 The Grimm Identity | 4,04 M | 1,1 |
5x02 Clear and Wesen Danger | 3,78 M | 1,0 |
5x03 Lost Boys | 3,66 M | 0,9 |
5x04 Maiden Quest | 3,62 M | 0,9 |
5x05 The Rat King | 3,69 M | 0,8 |
5x06 Wesen Nacht | 3,64 M | 0,9 |
5x07 Eve of Destruction | 3,81 M | 0,8 |
5x08 A Reptile Dysfunction | 4,42 M | 0,9 |
5x09 Star-Crossed | 4,19 M | 0,9 |
5x10 Map of the Seven Knights | 4,04 M | 0,9 |
5x11 Key Move | 4,26 M | 1,0 |
5x12 Into the Schwarzwald | 3,91 M | 0,9 |
5x13 Silence of the Slams | 4,20 M | 1,0 |
5x14 Lycanthropia | 4,32 M | 0,9 |
5x15 Skin Deep | 4,05 M | 0,9 |
5x16 The Believer | 4,25 M | 0,9 |
5x17 Inugami | 3,75 M | 0,8 |
5x18 Good to the Bone | 3,89 M | 0,9 |
5x19 The Taming of the Wu | 3,76 M | 0,8 |
5x20 Bad Night | 3,39 M | 0,8 |
5x21 Beginning of the End (1) | 4,03 M | 0,9 |
5x22 Beginning of the End (2) | 4,03 M | 0,9 |
Moyenne saison 5 | 3,94 M | 0,9 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 Fugitive | 4,49 M | 0,9 |
6x02 Trust Me Knot | 4,24 M | 0,8 |
6x03 Oh Captain, My Captain | 4,29 M | 0,8 |
6x04 El Cuegle | 4,28 M | 0,8 |
6x05 The Seven Year Itch | 4,08 M | 0,8 |
6x06 Breakfast in Bed | 4,00 M | 0,7 |
6x07 Blind Love | 3,92 M | 0,8 |
6x08 The Son Also Rises | 4,01 M | 0,8 |
6x09 Tree People | 4,23 M | 0,8 |
6x10 Blood Magic | 3,95 M | 0,7 |
6x11 Where the Wild Things Were | 3,96 M | 0,8 |
6x12 Zerstörer Shrugged | 4,14 M | 0,8 |
6x13 The End | 4,33 M | 0,9 |
Moyenne saison 6 | 4,15 M | 0,8 |
En cours : 1221 | A jour : 1020 | En attente : 263 | Abandons : 422
3 jours 14 heures 06 min
123 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés