Adaptation du célèbre comics de Robert Kirkman.
Le policier Rick Grimes se réveille à l'hôpital après un long coma. Il découvre avec effarement que le monde, ravagé par une épidémie, est envahi par les morts-vivants.
Parti sur les traces de son épouse et de son fils, Rick arrive à Atlanta où, avec un groupe de rescapés, il va devoir apprendre à survivre.
(Source : wikipédia)
Adapté de la saga de comics Walking Dead
Global |
Réalisateurs
|
Scénaristes
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 | ||
6x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
7x01 | ||
7x02 | ||
7x03 | ||
7x04 | ||
7x05 | ||
7x06 | ||
7x07 | ||
7x08 | ||
7x09 | ||
7x10 | ||
7x11 | ||
7x12 | ||
7x13 | ||
7x14 | ||
7x15 | ||
7x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
8x01 | ||
8x02 | ||
8x03 | ||
8x04 | ||
8x05 | ||
8x06 | ||
8x07 | ||
8x08 | ||
8x09 | ||
8x10 | ||
8x11 | ||
8x12 | ||
8x13 | ||
8x14 | ||
8x15 | ||
8x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
9x01 | ||
9x02 | ||
9x03 | ||
9x04 | ||
9x05 | ||
9x06 | ||
9x07 | ||
9x08 | ||
9x09 | ||
9x10 | ||
9x11 | ||
9x12 | ||
9x13 | ||
9x14 | ||
9x15 | ||
9x16 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
10x01 | ||
10x02 | ||
10x03 | ||
10x04 | ||
10x05 | ||
10x06 | ||
10x07 | ||
10x08 | ||
10x09 | ||
10x10 | ||
10x11 | ||
10x12 | ||
10x13 | ||
10x14 | ||
10x15 | ||
10x16 | ||
10x17 | ||
10x18 | ||
10x19 | ||
10x20 | ||
10x21 | ||
10x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
11x01 | ||
11x02 | ||
11x03 | ||
11x04 | ||
11x05 | ||
11x06 | ||
11x07 | ||
11x08 | ||
11x09 | ||
11x10 | ||
11x11 | ||
11x12 | ||
11x13 | ||
11x14 | ||
11x15 | ||
11x16 | ||
11x17 | ||
11x18 | ||
11x19 | ||
11x20 | ||
11x21 | ||
11x22 | ||
11x23 | ||
11x24 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Days Gone Bye | 5,30 M | 2,7 |
1x02 Guts | 4,71 M | 2,5 |
1x03 Tell It to the Frogs | 5,07 M | 2,5 |
1x04 Vatos | 4,75 M | 2,4 |
1x05 Wildfire | 5,56 M | 2,8 |
1x06 TS-19 | 5,97 M | 3,0 |
Moyenne saison 1 | 5,23 M | 2,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 What Lies Ahead | 7,26 M | 3,8 |
2x02 Bloodletting | 6,70 M | 3,6 |
2x03 Save the Last One | 6,91 M | 3,1 |
2x04 Cherokee Rose | 6,29 M | 3,4 |
2x05 Chupacabra | 6,12 M | 3,2 |
2x06 Secrets | 6,08 M | 3,1 |
2x07 Pretty Much Dead Already | 6,62 M | 3,5 |
2x08 Nebraska | 8,10 M | 4,2 |
2x09 Triggerfinger | 6,89 M | 3,6 |
2x10 18 Miles Out | 7,04 M | 3,8 |
2x11 Judge, Jury, Executioner | 6,78 M | 3,5 |
2x12 Better Angels | 6,89 M | 3,6 |
2x13 Beside the Dying Fire | 8,99 M | 4,7 |
Moyenne saison 2 | 6,97 M | 3,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Seed | 10,86 M | 5,8 |
3x02 Sick | 9,50 M | 5,1 |
3x03 Walk with Me | 10,51 M | 5,4 |
3x04 Killer Within | 9,27 M | 4,9 |
3x05 Say the Word | 10,37 M | 5,6 |
3x06 Hounded | 9,21 M | 4,9 |
3x07 When the Dead Come Knocking | 10,43 M | 5,4 |
3x08 Made to Suffer | 10,50 M | 5,5 |
3x09 The Suicide King | 12,30 M | 6,1 |
3x10 Home | 11,00 M | 5,6 |
3x11 I Ain’t A Judas | 11,01 M | 5,7 |
3x12 Clear | 11,30 M | 5,7 |
3x13 Arrow on the Doorpost | 11,46 M | 5,7 |
3x14 Prey | 10,84 M | 5,5 |
3x15 This Sorrowful Life | 10,99 M | 5,4 |
3x16 Welcome to the Tombs | 12,40 M | 6,4 |
Moyenne saison 3 | 10,75 M | 5,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 30 Days Without an Accident | 16,11 M | 8,2 |
4x02 Infected | 13,90 M | 7,1 |
4x03 Isolation | 12,92 M | 6,8 |
4x04 Indifference | 13,30 M | 6,8 |
4x05 Internment | 12,20 M | 6,2 |
4x06 Live Bait | 12,00 M | 6,0 |
4x07 Dead Weight | 11,29 M | 5,7 |
4x08 Too Far Gone | 12,10 M | 6,1 |
4x09 After | 15,80 M | 8,2 |
4x10 Inmates | 13,30 M | 6,8 |
4x11 Claimed | 13,10 M | 6,6 |
4x12 Still | 12,60 M | 6,4 |
4x13 Alone | 12,70 M | 6,3 |
4x14 The Grove | 12,90 M | 6,4 |
4x15 Us | 13,50 M | 6,7 |
4x16 A | 15,70 M | 8,0 |
Moyenne saison 4 | 13,34 M | 6,8 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 No Sanctuary | 17,30 M | 8,7 |
5x02 Strangers | 15,10 M | 7,7 |
5x03 Four Walls and a Roof | 13,80 M | 7,0 |
5x04 Slabtown | 14,50 M | 7,6 |
5x05 Self Help | 13,50 M | 7,0 |
5x06 Consumed | 14,10 M | 7,3 |
5x07 Crossed | 13,30 M | 7,0 |
5x08 Coda | 14,80 M | 7,6 |
5x09 What Happened and What's Going On | 15,60 M | 8,0 |
5x10 Them | 12,27 M | 6,2 |
5x11 The Distance | 13,44 M | 6,9 |
5x12 Remember | 14,43 M | 7,5 |
5x13 Forget | 14,53 M | 7,3 |
5x14 Spend | 13,78 M | 7,0 |
5x15 Try | 13,76 M | 7,0 |
5x16 Conquer | 15,80 M | 8,2 |
Moyenne saison 5 | 14,38 M | 7,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 First Time Again | 14,63 M | 7,4 |
6x02 JSS | 12,18 M | 6,2 |
6x03 Thank You | 13,14 M | 6,7 |
6x04 Here's Not Here | 13,34 M | 6,8 |
6x05 Now | 12,44 M | 6,2 |
6x06 Always Accountable | 12,87 M | 6,5 |
6x07 Heads Up | 13,22 M | 6,7 |
6x08 Start to Finish | 13,98 M | 7,0 |
6x09 No Way Out | 13,74 M | 6,8 |
6x10 The Next World | 13,48 M | 6,6 |
6x11 Knots Untie | 12,79 M | 6,1 |
6x12 Not Tomorrow Yet | 12,82 M | 6,2 |
6x13 The Same Boat | 12,53 M | 6,0 |
6x14 Twice as Far | 12,69 M | 6,0 |
6x15 East | 12,38 M | 5,8 |
6x16 Last Day on Earth | 14,19 M | 6,9 |
Moyenne saison 6 | 13,15 M | 6,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
7x01 The Day Will Come When You Won't Be | 17,03 M | 8,4 |
7x02 The Well | 12,46 M | 7,0 |
7x03 The Cell | 11,72 M | 5,7 |
7x04 Service | 11,40 M | 5,4 |
7x05 Go Getters | 11,00 M | |
7x06 Swear | 10,40 M | |
7x07 Sing Me a Song | 10,48 M | |
7x08 Hearts Still Beating | 10,58 M | |
7x09 Rock in the Road | 12,00 M | |
7x10 New Best Friends | 11,08 M | |
7x11 Hostiles and Calamities | 10,42 M | |
7x12 Say Yes | 10,16 M | |
7x13 Bury Me Here | 10,68 M | |
7x14 The Other Side | 10,32 M | |
7x15 Something They Need | 10,54 M | |
7x16 The First Day of the Rest of Your Life | 11,31 M | |
Moyenne saison 7 | 11,35 M | 6,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
8x01 Mercy | 11,44 M | |
8x02 The Damned | 8,92 M | |
8x03 Monsters | 8,52 M | |
8x04 Some Guy | 8,69 M | |
8x05 The Big Scary U | 7,84 M | |
8x06 The King, the Widow, and Rick | 8,28 M | |
8x07 Time for After | 7,47 M | |
8x08 How It's Gotta Be | 7,88 M | |
8x09 Honor | 8,28 M | |
8x10 The Lost and the Plunderers | 6,82 M | |
8x11 Dead or Alive Or | 6,60 M | |
8x12 The Key | 6,66 M | |
8x13 Do Not Send Us Astray | 6,77 M | |
8x14 Still Gotta Mean Something | 6,29 M | |
8x15 Worth | 6,67 M | |
8x16 Wrath | 7,92 M | |
Moyenne saison 8 | 7,82 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
9x01 A New Beginning | 6,08 M | |
9x02 The Bridge | 4,95 M | |
9x03 Warning Signs | 5,04 M | |
9x04 The Obliged | 5,09 M | |
9x05 What Comes After | 5,41 M | |
9x06 Who Are You Now? | 5,40 M | |
9x07 Stradivarius | 4,79 M | |
9x08 Evolution | 5,09 M | |
9x09 Adaptation | 5,16 M | |
9x10 Omega | 4,54 M | |
9x11 Bounty | 4,39 M | |
9x12 Guardians | 4,71 M | |
9x13 Chokepoint | 4,83 M | |
9x14 Scars | 4,57 M | |
9x15 The Calm Before | ||
9x16 The Storm | ||
Moyenne saison 9 | 5,00 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
11x01 Acheron: Part 1 | 2,22 M | |
11x02 Acheron: Part 2 | 1,99 M | |
11x03 Hunted | 1,87 M | |
11x04 Rendition | 1,88 M | |
11x05 Out of the Ashes | ||
11x06 On the Inside | ||
11x07 Promises Broken | ||
11x08 For Blood | ||
11x09 No Other Way | ||
11x10 New Haunts | ||
11x11 Rogue Element | ||
11x12 The Lucky Ones | ||
11x13 Warlords | ||
11x14 The Rotten Core | ||
11x15 Trust | ||
11x16 Acts of God | ||
11x17 Lockdown | ||
11x18 A New Deal | ||
11x19 Variant | ||
11x20 What's Been Lost | ||
11x21 Outpost 22 | ||
11x22 Faith | ||
11x23 Family | ||
11x24 Rest in Peace | ||
Moyenne saison 11 | 1,99 M |
En cours : 7651 | A jour : 478 | En attente : 693 | Abandons : 1231
0 épisode
0 min
Source(s) : TvMaze | TheTVDB | IMDb | Wikipedia FR | Wikipedia EN