2004-2010 Terminée
Global |
Réalisateurs les plus utilisés
|
Scénaristes les plus utilisés
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 | ||
1x23 | ||
1x24 | ||
1x25 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 | ||
2x23 | ||
2x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 | ||
6x16 | ||
6x17 | ||
6x18 | ||
6x19 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot (1) | 18,65 M | 6,7 |
1x02 Pilot (2) | 17,00 M | 6,1 |
1x03 Tabula Rasa | 16,54 M | 6,0 |
1x04 Walkabout | 18,16 M | 6,5 |
1x05 White Rabbit | 16,82 M | 6,2 |
1x06 House of the Rising Sun | 16,83 M | 6,2 |
1x07 The Moth | 18,73 M | 6,7 |
1x08 Confidence Man | 18,44 M | 6,6 |
1x09 Solitary | 17,64 M | 6,3 |
1x10 Raised by Another | 17,15 M | 6,2 |
1x11 All the Best Cowboys Have Daddy Issues | 18,88 M | 6,8 |
1x12 Whatever the Case May Be | 21,59 M | 7,8 |
1x13 Hearts and Minds | 20,81 M | 7,5 |
1x14 Special | 19,69 M | 7,1 |
1x15 Homecoming | 19,48 M | 7,0 |
1x16 Outlaws | 17,87 M | 6,4 |
1x17 ...In Translation | 19,49 M | 7,0 |
1x18 Numbers | 18,85 M | 6,8 |
1x19 Deus Ex Machina | 17,75 M | 6,4 |
1x20 Do No Harm | 17,12 M | 6,2 |
1x21 The Greater Good (Sides) | 17,20 M | 6,2 |
1x22 Born to Run | 17,10 M | 6,2 |
1x23 Exodus (1) | 18,62 M | 6,7 |
1x24 Exodus (2) | 20,71 M | 7,5 |
1x25 Exodus (3) | 20,71 M | 7,5 |
Moyenne saison 1 | 18,47 M | 6,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Man of Science, Man of Faith | 23,47 M | 8,4 |
2x02 Adrift | 23,17 M | 8,3 |
2x03 Orientation | 22,38 M | 8,0 |
2x04 Everybody Hates Hugo | 21,66 M | 7,7 |
2x05 ...And Found | 21,38 M | 7,6 |
2x06 Abandoned | 20,01 M | 7,1 |
2x07 The Other 48 Days | 21,87 M | 7,8 |
2x08 Collision | 19,29 M | 6,9 |
2x09 What Kate Did | 21,54 M | 7,7 |
2x10 The 23rd Psalm | 20,56 M | 7,3 |
2x11 The Hunting Party | 19,13 M | 6,8 |
2x12 Fire + Water | 19,05 M | 6,8 |
2x13 The Long Con | 18,74 M | 6,7 |
2x14 One of Them | 18,20 M | 6,5 |
2x15 Maternity Leave | 16,43 M | 5,9 |
2x16 The Whole Truth | 15,30 M | 5,5 |
2x17 Lockdown | 16,21 M | 5,8 |
2x18 Dave | 16,38 M | 5,8 |
2x19 S.O.S. | 15,68 M | 5,6 |
2x20 Two for the Road | 15,56 M | 5,5 |
2x21 ? | 16,35 M | 5,8 |
2x22 Three Minutes | 14,67 M | 5,2 |
2x23 Live Together, Die Alone (1) | 17,84 M | 6,4 |
2x24 Live Together, Die Alone (2) | 17,84 M | 6,4 |
Moyenne saison 2 | 18,86 M | 6,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 A Tale of Two Cities | 18,82 M | |
3x02 The Glass Ballerina | ||
3x03 Further Instructions | ||
3x04 Every Man for Himself | ||
3x05 The Cost of Living | ||
3x06 I Do | ||
3x07 Not in Portland | 14,49 M | |
3x08 Flashes Before Your Eyes | ||
3x09 Stranger in a Strange Land | ||
3x10 Tricia Tanaka Is Dead | ||
3x11 Enter 77 | ||
3x12 Par Avion | ||
3x13 The Man from Tallahassee | ||
3x14 Exposé | 11,52 M | |
3x15 Left Behind | ||
3x16 One of Us | ||
3x17 Catch-22 | ||
3x18 D.O.C. | ||
3x19 The Brig | ||
3x20 The Man Behind the Curtain | ||
3x21 Greatest Hits | ||
3x22 Through the Looking Glass (1) | ||
3x23 Through the Looking Glass (2) | 15,05 M | |
Moyenne saison 3 | 14,97 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 The Beginning of the End | 16,14 M | |
4x02 Confirmed Dead | ||
4x03 The Economist | ||
4x04 Eggtown | ||
4x05 The Constant | ||
4x06 The Other Woman | ||
4x07 Ji Yeon | ||
4x08 Meet Kevin Johnson | 11,46 M | |
4x09 The Shape of Things to Come | 12,08 M | |
4x10 Something Nice Back Home | 10,73 M | |
4x11 Cabin Fever | ||
4x12 There's No Place Like Home (1) | 10,96 M | |
4x13 There's No Place Like Home (2) | 12,30 M | |
4x14 There's No Place Like Home (3) | 12,30 M | |
Moyenne saison 4 | 12,28 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 Because You Left | 11,65 M | |
5x02 The Lie | 11,08 M | |
5x03 Jughead | 11,07 M | |
5x04 The Little Prince | 10,98 M | |
5x05 This Place Is Death | 9,76 M | |
5x06 316 | 11,27 M | |
5x07 The Life and Death of Jeremy Bentham | 9,82 M | |
5x08 LaFleur | 10,61 M | |
5x09 Namaste | 9,08 M | |
5x10 He's Our You | 8,82 M | |
5x11 Whatever Happened, Happened | 9,35 M | |
5x12 Dead Is Dead | 8,29 M | |
5x13 Some Like It Hoth | 9,01 M | |
5x14 The Variable | 9,04 M | |
5x15 Follow the Leader | 8,70 M | |
5x16 The Incident (1) | 9,45 M | |
5x17 The Incident (2) | 9,41 M | |
Moyenne saison 5 | 9,85 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 LAX (1) | 12,45 M | |
6x02 LAX (2) | 11,73 M | |
6x03 What Kate Does | 11,05 M | |
6x04 The Substitute | 9,82 M | |
6x05 Lighthouse | 9,95 M | |
6x06 Sundown | 9,29 M | |
6x07 Dr. Linus | 9,49 M | |
6x08 Recon | 8,87 M | |
6x09 Ab Aeterno | 9,31 M | |
6x10 The Package | 10,13 M | |
6x11 Happily Ever After | 9,55 M | |
6x12 Everybody Loves Hugo | 9,50 M | |
6x13 The Last Recruit | 9,53 M | |
6x14 The Candidate | 9,59 M | |
6x15 Across the Sea | 10,32 M | |
6x16 What They Died For | 10,47 M | |
6x17 The End (1) | 13,50 M | |
6x18 The End (2) | 13,50 M | |
6x19 Epilogue: The New Man in Charge (DVD) | ||
Moyenne saison 6 | 10,45 M |
En cours : 978 | A jour : 3206 | En attente : 198 | Abandons : 835
0 épisode
0 min
Source(s) : TvMaze | TheTVDB | IMDb | Wikipedia FR | Wikipedia EN