Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2014 | Marvel : La naissance d'un univers (Marvel Studios: Assembling A Universe) | Lui-même Tertiaire |
15.06 |
31 |
| Moyenne de tous ses films | 15.06 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Many Saints of Newark - Une histoire des Soprano (The Many Saints of Newark) | 120 | 13.07 | 29 | |
| Terminator Genisys | 126 | 12.95 | 754 | |
| Thor : Le monde des ténèbres (Thor: The Dark World) | 112 | 14.06 | 1824 | |
| Kill the Poor | 85 | |||
| Les Amateurs (Palookaville) | 92 | 12 | 1 | |
| Moyenne de tous ses films | 13.02 | |||
| House of the Dragon | |
|---|---|
| 2x01 A Son for a Son | 16/06/2024 |
| 2x04 The Red Dragon and the Gold | 07/07/2024 |
| Interview with the Vampire (Entretien avec un vampire) | |
| 1x01 In Throes of Increasing Wonder | 29/09/2022 |
| 1x02 After the Phantoms of Your Former Self | 02/10/2022 |
| Philip K. Dick's Electric Dreams | |
| 1x09 Safe & Sound | 12/03/2018 |
| Game of Thrones (Game of Thrones : Le Trône de Fer) | |
| 1x09 Baelor | 12/06/2011 |
| 1x10 Fire and Blood | 19/06/2011 |
| 2x01 The North Remembers | 01/04/2012 |
| 2x02 The Night Lands | 08/04/2012 |
| 2x08 The Prince of Winterfell | 20/05/2012 |
| 2x10 Valar Morghulis | 03/06/2012 |
| 7x06 Beyond the Wall | 20/08/2017 |
| Boardwalk Empire | |
| 1x05 Nights in Ballygran | 17/10/2010 |
| Rubicon | |
| 1x09 No Honesty in Men | 19/09/2010 |
| Bored to Death | |
| 1x01 Stockholm Syndrome | 20/09/2009 |
| 1x02 The Alanon Case | 27/09/2009 |
| 2x01 Escape From the Dungeon | 26/09/2010 |
| 2x02 Make It Quick, Fitzgerald! | 03/10/2010 |
| Nurse Jackie | |
| 2x03 Candyland | 05/04/2010 |
| 2x04 Apple Bong | 12/04/2010 |
| In Treatment (En analyse) | |
| 2x19 Walter - Week Four | 27/04/2009 |
| Mad Men | |
| 1x01 Smoke Gets in Your Eyes | 19/07/2007 |
| 1x02 Ladies Room | 26/07/2007 |
| 1x12 Nixon vs. Kennedy | 11/10/2007 |
| 2x12 The Mountain King | 19/10/2008 |
| Big Love | |
| 1x05 The Affair | 09/04/2006 |
| Rome | |
| 1x10 Triumph | 06/11/2005 |
| 1x12 Kalends of February | 20/11/2005 |
| Lost (Lost, les disparus) | |
| 2x04 Everybody Hates Hugo | 12/10/2005 |
| Deadwood | |
| 1x04 Here Was a Man | 11/04/2004 |
| 2x04 Requiem for a Gleet | 27/03/2005 |
| Carnivàle (La caravane de l'étrange) | |
| 2x07 Damascus, NE | 20/02/2005 |
| Keen Eddie | |
| 1x08 Sticky Fingers | 27/01/2004 |
| Six Feet Under (Six pieds sous terre) | |
| 2x08 It's the Most Wonderful Time of the Year | 21/04/2002 |
| The Sopranos (Les Soprano) | |
| 1x06 Pax Soprana | 14/02/1999 |
| 4x10 The Strong, Silent Type | 17/11/2002 |
| 5x02 Rat Pack | 14/03/2004 |
| 6x04 The Fleshy Part of the Thigh | 02/04/2006 |
| 6x09 The Ride | 07/05/2006 |
| 6x12 Kaisha | 04/06/2006 |
| 6x14 Stage 5 | 15/04/2007 |
| 6x18 Kennedy and Heidi | 13/05/2007 |
| 6x20 The Blue Comet | 03/06/2007 |
| The West Wing (À la Maison Blanche) | |
| 1x08 Enemies | 17/11/1999 |
| 1x16 20 Hours in L.A. | 23/02/2000 |
| Now & Again (Un agent très secret) | |
| 1x03 Over Easy | 08/10/1999 |
| Sex and the City | |
| 2x09 Old Dogs, New Dicks | 01/08/1999 |
| 2x14 The Fuck Buddy | 05/09/1999 |
| 4x15 Change of a Dress | 20/01/2002 |
| 4x16 Ring a Ding Ding | 27/01/2002 |
| 6x07 The Post-It Always Sticks Twice | 03/08/2003 |
| 6x08 The Catch | 10/08/2003 |
| Oz | |
| 1x06 To Your Health | 11/08/1997 |
| 2x06 Strange Bedfellows | 17/08/1998 |
| Homicide: Life on the Street (Homicide) | |
| 1x06 A Dog and Pony Show | 10/03/1993 |
| 4x03 Autofocus | 03/11/1995 |
| 4x21 The Wedding | 10/05/1996 |
| 5x08 The True Test | 22/11/1996 |
| 6x01 Blood Ties (1) | 17/10/1997 |
| 6x16 Mercy | 20/03/1998 |
| 7x22 Forgive Us Our Trespasses | 21/05/1999 |
| Law & Order (New York Police Judiciaire) | |
| 18x05 Driven | 23/01/2008 |