Un an après la mystérieuse disparition d'Alison, la reine du lycée, ses quatre amies Aria, Hanna, Spencer et Emily commencent à recevoir des messages, signés "A.", concernant des secrets que seule Alison connaissait. Paniquées, les quatre amies s'inquiètent. Elles vont devoir découvrir qui est derrière tout ça tout en menant leur vie chacune de leur côté. (Source : Wikipédia)
Adapté des romans de la saga Les Menteuses
0/160
Global |
Réalisateurs
|
Scénaristes
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 | ||
2x23 | ||
2x24 | ||
2x25 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 | ||
3x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 | ||
4x23 | ||
4x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 | ||
5x22 | ||
5x23 | ||
5x24 | ||
5x25 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 | ||
6x16 | ||
6x17 | ||
6x18 | ||
6x19 | ||
6x20 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
7x01 | ||
7x02 | ||
7x03 | ||
7x04 | ||
7x05 | ||
7x06 | ||
7x07 | ||
7x08 | ||
7x09 | ||
7x10 | ||
7x11 | ||
7x12 | ||
7x13 | ||
7x14 | ||
7x15 | ||
7x16 | ||
7x17 | ||
7x18 | ||
7x19 | ||
7x20 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 2,47 M | |
1x02 The Jenna Thing | 2,48 M | |
1x03 To Kill a Mocking Girl | 2,74 M | |
1x04 Can You Hear Me Now? | 2,09 M | |
1x05 Reality Bites Me | 2,62 M | |
1x06 There's No Place Like Homecoming | ||
1x07 The Homecoming Hangover | ||
1x08 Please Do Talk About Me When I'm Gone | ||
1x09 The Perfect Storm | ||
1x10 Keep Your Friends Close | ||
1x11 Moments Later | 4,20 M | 1,5 |
1x12 Salt Meets Wound | 3,21 M | 1,1 |
1x13 Know Your Frenemies | 2,99 M | 1,2 |
1x14 Careful What U Wish 4 | 3,17 M | 1,2 |
1x15 If at First You Don't Succeed, Lie, Lie Again | 3,19 M | 1,2 |
1x16 Je Suis une Amie | 3,14 M | 1,1 |
1x17 The New Normal | 2,35 M | |
1x18 The Badass Seed | 2,90 M | 1,0 |
1x19 A Person of Interest | 2,69 M | 1,0 |
1x20 Someone to Watch Over Me | 2,95 M | 1,1 |
1x21 Monsters in the End | 2,94 M | 1,1 |
1x22 For Whom the Bell Tolls | 3,64 M | 1,3 |
Moyenne saison 1 | 2,93 M | 1,2 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 It's Alive | ||
2x02 The Goodbye Look | 2,66 M | 1,0 |
2x03 My Name Is Trouble | 2,78 M | 1,0 |
2x04 Blind Dates | 2,42 M | 0,9 |
2x05 The Devil You Know | 2,42 M | 0,9 |
2x06 Never Letting Go | 2,53 M | 0,9 |
2x07 Surface Tension | 2,36 M | 0,9 |
2x08 Save the Date | 2,41 M | 0,8 |
2x09 Picture This | 2,54 M | 0,9 |
2x10 Touched By An 'a'-ngel | 2,30 M | 0,8 |
2x11 I Must Confess | 2,63 M | 1,0 |
2x12 Over My Dead Body | 2,98 M | 1,2 |
2x13 The First Secret | 2,47 M | 1,0 |
2x14 Through Many Dangers, Toils and Snares | 3,34 M | 1,3 |
2x15 A Hot Piece of A | 2,95 M | 1,3 |
2x16 Let The Water Hold Me Down | 2,78 M | 1,1 |
2x17 Blond Leading the Blind | 3,17 M | 1,4 |
2x18 A Kiss Before Lying | 2,55 M | 0,9 |
2x19 The Naked Truth | 2,25 M | 1,0 |
2x20 CTRL: A | 2,11 M | 0,8 |
2x21 Breaking the Code | 2,54 M | 1,0 |
2x22 Father Knows Best | 2,49 M | 1,0 |
2x23 Eye of the Beholder | 2,58 M | 1,0 |
2x24 If These Dolls Could Talk | 2,47 M | 1,0 |
2x25 UnmAsked | 3,69 M | 1,6 |
Moyenne saison 2 | 2,64 M | 1,0 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 It Happened "That Night" | ||
3x02 Blood Is the New Black | ||
3x03 Kingdom of the Blind | ||
3x04 Birds of a Feather | ||
3x05 That Girl is Poison | ||
3x06 The Remains of the 'A' | 2,27 M | 1,0 |
3x07 Crazy | 2,43 M | 1,0 |
3x08 Stolen Kisses | 2,22 M | 0,9 |
3x09 The Kahn Game | ||
3x10 What Lies Beneath | 2,27 M | 0,9 |
3x11 Single Fright Female | 2,40 M | 1,1 |
3x12 The Lady Killer | 2,98 M | 1,3 |
3x13 This is a Dark Ride | 2,85 M | 1,2 |
3x14 She's Better Now | 3,21 M | 1,4 |
3x15 Mona-Mania | 2,48 M | 1,1 |
3x16 Misery Loves Company | 2,68 M | 1,2 |
3x17 Out of the Frying Pan, Into the Inferno | ||
3x18 Dead to Me | 2,75 M | 1,2 |
3x19 What Becomes of the Broken-Hearted | 2,41 M | 1,1 |
3x20 Hot Water | ||
3x21 Out of Sight, Out of Mind | ||
3x22 Will the Circle Be Unbroken? | ||
3x23 I'm Your Puppet | ||
3x24 A Dangerous GAme | 2,87 M | 1,2 |
Moyenne saison 3 | 2,60 M | 1,1 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 'A' is for A-L-I-V-E | ||
4x02 Turn of the Shoe | ||
4x03 Cat's Cradle | ||
4x04 Face Time | ||
4x05 Gamma Zeta Die! | ||
4x06 Under the Gun | ||
4x07 Crash and Burn, Girl! | ||
4x08 The Guilty Girl's Handbook | ||
4x09 Into the Deep | ||
4x10 The Mirror Has Three Faces | ||
4x11 Bring Down the Hoe | ||
4x12 Now You See Me, Now You Don't | ||
4x13 Grave New World | 3,18 M | 1,4 |
4x14 Who's in the Box? | 3,17 M | 1,2 |
4x15 Love ShAck, Baby | 2,39 M | |
4x16 Close Encounters | ||
4x17 Bite Your Tongue | ||
4x18 Hot for Teacher | ||
4x19 Shadow Play | ||
4x20 Free Fall | ||
4x21 She's Come Undone | ||
4x22 Cover for Me | ||
4x23 Unbridled | ||
4x24 A is for Answers | ||
Moyenne saison 4 | 2,91 M | 1,3 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 EscApe from New York | 2,70 M | |
5x02 Whirly Girl | 2,20 M | |
5x03 Surfing the Aftershocks | 2,30 M | |
5x04 Thrown From the Ride | 2,10 M | |
5x05 Miss Me x 100 | 2,20 M | |
5x06 Run, Ali, Run | 2,10 M | |
5x07 The Silence of E. Lamb | 2,10 M | |
5x08 Scream For Me | 1,80 M | |
5x09 March of Crimes | 2,10 M | |
5x10 A Dark Ali | 2,10 M | |
5x11 No One Here Can Love or Understand Me | 1,80 M | |
5x12 Taking This One to the Grave | 2,30 M | |
5x13 How the 'A' Stole Christmas | 2,10 M | |
5x14 Through a Glass, Darkly | 2,00 M | |
5x15 Fresh Meat | 2,00 M | |
5x16 Over a Barrel | 1,70 M | |
5x17 The Bin of Sin | 2,00 M | |
5x18 Oh, What Hard Luck Stories They All Hand Me | 1,80 M | |
5x19 Out, Damned Spot | 1,80 M | |
5x20 Pretty Isn’t the Point | ||
5x21 Bloody Hell | ||
5x22 To Plea or Not to Plea | ||
5x23 The Melody Lingers On | ||
5x24 I'm a Good Girl, I Am | ||
5x25 Welcome to the Dollhouse | ||
Moyenne saison 5 | 2,06 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 Game On, Charles | 2,38 M | 1,1 |
6x02 Songs of Innocence | 2,13 M | 1,0 |
6x03 Songs of Experience | 1,74 M | 0,7 |
6x04 Don't Look Now | 1,84 M | 0,8 |
6x05 She's No Angel | 1,79 M | 0,8 |
6x06 No Stone Unturned | 1,70 M | 0,8 |
6x07 O Brother, Where Art Thou | 1,77 M | 0,8 |
6x08 FrAmed | 1,58 M | 0,7 |
6x09 Last Dance | 2,03 M | 0,8 |
6x10 Game Over, Charles | 3,08 M | 1,4 |
6x11 Of Late I Think of Rosewood | 2,25 M | 1,1 |
6x12 Charlotte's Web | 1,66 M | 0,8 |
6x13 The Gloves Are On | 1,65 M | 0,8 |
6x14 New Guys, New Lies | 1,39 M | 0,6 |
6x15 Do Not Disturb | 1,22 M | 0,6 |
6x16 Where Somebody Waits for Me | 1,36 M | 0,7 |
6x17 We've All Got Baggage | 1,27 M | 0,6 |
6x18 Burn This | 1,15 M | 0,6 |
6x19 Did You Miss Me? | 1,26 M | 0,7 |
6x20 Hush Hush Sweet Liars | 1,19 M | 0,6 |
Moyenne saison 6 | 1,72 M | 0,8 |
En cours : 2520 | A jour : 1879 | En attente : 312 | Abandons : 835
0 épisode
0 min
Source(s) : TvMaze | TheTVDB | IMDb | Wikipedia FR | Wikipedia EN