Les drôles de mésaventures des employés d'un grand magasin. Des débutants aux yeux qui brillent aux vétérans ayant déjà tout vécu, en passant par les employés d'été paumés et les managers déterminés, ils affrontent "en famille" les soucis du quotidien inhérents à la gestion d'une grande surface. (Source : Allociné)
0/113
Global |
Réalisateurs
|
Scénaristes
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x00 | ||
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 7,21 M | 2,0 |
1x02 Magazine Profile | 5,35 M | 1,6 |
1x03 Shots and Salsa | 2,62 M | 0,8 |
1x04 Mannequin | 6,04 M | 1,8 |
1x05 Shoplifter | 5,38 M | 1,5 |
1x06 Secret Shopper | 5,66 M | 1,7 |
1x07 Color Wars | 4,93 M | 1,5 |
1x08 Wedding Day Sale | 4,89 M | 1,4 |
1x09 All-Nighter | 5,19 M | 1,4 |
1x10 Demotion | 3,89 M | 1,2 |
1x11 Labor | 4,68 M | 1,4 |
Moyenne saison 1 | 5,08 M | 1,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x00 Olympics | 9,67 M | 3,0 |
2x01 Strike | 5,45 M | 1,5 |
2x02 Back to Work | 4,39 M | 1,3 |
2x03 Guns, Pills and Birds | 5,18 M | 1,4 |
2x04 Spokesman Scandal | 4,39 M | 1,2 |
2x05 Dog Adoption Day | 4,18 M | 1,0 |
2x06 Halloween Theft | 4,21 M | 1,3 |
2x07 Election Day | 3,58 M | 1,1 |
2x08 Seasonal Help | 4,01 M | 1,2 |
2x09 Black Friday | 3,79 M | 1,3 |
2x10 Lost and Found | 4,43 M | 1,2 |
2x11 Rebranding | 4,33 M | 1,2 |
2x12 Ladies' Lunch | 3,99 M | 1,2 |
2x13 Valentine's Day | 3,54 M | 1,1 |
2x14 Super Hot Store | 3,67 M | 1,1 |
2x15 Wellness Fair | 3,51 M | 1,1 |
2x16 Integrity Award | 4,16 M | 1,1 |
2x17 Mateo's Last Day | 4,15 M | 1,1 |
2x18 Glenn's Kids | 3,08 M | 0,8 |
2x19 Spring Cleaning | 3,15 M | 0,9 |
2x20 Cheyenne's Wedding | 2,77 M | 0,8 |
2x21 Tornado | 2,91 M | 0,8 |
Moyenne saison 2 | 4,21 M | 1,2 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Grand Re-Opening | 4,60 M | 1,3 |
3x02 Brett's Dead | 4,45 M | 1,2 |
3x03 Part-Time Hires | 4,33 M | 1,1 |
3x04 Workplace Bullying | 4,20 M | 1,1 |
3x05 Sal's Dead | 4,61 M | 1,2 |
3x06 Health Fund | 3,54 M | 1,0 |
3x07 Christmas Eve | 4,41 M | 1,1 |
3x08 Viral Video | 3,90 M | 1,1 |
3x09 Golden Globes Party | 3,83 M | 1,1 |
3x10 High Volume Store | 3,57 M | 1,0 |
3x11 Angels and Mermaids | 4,23 M | 1,2 |
3x12 Groundhog Day | 3,43 M | 1,1 |
3x13 Video Game Release | 3,38 M | 0,9 |
3x14 Safety Training | 3,37 M | 1,0 |
3x15 Amnesty | 3,93 M | 1,0 |
3x16 Target | 3,85 M | 1,1 |
3x17 District Manager | 2,96 M | 0,8 |
3x18 Local Vendors Day | 3,17 M | 0,8 |
3x19 Lottery | 3,08 M | 0,9 |
3x20 Gender Reveal | 2,76 M | 0,8 |
3x21 Aftermath | 2,85 M | 0,7 |
3x22 Town Hall | 2,97 M | 0,8 |
Moyenne saison 3 | 3,70 M | 1,0 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Back to School | 3,16 M | 0,9 |
4x02 Baby Shower | 3,01 M | 0,8 |
4x03 Toxic Work Environment | 3,16 M | 0,9 |
4x04 Costume Competition | 3,06 M | 0,9 |
4x05 Delivery Day | 3,21 M | 0,9 |
4x06 Maternity Leave | 3,27 M | 0,9 |
4x07 New Initiative | 3,31 M | 0,9 |
4x08 Managers' Conference | 3,36 M | 0,9 |
4x09 Shadowing Glenn | 2,98 M | 0,7 |
4x10 Cloud 9 Academy | 3,07 M | 0,8 |
4x11 Steps Challenge | 3,26 M | 0,9 |
4x12 Blizzard | 3,86 M | 0,9 |
4x13 Lovebirds | 3,38 M | 0,8 |
4x14 Minor Crimes | 3,11 M | 0,8 |
4x15 Salary | 3,37 M | 0,9 |
4x16 Easter | 3,04 M | 0,9 |
4x17 Quinceañera | 2,95 M | 0,7 |
4x18 Cloud Green | 3,01 M | 0,9 |
4x19 Scanners | 2,91 M | 0,8 |
4x20 #cloud9fail | 2,46 M | 0,7 |
4x21 Sandra's Fight | 2,38 M | 0,6 |
4x22 Employee Appreciation Day | 1,95 M | 0,6 |
Moyenne saison 4 | 3,06 M | 0,8 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 Cloud 9.0 | 2,86 M | 0,8 |
5x02 Testimonials | 2,78 M | 0,8 |
5x03 Forced Hire | 2,79 M | 0,8 |
5x04 Mall Closing | 2,94 M | 0,8 |
5x05 Self-care | 2,84 M | 0,8 |
5x06 Trick-Or-Treat | 3,09 M | 0,7 |
5x07 Shoplifter Rehab | 2,61 M | 0,7 |
5x08 Toy Drive | 2,76 M | 0,8 |
5x09 Curbside Pickup | 2,65 M | 0,7 |
5x10 Negotiations | 2,67 M | 0,6 |
5x11 Lady Boss | 2,59 M | 0,7 |
5x12 Myrtle | 2,67 M | 0,6 |
5x13 Favoritism | 2,73 M | 0,7 |
5x14 Sandra's Wedding | 2,78 M | 0,7 |
5x15 Cereal Bar | 2,35 M | 0,6 |
5x16 Employee App | 2,63 M | 0,7 |
5x17 Zephra Cares | 2,57 M | 0,6 |
5x18 Playdate | 3,59 M | 0,9 |
5x19 Carol's Back | 3,41 M | 0,9 |
5x20 Customer Safari | 3,15 M | 0,7 |
5x21 California (1) | 3,01 M | 0,7 |
Moyenne saison 5 | 2,83 M | 0,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 Essential | 2,80 M | 0,6 |
6x02 California (2) | 2,24 M | 0,5 |
6x03 Floor Supervisor | 2,35 M | 0,5 |
6x04 Prize Wheel | 2,28 M | 0,5 |
6x05 Hair Care Products | 2,51 M | 0,5 |
6x06 Biscuit | 2,21 M | 0,4 |
6x07 The Trough | 2,05 M | 0,4 |
6x08 Ground Rules | 2,22 M | 0,5 |
6x09 Conspiracy | 1,93 M | 0,4 |
6x10 Depositions | 1,90 M | 0,5 |
6x11 Deep Cleaning | 2,30 M | 0,4 |
6x12 Customer Satisfaction | 1,87 M | 0,4 |
6x13 Lowell Anderson | 2,33 M | 0,5 |
6x14 Perfect Store | 2,71 M | 0,6 |
6x15 All Sales Final | 2,41 M | 0,5 |
Moyenne saison 6 | 2,27 M | 0,5 |
En cours : 453 | A jour : 570 | En attente : 81 | Abandons : 83
0 épisode
0 min
Source(s) : TvMaze | TheTVDB | IMDb | Wikipedia FR | Wikipedia EN