2010-2014 Terminée
Jimmy, un jeune homme de 23 ans, devient papa après un coup d'un soir avec une femme condamnée à mort.
0/88
Global |
Réalisateurs les plus utilisés
|
Scénaristes les plus utilisés
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 7,31 M | 3,1 |
1x02 Dead Tooth | 7,09 M | 3,1 |
1x03 Dream Hoarders | 6,18 M | 2,5 |
1x04 Say Cheese | 6,02 M | 2,5 |
1x05 Happy Halloween | 5,68 M | 2,4 |
1x06 Family Secrets | 5,68 M | 2,4 |
1x07 The Sniffles | 5,77 M | 2,5 |
1x08 Blue Dots | 5,91 M | 2,7 |
1x09 Meet the Grandparents | 5,70 M | 2,5 |
1x10 Burt Rocks | 6,65 M | 2,7 |
1x11 Toy Story | 6,92 M | 2,8 |
1x12 Romeo and Romeo | 6,58 M | 2,7 |
1x13 A Germ of a Story | 5,36 M | 2,2 |
1x14 What Up, Cuz? | 6,00 M | 2,4 |
1x15 Snip Snip | 8,68 M | 3,3 |
1x16 The Cultish Personality | 6,60 M | 2,7 |
1x17 Mongooses | 5,74 M | 2,2 |
1x18 Cheaters | 5,70 M | 2,2 |
1x19 Sleep Training | 4,53 M | 1,8 |
1x20 Everybody Flirts...Sometimes | 4,67 M | 1,9 |
1x21 Baby Monitor | 5,05 M | |
1x22 Don't Vote for this Episode | 5,40 M | 2,2 |
Moyenne saison 1 | 6,06 M | 2,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Prodigy | 6,73 M | 3,1 |
2x02 Sabrina Has Money | 6,14 M | 2,9 |
2x03 Kidnapped | 6,36 M | 2,9 |
2x04 Henderson, Nevada-Adjacent Baby! Henderson, Nevada-Adjacent! | 5,85 M | 2,2 |
2x05 Killer Hope | 5,37 M | 2,5 |
2x06 Jimmy and the Kid | 4,51 M | 2,1 |
2x07 Burt's Parents | 4,84 M | 2,2 |
2x08 Bro-gurt | 5,34 M | 2,4 |
2x09 The Men of New Natesville | 4,57 M | 2,2 |
2x10 It's a Hopeful Life | 4,98 M | 2,3 |
2x11 Mrs. Smartypants | 5,03 M | 2,3 |
2x12 Gambling Again | 4,62 M | 2,0 |
2x13 Tarot Cards | 4,47 M | 2,1 |
2x14 Jimmy's Fake Girlfriend | 4,58 M | 2,1 |
2x15 Sheer Madness | 4,73 M | 2,1 |
2x16 Single White Female Role Model | 4,74 M | 2,1 |
2x17 Spanks Butt, No Spanks | 4,31 M | 1,8 |
2x18 Poking Holes in the Story | 3,78 M | 1,6 |
2x19 Hogging All the Glory | 3,81 M | 1,5 |
2x20 Sabrina's New Jimmy | 3,93 M | 1,6 |
2x21 Inside Probe | 3,81 M | 1,8 |
2x22 I Want My Baby Back, Baby Back, Baby Back | 3,79 M | 1,8 |
Moyenne saison 2 | 4,83 M | 2,2 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Not Indecent, But Not Quite Decent Enough Proposal | 3,90 M | 1,7 |
3x02 Throw Maw Maw from the House (1) | 4,13 M | 1,8 |
3x03 Throw Maw Maw from the House (2) | 4,23 M | 1,7 |
3x04 If a Ham Falls in the Woods | 4,10 M | 1,7 |
3x05 Don't Ask, Don't Tell Me What to Do | 4,05 M | 1,7 |
3x06 What Up, Bro? | 3,73 M | 1,6 |
3x07 Candy Wars | 3,57 M | 1,5 |
3x08 The Walk for the Runs | 3,87 M | 1,8 |
3x09 Squeak Means Squeak | 3,70 M | 1,4 |
3x10 The Last Christmas | 4,03 M | 1,7 |
3x11 Credit Where Credit Is Due | 3,74 M | 1,7 |
3x12 Lord of the Ring | 3,63 M | 1,6 |
3x13 What Happens at Howdy's Doesn't Stay at Howdy's | 4,10 M | 1,7 |
3x14 Modern Wedding | 3,84 M | 1,7 |
3x15 Yo Zappa Do (1) | 3,32 M | 1,6 |
3x16 Yo Zappa Do (2) | 3,87 M | 1,6 |
3x17 Sex, Clown and Videotape | 3,53 M | 1,5 |
3x18 Arbor Daze | 3,65 M | 1,5 |
3x19 Making the Band | 3,33 M | 1,5 |
3x20 The Old Girl | 3,33 M | 1,5 |
3x21 Burt-Mitzvah: The Musical | 3,72 M | 1,3 |
3x22 Mother's Day | 3,72 M | 1,3 |
Moyenne saison 3 | 3,78 M | 1,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Déjà Vu Man | ||
4x02 Burt Bucks | ||
4x03 Ship Happens | 2,40 M | 0,9 |
4x04 Hi-Def | 2,40 M | 0,9 |
4x05 Extreme Howdy's Makeover | 1,70 M | 0,6 |
4x06 Adoption | 1,70 M | 0,6 |
4x07 Murder, She Hoped | 2,70 M | 0,8 |
4x08 Dysfunction Function | 2,10 M | 0,6 |
4x09 The Chance Who Stole Christmas | 2,20 M | 0,7 |
4x10 Bee Story | 1,90 M | 0,6 |
4x11 Hey There, Delilah | 2,70 M | 0,8 |
4x12 Hot Dish | 2,50 M | 0,7 |
4x13 Thrilla In Natesvilla | 2,35 M | 0,8 |
4x14 Road to Natesville | 1,85 M | 0,6 |
4x15 Anniversary Ball | 1,68 M | 0,6 |
4x16 The One Where They Get High | 1,80 M | 0,6 |
4x17 Baby Phat | 1,56 M | 0,5 |
4x18 Dinner with Tropes | 1,42 M | 0,5 |
4x19 Para-Natesville Activity | ||
4x20 Man’s Best Friend | ||
4x21 How I Met Your Mullet | 1,60 M | 0,6 |
4x22 The Father Daughter Dance | 1,60 M | 0,6 |
Moyenne saison 4 | 2,01 M | 0,7 |
En cours : 396 | A jour : 578 | En attente : 104 | Abandons : 147
0 épisode
0 min