2011-2015 Terminée
Une jeune médecin new-yorkaise, Zoe, hérite d'un cabinet médical dans une petite ville du sud des États-Unis habitée par un groupe de gens un peu excentrique.
0/76
Global |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 1,88 M | 0,3 |
1x02 Parades & Pariahs | 1,75 M | 0,8 |
1x03 Gumbo & Glory | 1,57 M | 0,6 |
1x04 In Havoc & in Heat | 1,65 M | 0,6 |
1x05 Faith & Infidelity | 2,01 M | 0,8 |
1x06 The Undead & The Unsaid | 1,45 M | 0,6 |
1x07 The Crush & The Crossbow | 1,62 M | 0,7 |
1x08 Homecoming & Coming Home | 1,77 M | 0,7 |
1x09 The Pirate & the Practice | 1,90 M | 0,9 |
1x10 Hairdos & Holidays | 1,81 M | 0,8 |
1x11 Hell's Belles | 1,23 M | 0,5 |
1x12 Mistress & Misunderstandings | 1,54 M | 0,6 |
1x13 Sweetie Pies & Sweaty Palms | 1,56 M | 0,6 |
1x14 Aliens & Aliases | 1,64 M | 0,6 |
1x15 Snowflakes & Soulmates | 1,57 M | 0,6 |
1x16 Tributes & Triangles | 1,41 M | 0,5 |
1x17 Heart To Hart | 1,20 M | 0,5 |
1x18 Bachelorettes & Bullets | 1,37 M | 0,6 |
1x19 Destiny & Denial | 1,28 M | 0,5 |
1x20 The Race & the Relationship | 1,39 M | 0,6 |
1x21 Disaster Drills & Departures | 1,37 M | 0,6 |
1x22 The Big Day | 1,60 M | 0,6 |
Moyenne saison 1 | 1,57 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 I Fall To Pieces | 1,53 M | 0,7 |
2x02 Always On My Mind | 1,19 M | 0,5 |
2x03 If It Makes You Happy | 1,40 M | 0,6 |
2x04 Suspicious Minds | 1,32 M | 0,5 |
2x05 Walkin' After Midnight | 1,41 M | 0,6 |
2x06 I Walk The Line | 1,62 M | 0,6 |
2x07 Baby, Don’t Get Hooked on Me | 1,23 M | 0,5 |
2x08 Achy Breaky Hearts | 1,39 M | 0,5 |
2x09 Sparks Fly | 1,70 M | 0,6 |
2x10 Blue Christmas | 1,41 M | 0,6 |
2x11 Old Alabama | 1,37 M | 0,6 |
2x12 Islands in the Stream | 1,50 M | 0,7 |
2x13 Lovesick Blues | 1,32 M | 0,5 |
2x14 Take Me Home, Country Roads | 1,44 M | 0,6 |
2x15 The Gambler | 1,37 M | 0,5 |
2x16 Where I Lead Me | 1,38 M | 0,6 |
2x17 We Are Never Ever Getting Back Together | 1,40 M | 0,6 |
2x18 Why Don't We Get Drunk? | 1,20 M | 0,6 |
2x19 This Kiss | 1,30 M | 0,5 |
2x20 If Tomorrow Never Comes | 1,20 M | 0,4 |
2x21 I'm Moving On | 1,20 M | 0,5 |
2x22 On the Road Again | ||
Moyenne saison 2 | 1,38 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Who Says You Can't Go Home | 1,03 M | 0,4 |
3x02 Friends in Low Places | 1,06 M | 0,4 |
3x03 Take This Job and Shove It | 1,05 M | 0,4 |
3x04 Help Me Make It Through the Night | 1,05 M | 0,4 |
3x05 How Do You Like Me Now? | 1,00 M | 0,4 |
3x06 Family Tradition | 1,11 M | 0,4 |
3x07 I Run to You | 1,03 M | 0,4 |
3x08 Miracles | 1,01 M | 0,4 |
3x09 Something to Talk About | 1,19 M | 0,5 |
3x10 Star of the Show | 1,00 M | 0,4 |
3x11 One More Last Chance | 1,16 M | 0,4 |
3x12 Should've Been a Cowboy | 1,21 M | 0,4 |
3x13 Act Naturally | 1,03 M | 0,3 |
3x14 Here You Come Again | ||
3x15 Ring of Fire | ||
3x16 Carrying Your Love with Me | 0,80 M | 0,3 |
3x17 A Good Run of Bad Luck | 1,10 M | 0,3 |
3x18 Back in the Saddle Again | ||
3x19 A Better Man | ||
3x20 Together Again | 0,67 M | 0,2 |
3x21 Stuck | 0,30 M | 0,9 |
3x22 Second Chance | 1,01 M | 0,4 |
Moyenne saison 3 | 0,99 M | 0,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Kablang | ||
4x02 The Curling Iron | ||
4x03 The Very Good Bagel | ||
4x04 Red Dye #40 | ||
4x05 Bar-Be-Q Burritos | ||
4x06 Alabama Boys | 1,21 M | |
4x07 The Butterstick Tab | ||
4x08 61 Candles | ||
4x09 End of Days | ||
4x10 Bluebell | ||
Moyenne saison 4 | 1,21 M |
En cours : 501 | A jour : 872 | En attente : 101 | Abandons : 166
0 épisode
0 min