Époux de Zsa Zsa Gabor (1949-1954)
Frère de Tom Conway
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1973 | Psychomania | Shadwell Principal |
1h33 | 13 |
2 |
| 1972 | La nuit qui ne finit pas (Endless Night) | Andrew Lippincott Principal |
1h39 | 13 |
2 |
| 1972 | Doomwatch | Sir Geoffrey Secondaire |
1h32 | ||
| 1970 | Rendez-vous avec le déshonneur (Appuntamento col disonore) | Gen. Downes Tertiaire |
1h30 | ||
| 1970 | La Lettre du Kremlin (The Kremlin Letter) | Magicien Petit-rôle |
2h00 | 13.5 |
6 |
| 1969 | Sumuru, la cité sans hommes (Die sieben Männer der Sumuru) | Masius Principal |
1h30 | ||
| 1967 | Good Times | Mordicus / Knife McBlade / White hunter / Zarubian Principal |
1h31 | 4 |
1 |
| 1967 | La nuit des assassins (Warning Shot) | Calvin York Tertiaire |
1h40 | 12.34 |
6 |
| 1966 | La malle du Caire (Einer spielt falsch) | Professeur Schlieben Secondaire |
1h43 | ||
| 1966 | Le Secret du rapport Quiller (The Quiller Memorandum) | Gibbs Tertiaire |
1h45 | ||
| 1965 | Les Aventures Amoureuses de Moll Flanders (The Amorous Adventures of Moll Flanders) | Le banquier Secondaire |
1h56 | 13 |
2 |
| 1965 | La dixième femme de Barbe Bleue (Bluebeard's Ten Honeymoons) | Henri Landru Principal |
1h35 | ||
| 1964 | Dernier avion pour Baalbeck (F.B.I. operazione Baalbeck) | Prince Makowski Secondaire |
1h35 | ||
| 1964 | Quand l'inspecteur s'emmêle (A Shot in the Dark) | Benjamin Ballon Secondaire |
1h42 | 14.7 |
27 |
| 1962 | Les enfants du capitaine Grant (In Search of the Castaways) | Thomas Ayerton Principal |
1h38 | 12.34 |
6 |
| 1961 | Le rendez-vous | J.K./Kellermann Secondaire |
2h08 | 13 |
1 |
| 1960 | Le Village des damnés (1960) (Village of the Damned (1960)) | Georges Zellaby Principal |
1h17 | 13.66 |
27 |
| 1960 | Trouble in the Sky (Cone of Silence) | Sir Arnold Hobbes Secondaire |
1h28 | ||
| 1960 | Panique à bord (The Last Voyage) | Captain Robert Adams Principal |
1h31 | 10 |
1 |
| 1959 | Une Espèce de garce (That kind of woman) | A.L. Tertiaire |
1h32 | ||
| 1959 | Un brin d'escroquerie (A Touch of Larceny) | Sir Charles Holland Principal |
1h29 | ||
| 1959 | Salomon et la reine de Saba (Solomon and Sheba) | Adonijah (Adonias en VF) Secondaire |
2h21 | 12.5 |
10 |
| 1958 | De la Terre à la Lune (From the Earth to the Moon) | Stuyvesant Nicholl Principal |
1h41 | 12.5 |
2 |
| 1957 | La passe dangereuse (The Seventh Sin) | Tim Waddington Secondaire |
1h40 | ||
| 1956 | Ne dites jamais adieu (1956) (Never Say Goodbye) | Victor Secondaire |
1h36 | 12 |
1 |
| 1956 | La Cinquième Victime (While the City Sleeps) | Mark Loving Secondaire |
1h40 | 14 |
6 |
| 1956 | Les Amours d'une canaille (Death of a Scoundrel) | Clementi Sabourin Principal |
2h00 | ||
| 1956 | Si j'épousais ma femme (That Certain Feeling) | Larry Larkin Principal |
1h43 | ||
| 1955 | La Chérie de Jupiter (Jupiter's Darling) | Fabius Maximus Principal |
1h35 | ||
| 1955 | Les contrebandiers de Moonfleet (Moonfleet) | Lord James Ashwood Secondaire |
1h24 | 14.12 |
16 |
| 1955 | Duel d'espions (The Scarlet Coat) | Dr. Jonathan Odell Secondaire |
1h41 | 14 |
1 |
| 1954 | Témoin de ce meurtre (Witness to Murder) | Albert Richter Principal |
1h23 | ||
| 1954 | Voyage en Italie (Viaggio in Italia) | Alexander Joyce Principal |
1h19 | 13.36 |
20 |
| 1954 | Richard Cœur de Lion (King Richard and the Crusaders) | King Richard I Principal |
1h54 | 11 |
3 |
| 1953 | Appelez-moi madame (Call Me Madam) | Cosmo Constantine Secondaire |
1h54 | 15 |
1 |
| 1952 | Ivanhoé (Ivanhoe) | Sir Brian de Bois-Guilbert Secondaire |
1h46 | 12.98 |
35 |
| 1950 | Eve... (All About Eve) | Addison DeWitt Principal |
2h18 | 15.7 |
64 |
| 1949 | Samson et Dalila (Samson and Delilah) | Le Saran de Gaza Secondaire |
2h14 | 13.78 |
19 |
| 1949 | L'éventail de Lady Windermere (The Fan) | Lord Robert Darlington Principal |
1h29 | ||
| 1949 | Bel Ami (The Private affairs of Bel Ami) | Georges Duroy Principal |
1h52 | 13 |
2 |
| 1947 | Ambre (Forever Amber) | Roi Charles II Principal |
2h18 | 11.66 |
3 |
| 1947 | L'aventure de Madame Muir (The Ghost and Mrs. Muir) | Miles Fairley Principal |
1h44 | 15.44 |
47 |
| 1947 | Des filles disparaissent (Lured) | Robert Fleming Principal |
1h42 | 12.5 |
2 |
| 1946 | Le Démon de la chair (The Strange Woman) | John Evered Secondaire |
1h40 | ||
| 1946 | Scandale à Paris (A Scandal in Paris) | Eugène François Vidocq Principal |
1h40 | 14 |
1 |
| 1945 | Le portrait de Dorian Gray (The Picture of Dorian Gray) | Lord Henry Wotton Secondaire |
1h50 | 14.52 |
27 |
| 1945 | The Strange Affair of Uncle Harry | Harry Quincey Principal |
1h20 | 12 |
1 |
| 1945 | Hangover Square | Dr. Allan Middleton Principal |
1h17 | 16 |
1 |
| 1944 | Jack l'éventreur (The Lodger) | Inspecteur Warwick Principal |
1h24 | 13.34 |
3 |
| 1944 | Summer Storm | Fedor Mikhailovich Petroff Principal |
1h46 | 12 |
1 |
| 1943 | Vivre libre (This Land Is Mine) | George Lambert Secondaire |
1h43 | 16.86 |
7 |
| 1943 | Quiet Please, Murder | Jim Fleg Principal |
1h10 | ||
| 1942 | Six destins (Tales of Manhattan) | Williams Tertiaire |
1h58 | 13.66 |
3 |
| 1942 | Her Cardboard Lover | Tony Barling Secondaire |
1h33 | ||
| 1942 | Le Retour du Faucon (The Falcon Takes Over) | Gay Lawrence Principal |
1h05 | ||
| 1941 | Chasse à l'homme (Man Hunt) | Major Quive-Smith Secondaire |
1h45 | 14 |
10 |
| 1941 | Le Chevalier de la vengeance (Son of Fury: The Story of Benjamin Blake) | Sir Arthur Blake Secondaire |
1h40 | ||
| 1941 | Crépuscule (Sundown) | Maj. A.L. 'Herbie' Coombes Principal |
1h30 | ||
| 1941 | Le Saint à Palm Springs (The Saint In Palm Springs) | Simon Templar Principal |
1h06 | ||
| 1941 | La Proie du mort (Rage in Heaven) | Ward Andrews Principal |
1h25 | ||
| 1940 | Correspondant 17 (Foreign Correspondent) | Scott ffolliott Principal |
2h00 | 13.5 |
22 |
| 1940 | Rebecca | Jack Favell Principal |
2h10 | 15.82 |
130 |
| 1940 | Simon Templar face au Saint (The Saint's Double Trouble) | Simon Templar aka The Saint Principal |
1h07 | ||
| 1940 | Le Saint reprend du service (The Saint Takes Over) | Simon Templar / Le saint Principal |
1h09 | ||
| 1940 | La Maison aux sept pignons (The House of the Seven Gables) | Jaffrey Pyncheon Principal |
1h29 | ||
| 1939 | Les Aveux d'un espion nazi (Confessions of a nazi spy) | Franz Schlager Principal |
1h44 | ||
| 1939 | Le premier rebelle (Allegheny Uprising) | Capitaine Swanson Secondaire |
1h21 | 11.5 |
2 |
| 1939 | Le Saint contre-attaque (The Saint Strikes Back) | Simon Templar / Le Saint Principal |
1h04 | ||
| 1939 | Le Saint à Londres (The Saint In London) | Simon Templar / Le Saint Principal |
1h17 | ||
| 1939 | Edith Cavell (Nurse Edith Cavell) | Capt. Heinrichs Principal |
1h48 | ||
| 1938 | Quatre hommes et une prière (Four Men and a Prayer) | Wyatt Leigh Principal |
1h25 | ||
| 1938 | Mr Moto's Last Warning | Eric Norvel Secondaire |
1h10 | ||
| 1937 | Le Dernier négrier (Slave Ship) | Lefty Secondaire |
1h32 | ||
| 1937 | L'amour en première page (Love Is News) | Comte Andre de Guyon Principal |
1h17 | ||
| Moyenne de tous ses films | 13.16 | ||||
| Juste ceux en tant que principal ou secondaire (36 films) | 13.16 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1967 | Le Livre de la jungle (The Jungle Book) | Shere Khan (voix VO) Principal |
1h18 | 14.5 |
1189 |
| Moyenne de tous ses films | 14.51 | ||||