Licenciée par son petit ami et employeur, Fran Fine fait du porte-à-porte. Elle se présente chez Maxwell Sheffield, un riche producteur, qui recherche une nounou pour ses enfants...
0/146
Dottie
1x01, 3x23, 5x18
Tante Freida
3x04, 4x05, 5x05, 6x11
Nigel Sheffield
3x27, 4x08, 5x21
Fred
4x18, 5x11, 6x08, 6x20
Francine "Fran" Fine (jeune)
4x19, 5x22, 6x10
Sammy
5x08, 5x17, 5x20, 6x10
Jocelyn Sheffield
5x22, 6x10, 6x12
Michael
6x05, 6x06, 6x11, 6x19
Eddie
1x01, 1x04
Danny Imperiali
1x01, 1x21
Carol Channing
1x02
Cindy Wentworth
1x03
Robby
1x05
Dr Voort
1x07
Brock Storm
1x09
Lupe
1x09, 2x24
Clara Mueller
1x10
Steve Mintz
1x11
Emma Trusdale
1x12
Chloe Simpson
1x13
Carlo
1x13
Tiffany Koenig
1x14
Infirmière Smith
1x15
Nigel Waters
1x17
Frank Bradley
1x18
Alan Beck
1x19
Madame Stone
1x19
Bobbi Jo
1x22
Sara Sheffield
1x22, 5x22
Leslie
2x01
Greg
2x03
Saul
2x03
Katherine Porter
2x04
Theodore Timmons
2x04
L'amie de Grace
2x04, 2x05
Burn
2x06
Charles Haste
2x08
Peter Bidwell
2x13, 2x21
Erik Estrada
2x15
Judy Silverman
2x15
Steve Lawrence
2x16
Willie
2x19
Kurt Jacobs
2x19
Nadine Cooperman
2x22
Billy Ray Cyrus
2x23
Mona
2x24
Mary Ruth
2x25
Kim
2x25
Claude
2x25
Noel Babcock
3x02
Jules Kimble
3x03
Sydney Mercer
3x07
Oncle Manny
3x08
Monica Baker
3x10
Jane Seymour
3x11
Joe Lando
3x11
Alan Neider
3x18
Dr Roberts
3x20
Cosette
3x21
Elizabeth Taylor
3x21
Mike LaVoe
3x22
Philippe
3x23, 3x25
Gary Isaacs
3x24
Eartha Kitt
3x27
Jack
4x01
Mike McMullen
4x02
Francine
4x03
Hugh Grant
4x04
Rosie O'Donnell
4x04
Fred
4x05
Joan Sheffield
4x06
James Sheffield
4x06, 5x19
Jay Leno
4x07
Heather Biblow
4x12, 4x24
Bob
4x13
Lila Baker
4x19
Morgan Faulkner
4x21
Elaine
4x22
Tasha
4x22
Bette Midler
4x23
Shemar Moore
4x24
Hunter Tylo
4x24
Barbara Crampton
4x24
Jeanne Cooper
4x24
Richard Kline
4x24
Peter Bergman
4x24
Joshua Morrow
4x24
Céline Dion
4x26
Sheila
5x01
Elton John
5x02
David Furnish
5x02
Chloe
5x03
Brian Levine
5x04
Arianna Levine
5x04
Trevor
5x05
Chevy Chase
5x06
Professeur Steve
5x09
Marilyn
5x10, 5x22
Margo Lange
5x12
Ken
5x13
Akbar
5x14
Le cambrioleur
5x15
Irwin
5x17
Dirk
5x17, 5x22
Naomi Demble
5x18
Consuela
5x19
Edna
5x20
Infirmière
5x20
Geneviève
5x21
Marla Maples
5x21
Roberta
6x04
Caryn
6x07
Dr Osborn
6x07
Whoopi Goldberg
6x08
Coolio
6x08
Caroline Rhea
6x08
Max (jeune)
6x10
Rodney Pembroke
6x12
Lynn Redgrave
6x13
Doyen Sterrett
6x13
Maury Sherry
6x14
Donna Douglas
6x14
Libby
6x14, 6x20
Dr Joe Razzo
6x15
Morty Fine
6x15, 6x21
Margot
6x17
| Global |
Réalisateurs
|
Scénaristes
|
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 1x01 | ||
| 1x02 | ||
| 1x03 | ||
| 1x04 | ||
| 1x05 | ||
| 1x06 | ||
| 1x07 | ||
| 1x08 | ||
| 1x09 | ||
| 1x10 | ||
| 1x11 | ||
| 1x12 | ||
| 1x13 | ||
| 1x14 | ||
| 1x15 | ||
| 1x16 | ||
| 1x17 | ||
| 1x18 | ||
| 1x19 | ||
| 1x20 | ||
| 1x21 | ||
| 1x22 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 2x01 | ||
| 2x02 | ||
| 2x03 | ||
| 2x04 | ||
| 2x05 | ||
| 2x06 | ||
| 2x07 | ||
| 2x08 | ||
| 2x09 | ||
| 2x10 | ||
| 2x11 | ||
| 2x12 | ||
| 2x13 | ||
| 2x14 | ||
| 2x15 | ||
| 2x16 | ||
| 2x17 | ||
| 2x18 | ||
| 2x19 | ||
| 2x20 | ||
| 2x21 | ||
| 2x22 | ||
| 2x23 | ||
| 2x24 | ||
| 2x25 | ||
| 2x26 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 3x01 | ||
| 3x02 | ||
| 3x03 | ||
| 3x04 | ||
| 3x05 | ||
| 3x06 | ||
| 3x07 | ||
| 3x08 | ||
| 3x09 | ||
| 3x10 | ||
| 3x11 | ||
| 3x12 | ||
| 3x13 | ||
| 3x14 | ||
| 3x15 | ||
| 3x16 | ||
| 3x17 | ||
| 3x18 | ||
| 3x19 | ||
| 3x20 | ||
| 3x21 | ||
| 3x22 | ||
| 3x23 | ||
| 3x24 | ||
| 3x25 | ||
| 3x26 | ||
| 3x27 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 4x01 | ||
| 4x02 | ||
| 4x03 | ||
| 4x04 | ||
| 4x05 | ||
| 4x06 | ||
| 4x07 | ||
| 4x08 | ||
| 4x09 | ||
| 4x10 | ||
| 4x11 | ||
| 4x12 | ||
| 4x13 | ||
| 4x14 | ||
| 4x15 | ||
| 4x16 | ||
| 4x17 | ||
| 4x18 | ||
| 4x19 | ||
| 4x20 | ||
| 4x21 | ||
| 4x22 | ||
| 4x23 | ||
| 4x24 | ||
| 4x25 | ||
| 4x26 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 5x01 | ||
| 5x02 | ||
| 5x03 | ||
| 5x04 | ||
| 5x05 | ||
| 5x06 | ||
| 5x07 | ||
| 5x08 | ||
| 5x09 | ||
| 5x10 | ||
| 5x11 | ||
| 5x12 | ||
| 5x13 | ||
| 5x14 | ||
| 5x15 | ||
| 5x16 | ||
| 5x17 | ||
| 5x18 | ||
| 5x19 | ||
| 5x20 | ||
| 5x21 | ||
| 5x22 | ||
| 5x23 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 6x01 | ||
| 6x02 | ||
| 6x03 | ||
| 6x04 | ||
| 6x05 | ||
| 6x06 | ||
| 6x07 | ||
| 6x08 | ||
| 6x09 | ||
| 6x10 | ||
| 6x11 | ||
| 6x12 | ||
| 6x13 | ||
| 6x14 | ||
| 6x15 | ||
| 6x16 | ||
| 6x17 | ||
| 6x18 | ||
| 6x19 | ||
| 6x20 | ||
| 6x21 | ||
| 6x22 |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 1x01 The Nanny | 15,00 M | |
| 1x02 Smoke Gets in Your Lies | 11,60 M | |
| 1x03 My Fair Nanny | 12,70 M | |
| 1x04 The Nuchslep | 11,50 M | |
| 1x05 Here Comes the Brood | 20,30 M | |
| 1x06 The Butler, the Husband, the Wife and Her Mother | 13,70 M | |
| 1x07 Imaginary Friend | 11,90 M | |
| 1x08 Christmas Episode | 14,60 M | |
| 1x09 Personal Business | 14,80 M | |
| 1x10 The Nanny-in-Law | 14,30 M | |
| 1x11 A Plot for Nanny | 16,50 M | |
| 1x12 The Show Must Go On | 11,20 M | |
| 1x13 Maggie the Model | 13,70 M | |
| 1x14 The Family Plumbing | 16,00 M | |
| 1x15 Deep Throat | 11,50 M | |
| 1x16 Schlepped Away | 12,70 M | |
| 1x17 Stop the Wedding, I Want to Get Off | 9,70 M | |
| 1x18 Sunday in the Park with Fran | 11,30 M | |
| 1x19 The Gym Teacher | 12,50 M | |
| 1x20 Ode to Barbra Joan | 9,90 M | |
| 1x21 Frannie's Choice | 9,90 M | |
| 1x22 I Don't Remember Mama | 19,10 M | |
| Moyenne saison 1 | 13,38 M |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 2x01 Fran-Lite | 17,60 M | |
| 2x02 The Playwright | 17,40 M | |
| 2x03 Everybody Needs a Bubby | 18,50 M | |
| 2x04 Material Fran | 18,30 M | |
| 2x05 Curse of the Grandmas | 18,70 M | |
| 2x06 The Nanny Napper | 18,20 M | |
| 2x07 A Star is Unborn | 18,60 M | |
| 2x08 Pishke Business | 17,60 M | |
| 2x09 Stock Tip | 20,50 M | |
| 2x10 The Whine Cellar | 19,50 M | |
| 2x11 When You Pish upon a Star | 19,50 M | |
| 2x12 Take Back Your Mink | 20,30 M | |
| 2x13 The Strike | 19,40 M | |
| 2x14 I've Got a Secret | 17,50 M | |
| 2x15 Kindervelt Days | 23,10 M | |
| 2x16 Canasta Masta | 19,50 M | |
| 2x17 The Will | 18,50 M | |
| 2x18 The Nanny Behind the Man | 18,40 M | |
| 2x19 A Fine Friendship | 19,10 M | |
| 2x20 Lamb Chop's on the Menu | 19,00 M | |
| 2x21 Close Shave | 19,00 M | |
| 2x22 What the Butler Sang | 19,30 M | |
| 2x23 A Kiss Is Just a Kiss | 11,40 M | |
| 2x24 Strange Bedfellows | 14,00 M | |
| 2x25 The Chatterbox | 13,20 M | |
| 2x26 Fran Gets Mugged | 14,20 M | |
| Moyenne saison 2 | 18,09 M |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 3x01 Pen Pal | 17,60 M | |
| 3x02 Franny and the Professor | 19,30 M | |
| 3x03 Dope Diamond | 18,00 M | |
| 3x04 A Fine Family Feud | 17,60 M | |
| 3x05 Val's Apartment | 17,30 M | |
| 3x06 Shopaholic | 19,80 M | |
| 3x07 Oy Vey, You're Gay | 18,80 M | |
| 3x08 The Party's Over | 19,60 M | |
| 3x09 The Two Mrs. Sheffields | 20,90 M | |
| 3x10 Having His Baby | 17,70 M | |
| 3x11 The Unkindest Gift | 16,00 M | |
| 3x12 The Kibbutz | 18,30 M | |
| 3x13 An Offer She Can't Refuse | 18,90 M | |
| 3x14 Oy to the World | 11,50 M | |
| 3x15 Fashion Show | 21,60 M | |
| 3x16 Where's Fran? | 19,40 M | |
| 3x17 The Grandmas | 18,80 M | |
| 3x18 Val's Boyfriend | 18,70 M | |
| 3x19 Love is a Many Blundered Thing | 18,70 M | |
| 3x20 Your Feets Too Big | 19,60 M | |
| 3x21 Where's the Pearls? | 20,40 M | |
| 3x22 The Hockey Show | 17,80 M | |
| 3x23 That's Midlife | 18,30 M | |
| 3x24 The Cantor Show | 16,90 M | |
| 3x25 Green Card | 15,60 M | |
| 3x26 Ship of Fran's | 17,40 M | |
| 3x27 A Pup in Paris (1) | 15,10 M | |
| Moyenne saison 3 | 18,13 M |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 4x01 The Tart with Heart (2) | 15,10 M | |
| 4x02 The Cradle Robbers | 14,70 M | |
| 4x03 The Bird's Nest | 17,80 M | |
| 4x04 The Rosie Show | 13,80 M | |
| 4x05 Freida Needa Man | 13,50 M | |
| 4x06 Me and Mrs. Joan | 15,30 M | |
| 4x07 The Taxman Cometh | 15,30 M | |
| 4x08 An Affair to Dismember | 15,70 M | |
| 4x09 Tattoo | 15,50 M | |
| 4x10 The Car Show | 12,70 M | |
| 4x11 Hurricane Fran | 12,50 M | |
| 4x12 Danny's Dead and Who's Got the Will? | 15,75 M | |
| 4x13 Kissing Cousins | 13,04 M | |
| 4x14 The Fifth Wheel | 11,58 M | |
| 4x15 The Nose Knows | 13,44 M | |
| 4x16 The Bank Robbery | 13,97 M | |
| 4x17 Samson, He Denied Her | 13,60 M | |
| 4x18 The Facts of Lice | 12,61 M | |
| 4x19 Fran's Roots | 13,39 M | |
| 4x20 The Nanny and the Hunk Producer | 12,90 M | |
| 4x21 The Passed-Over Story | 12,50 M | |
| 4x22 No Muse is Good Muse | 11,63 M | |
| 4x23 You Bette Your Life | 11,23 M | |
| 4x24 The Heather Biblow Story | 10,88 M | |
| 4x25 The Boca Story | 11,12 M | |
| 4x26 Fran's Gotta Have It (1) | 10,84 M | |
| Moyenne saison 4 | 13,48 M |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 5x01 The Morning After (2) | 12,19 M | |
| 5x02 First Date | 13,53 M | |
| 5x03 The Bobbie Fleckman Story | 11,94 M | |
| 5x04 Fransom | 11,09 M | |
| 5x05 The Ex-Niles | 10,99 M | |
| 5x06 A Decent Proposal | 13,52 M | |
| 5x07 Mommy and Mai | 11,74 M | |
| 5x08 Fair Weather Fran | 10,34 M | |
| 5x09 Educating Fran | 10,39 M | |
| 5x10 From Flushing with Love | 9,54 M | |
| 5x11 Rash to Judgment | 10,79 M | |
| 5x12 One False Mole and You're Dead | 10,29 M | |
| 5x13 Call Me Fran | 10,76 M | |
| 5x14 Not Without My Nanny | 9,33 M | |
| 5x15 The Engagement | 12,41 M | |
| 5x16 The Dinner Party | 12,28 M | |
| 5x17 Homie-Work | 11,32 M | |
| 5x18 The Reunion Show | 11,01 M | |
| 5x19 Immaculate Concepcion | 11,69 M | |
| 5x20 The Pre-nup | 10,88 M | |
| 5x21 The Best Man | 10,25 M | |
| 5x22 The Wedding (1) | 16,73 M | |
| 5x23 The Wedding (2) | 16,73 M | |
| Moyenne saison 5 | 11,73 M |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 6x01 The Honeymoon's Overboard (3) | 11,51 M | |
| 6x02 Fran Gets Shushed | 9,67 M | |
| 6x03 Once a Secretary, Always a Secretary | 9,39 M | |
| 6x04 Sara's Parents | 8,89 M | |
| 6x05 Maggie's Boyfriend | 9,33 M | |
| 6x06 I'm Pregnant (1) | 9,34 M | |
| 6x07 Mom's the Word (2) | 11,11 M | |
| 6x08 Making Whoopi (3) | 9,53 M | |
| 6x09 Oh, Say, Can You Ski? | 9,25 M | |
| 6x10 The Hanukkah Story | 7,58 M | |
| 6x11 The In-Law Who Came Forever | 9,16 M | |
| 6x12 The Fran in the Mirror | 8,25 M | |
| 6x13 The Yummy Mummy | 7,72 M | |
| 6x14 California Here We Come (1) | 8,12 M | |
| 6x15 Ma'ternal Affairs (2) | 11,11 M | |
| 6x16 The Producers (1) | 11,11 M | |
| 6x17 The Dummy Twins (2) | 6,36 M | |
| 6x18 Yetta's Letters (3) | 6,44 M | |
| 6x19 Maggie's Wedding | 5,96 M | |
| 6x20 The Baby Shower | 6,60 M | |
| 6x21 The Finale (1) | 6,43 M | |
| 6x22 The Finale (2) | 7,04 M | |
| Moyenne saison 6 | 8,63 M |
En cours : 136 | A jour : 1812 | En attente : 34 | Abandons : 135
2 jours 5 heures 32 min
146 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés