Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2024 | Last Mile | Kou Nashimoto Petit-rôle |
2h08 | ||
| 2024 | Angry Squad: Civil Servants & Seven Swindlers (Angry Squad: Koumuin to Nananin no Sagishi) | Makoto Himuro Principal |
2h00 | ||
| 2021 | Arc アーク | Amane Principal |
2h07 | ||
| 2021 | Cube (Cube: Ichido haittara, saigo) | Shinji Ochi Principal |
1h48 | 10.2 |
10 |
| 2021 | The Cursed Sanctuary X (Seichi X) | Teruo Yamada Secondaire |
1h54 | ||
| 2021 | The Night Beyond the Tricornered Window (Sankaku Mado no Sotogawa wa Yoru) | Rihito Hiyakawa Principal |
1h42 | ||
| 2021 | Drive My Car (Doraibu mai kâ) | Kôji Takatsuki Principal |
3h00 | 15.02 |
108 |
| 2018 | Gintama 2 (Gintama 2: Okite wa yaburu tame ni koso aru) | Kotaro Katsura Principal |
2h14 | 15.5 |
2 |
| 2018 | The Many Faces of Ito: The Movie (Itô kun A to E) | Seijiro Ito Principal |
2h06 | 13 |
1 |
| 2017 | Gintama | Kotaro Katsura Secondaire |
2h11 | 14.34 |
6 |
| 2017 | JoJo's Bizarre Adventure: Diamond is Unbreakable - Chapitre 1 (JoJo no Kimyou na Bouken: Diamond wa Kudakenai - Dai-ichi Shou) | Keicho Nijimura Secondaire |
1h59 | 14 |
10 |
| 2017 | Kitakaze to Taiyo no Hotei | Yota Kojitani Principal |
1h37 | ||
| 2016 | The Top Secret: Murder in Mind (Himitsu – Toppu Shiikuretto) | Ikko Aoki Principal |
2h28 | ||
| 2015 | April Fools (Eipuriru Furuzu) | Ambulancier Tertiaire |
2h00 | 16 |
1 |
| 2015 | Strayer's Chronicle (Sutoreiyazu Kuronikuru) | Subaru Principal |
2h06 | ||
| 2014 | The Great Shu Ra Ra Boom (Idai Naru, Shurarabon) | Ryosuke Hinode Principal |
1h54 | ||
| 2014 | Oh! Father (O ! Faza) | Yukio Principal |
2h02 | ||
| 2013 | Beyond the Memories (Kiyoku Yawaku) | Akagawa Roku Principal |
2h07 | 14.86 |
7 |
| 2013 | ATARU: The First Love & The Last Kill | Inoguchi Tasuku Secondaire |
2h00 | ||
| 2013 | The Apology King (Shazai no Ousama) | Takuya Numata Secondaire |
2h08 | ||
| 2013 | Mourning Recipe (Shijuukunichi no Reshipi) | Harumi Secondaire |
2h09 | ||
| 2012 | Himitsu no Akko-chan (Eiga Himitsu No Akko-chan) | Hayase Naoto Principal |
2h00 | 12.6 |
5 |
| 2012 | Space Brothers (Uchu Kyodai) | Hibito Nanba Principal |
2h08 | 14.5 |
2 |
| 2011 | Life Back Then (Antoki no Inochi) | Kyohei Nagashima Principal |
2h11 | ||
| 2011 | Princess Toyotomi (Princess Toyotomi) | Gainsbourg Asahi Principal |
2h00 | 14 |
1 |
| 2010 | Confessions (Kokuhaku) | Yoshiteru Terada Secondaire |
1h46 | 16.14 |
23 |
| 2010 | Piecing Me Back Together (Matataki) | Kono Junichi Principal |
1h40 | ||
| 2010 | The Lightning Tree (Raiou) | Narimichi Principal |
2h13 | ||
| 2010 | Villain (Akunin) | Keigo Masuo Principal |
2h19 | 15 |
2 |
| 2009 | I Give my First Love to You (Boku no Hatsukoi wo Kimi ni Sasagu) | Takuma Kakinouchi Principal |
2h02 | 15.76 |
25 |
| 2009 | A Pierrot (Jyuryoku piero) | Haru Okuno Principal |
2h00 | ||
| 2009 | Halfway (Harufuwei) | Shinozaki Shu Principal |
1h25 | 11 |
2 |
| 2009 | Honokaa bôi | Leo Principal |
1h51 | 17 |
1 |
| 2007 | A Gentle Breeze in the Village (Tennen Kokekko) | Osawa Hiromi Principal |
2h00 | ||
| 2007 | The Foreign Duck, the Native Duck and God in a Coin Locker (Ahiru to kamo no koinrokkâ) | Un etudiant Secondaire |
1h50 | ||
| Moyenne de tous ses films | 14.31 | ||||
| Juste ceux en tant que principal ou secondaire (15 films) | 14.19 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2025 | Mr. Mikami's Classroom (Mikami Sensei) | Makino Kyosuke Récurrent |
- | |
| 2024 | 1122: For a Happy Marriage (1122 Ii Fuufu) | Aihara Otoya Principal |
- | |
| 2024 | Kinshicho Paradise: Shibuya kara Ippon | Sakata Aoi Principal |
- | |
| 2022 | The Travelnurse | Nasuda Ayumi Principal |
- | |
| 2021 | Can't Write!: A Life Without Scenario (Kakenai!?: Kyakuhonka Yoshimaru Keisuke no Sujigaki no Nai Seikatsu) | Yagami Hayato Récurrent |
- | |
| 2021 | My Dear Exes (Omameda Towako to Sannin no Motootto) | Nakamura Shinshin Principal |
- | |
| 2020 | Talio Fukushu Daiko no Futari | Kuroiwa Kensuke Principal |
- | |
| 2017 | The Many Faces of Ito (Ito-kun A to E) | Ito Seijiro Guest-star |
13.5 |
4 |
| 2016 | We're Millennials. Got a problem? (Yutori Desu ga Nani ka) | Sakama Masakazu Principal |
- | |
| 2015 | The Memorandum of Kyoko Okitegami (Okitegami Kyoko no Biboroku) | Kakushidate Yakusuke Principal |
- | |
| 2012 | Mirai Nikki: Another: World | Hoshino Arata Principal |
11.34 |
3 |
| 2010 | Ogon no Buta | Kudo Suguru Récurrent |
- | |
| 2010 | Wagaya no Rekishi | Miyazaki Masashi Guest-star |
- | |
| 2009 | Otomen | Masamune Asuka Principal |
13.1 |
11 |
| 2008 | The Negotiator (Koshonin) | Motohashi Kazuma Guest-star |
14 |
4 |
| 2007 | Hanazakari no Kimitachi e (2007) | Sekime Kyogo Récurrent |
16.46 |
122 |
| 2007 | Seito Shokun! | Kinoshita Kaoru Récurrent |
14 |
1 |
| 2006 | Mo Hitotsu no Sugar & Spice | Naito Masato Guest-star |
15 |
2 |
| Moyenne de toutes ses séries | 13.91 | |||
| Juste en tant que principal ou secondaire | 12.21 | |||