2008-2013 Terminée
Cette série met en scène Amy Juergens, une adolescente jolie et douée, qui découvre qu'elle est enceinte. Son entourage, affecté par la nouvelle, tente de s'adapter, faisant remonter à la surface les secrets des uns et des autres. (Source : wikipédia)
0/121
Global |
Réalisateurs les plus utilisés
|
Scénaristes les plus utilisés
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 | ||
1x23 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 | ||
2x23 | ||
2x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 | ||
3x24 | ||
3x25 | ||
3x26 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 | ||
4x23 | ||
4x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 | ||
5x22 | ||
5x23 | ||
5x24 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 The Big One | ||
2x02 What's Done Is Done | ||
2x03 Par for the Course | ||
2x04 Ciao | 3,50 M | |
2x05 Born Free | ||
2x06 The Summer of Our Discontent | ||
2x07 Summertime | ||
2x08 A New Kind of Green | ||
2x09 Hot Nuts | ||
2x10 Knocked Up, Who's There? | ||
2x11 Cramped | ||
2x12 Be My, Be My Baby | 3,56 M | |
2x13 You Don't Know What You've Got | 4,55 M | |
2x14 Til It's Gone | 3,11 M | |
2x15 Loved & Lost | 2,97 M | |
2x16 Just Say Me | 3,23 M | |
2x17 The Second Time Around | 2,89 M | |
2x18 Let's Try That Again | 2,99 M | |
2x19 The Rhythm of Life | 3,18 M | |
2x20 Mistakes Were Made | ||
2x21 Choices | 3,14 M | |
2x22 Good Girls & Boys | 3,21 M | |
2x23 I Got You, Babe | 2,79 M | |
2x24 Ben There, Done That | 3,17 M | |
Moyenne saison 2 | 3,25 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Do Over | 3,18 M | |
3x02 Accentuate the Positive | 2,85 M | |
3x03 Get Out of Town | 2,77 M | |
3x04 Goodbye, Amy Juergens | 3,00 M | |
3x05 Which Way Did She Go? | 2,99 M | |
3x06 She Went That A'way | 3,09 M | |
3x07 New York, New York | ||
3x08 The Sounds of Silence | ||
3x09 Chicken Little | ||
3x10 My Girlfriends Back | ||
3x11 Lady Liberty | ||
3x12 Sweet and Sour | ||
3x13 Up All Night | ||
3x14 Rules of Engagement | 3,03 M | |
3x15 Who Do You Trust | 3,33 M | 1,3 |
3x16 Mirrors | 2,50 M | 1,0 |
3x17 Guess Who's Not Coming To Dinner | 2,29 M | 0,8 |
3x18 Another Proposal | 2,35 M | 0,8 |
3x19 Deeper and Deeper | 2,21 M | 0,9 |
3x20 Moving In and Out | 2,11 M | 0,8 |
3x21 Young at Heart | 2,05 M | 0,4 |
3x22 Loose Lips | 2,32 M | 0,9 |
3x23 Round II | 2,22 M | 0,9 |
3x24 It's Not Over Till It's Over | 2,12 M | 0,9 |
3x25 To Be… | 2,12 M | 0,9 |
3x26 …or Not To Be | 3,56 M | 1,5 |
Moyenne saison 3 | 2,64 M | 0,9 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 When One Door Opens | 3,07 M | |
4x02 Another One Closes | 2,71 M | 1,1 |
4x03 When Opportunity Knocks | 2,81 M | 1,2 |
4x04 One Foot out the Door | 1,60 M | 0,6 |
4x05 Hole In The Wall | ||
4x06 Don't Go In There! | 2,58 M | 1,1 |
4x07 Cute | 2,90 M | 1,2 |
4x08 Dancing With The Stars | 2,35 M | 1,1 |
4x09 Flip Flop | 2,53 M | 1,1 |
4x10 4-1-1 | 2,42 M | 1,1 |
4x11 The Games We Play | 2,51 M | 1,0 |
4x12 Pomp | 2,38 M | 1,1 |
4x13 And Circumstance | 2,89 M | 1,3 |
4x14 Smokin' Like A Virgin | 2,52 M | 1,1 |
4x15 Defiance | 1,56 M | 0,8 |
4x16 They Gotta Eat | 1,61 M | 0,7 |
4x17 Suddenly Last Summer | 1,61 M | 0,8 |
4x18 The Beach Is Back | 1,60 M | 0,7 |
4x19 The Splits | 1,47 M | 0,8 |
4x20 Strange Familiar | 1,51 M | |
4x21 Allies | 1,39 M | 0,7 |
4x22 The Text Best Thing | 1,16 M | 0,5 |
4x23 4snp | ||
4x24 Love Is Love | ||
Moyenne saison 4 | 2,15 M | 1,0 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 To Begin With… | ||
5x02 Shotgun | ||
5x03 I Do and I Don't… | ||
5x04 Lies and Byes | ||
5x05 Past History | 1,25 M | 0,6 |
5x06 Holy Rollers | 1,52 M | 0,7 |
5x07 Girlfriends | ||
5x08 Setting Things Straight | 1,10 M | 0,5 |
5x09 Property Not For Sale | 1,06 M | 0,5 |
5x10 Regrets | 1,41 M | 0,6 |
5x11 Half Over | 1,55 M | 0,8 |
5x12 Hedy's Happy Holiday House | ||
5x13 To Each Her Own | 1,33 M | 0,6 |
5x14 It's A Miracle | 1,19 M | 0,6 |
5x15 Untying The Knot | ||
5x16 Shiny and New | 0,90 M | |
5x17 Fraid So | ||
5x18 Money For Nothin | ||
5x19 Interference | 0,88 M | |
5x20 First and Last | 0,89 M | 0,4 |
5x21 All My Sisters With Me | ||
5x22 When Bad Things Happen to Bad People | ||
5x23 Caught in a Trap | ||
5x24 Thank You And Goodbye | ||
Moyenne saison 5 | 1,19 M | 0,6 |
En cours : 165 | A jour : 213 | En attente : 67 | Abandons : 169
0 épisode
0 min