Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2008 | 1724 Hero (1724gibangnandongsageon) | Big Gun Principal |
||
| 2008 | The Accidental Gangster And The Mistaken Courtesan (1724 Gi-bang-nan-dong-sa-geon) | Man Deuk Tertiaire |
||
| 2003 | Tube (Tyubeu) | Jang Do-Jun Principal |
12.76 |
4 |
| Moyenne de tous ses films | 12.75 | |||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2015 | Mom (Eomma) | Kim Yeong Jae Principal |
- | |
| 2015 | The Jingbirok: A Memoir of Imjin War (Jingbirok: Imjinwaeran piro sseun gyohun) | Lee Soon Shin Récurrent |
- | |
| 2013 | Ruby Ring (Rubi banji) | Bae Kyeong Min Récurrent |
- | |
| 2011 | Twinkle Twinkle (Banjjakbanjjak binnaneun) | Kim Suk Hoon Song Seung Joon Principal |
- | |
| 2009 | The Iron Empress (Cheonchutaehu) | Kim Chi Yang / Kim Hang Récurrent |
- | |
| 2007 | A Happy Woman (Haengbokan yeoja) | Kim Tae Seop Principal |
- | |
| 2006 | Exhibition of Fireworks (Bulkkonnori) | Na In-chang Guest-star |
14.28 |
7 |
| 2004 | Into the Storm (Pokpung sogeuro (2004)) | Kim Hyeon Joon Principal |
- | |
| 1999 | Trap of Youth (Cheongchunui deot) | Kang Dong Chul Récurrent |
- | |
| 1999 | Kaist | - Guest-star |
- | |
| 1999 | Love Stories | Yoo Chang Ho Récurrent |
- | |
| 1999 | Tomato | Cha Seung Jun Principal |
- | |
| 1998 | Letters Written on a Cloudy Day (Heurin nare sseun pyeonji) | Yeong Doo Principal |
- | |
| Moyenne de toutes ses séries | 14.29 | |||