Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Back in Action | 114 | 13.74 | 210 | |
| Baywatch : Alerte à Malibu (Baywatch) | 119 | 12.46 | 791 | |
| Arnaque à la carte (Identity Thief) | 111 | 12.09 | 231 | |
| Comment tuer son boss ? (Horrible Bosses) | 98 | 12.49 | 683 | |
| Tout... sauf en famille (Four Christmases) | 88 | 11.85 | 102 | |
| Moyenne de tous ses films | 12.53 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Back in Action | 114 | 13.74 | 210 | |
| Moyenne de tous ses films | 13.74 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Back in Action | 114 | 13.74 | 210 | |
| Le Secret de la cité perdue (The Lost City) | 112 | 12.95 | 418 | |
| Moyenne de tous ses films | 13.35 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Freakonomics, le film (Freakonomics) | 93 | 14 | 3 | |
| The King of Kong: A Fistful of Quarters | 79 | 15.37 | 27 | |
| Moyenne de tous ses films | 14.69 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Freakonomics, le film (Freakonomics) | 93 | 14 | 3 | |
| The King of Kong: A Fistful of Quarters | 79 | 15.37 | 27 | |
| Moyenne de tous ses films | 14.69 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Deep Web | 90 | 14.64 | 11 | |
| Undefeated | 113 | 17 | 2 | |
| New York Dolls | 77 | |||
| Moyenne de tous ses films | 15.82 | |||
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2011 | Breaking In | Terminée | 14.25 | 16 |
| The Night Agent | |
|---|---|
| 1x01 The Call | 23/03/2023 |
| 1x02 Redial | 23/03/2023 |
| Lincoln Rhyme: Hunt for the Bone Collector (Lincoln : À la poursuite du Bone Collector) | |
| 1x01 Pilot | 10/01/2020 |
| For All Mankind | |
| 1x01 Red Moon | 01/11/2019 |
| 1x02 He Built the Saturn V | 01/11/2019 |
| The Good Doctor (Good Doctor) | |
| 1x01 Burnt Food | 25/09/2017 |
| 1x14 She | 05/02/2018 |
| Atypical | |
| 1x01 Antarctica | 11/08/2017 |
| 1x04 A Nice Neutral Smell | 11/08/2017 |
| Sneaky Pete | |
| 1x01 Pilot | 07/08/2015 |
| The Goldbergs (Les Goldberg) | |
| 1x01 The Circle of Driving | 24/09/2013 |
| 1x02 Daddy Daughter Day | 01/10/2013 |
| 1x05 The Ring | 22/10/2013 |
| 1x11 Kara-Te | 10/12/2013 |
| 1x12 You're Under Foot | 07/01/2014 |
| 2x01 Love Is a Mixtape | 24/09/2014 |
| 3x01 A Kick-Ass Risky Business Party | 23/09/2015 |
| Breaking In | |
| 1x01 Pilot | 06/04/2011 |
| 1x02 'Tis Better to Have Loved and Flossed | 13/04/2011 |
| 1x07 21.0 Jump Street | 17/05/2011 |
| 2x01 The Contra Club | 06/03/2012 |
| 2x02 Who's The Boss | 13/03/2012 |
| Modern Family | |
| 1x21 Travels With Scout | 28/04/2010 |
| Community | |
| 1x10 Environmental Science | 19/11/2009 |
| Parks and Recreation | |
| 1x02 Canvassing | 16/04/2009 |
| 2x02 The Stakeout | 24/09/2009 |
| The Office (US) | |
| 6x09 Double Date | 05/11/2009 |
| 6x17 The Delivery (1) | 04/03/2010 |
| 6x18 The Delivery (2) | 04/03/2010 |
| Breaking In | |
|---|---|
| 1x01 Pilot | 06/04/2011 |