Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Portrait de Fantôme Chinois (Picture of a Nymph) | 1h35 | |||
| Just For Fun (Kong Xin Da Shao Ye) | 1h44 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2013 | Game of Assassins | Qun Zhong Tertiaire |
1h30 | 14 |
1 |
| 2012 | My Own Swordsman | Shérif Lou Tertiaire |
1h35 | ||
| 2011 | Le Dernier royaume (Hong men yan) | Grand Tutor Petit-rôle |
2h15 | 10.84 |
6 |
| 2011 | I Love Hong Kong (I Love Hong Kong) | Lee Yau Mei Tertiaire |
1h30 | 12 |
1 |
| 2011 | Legendary Amazons (Yang Men Nu Jiang Zhi Jun Ling Ru Shan) | Imperial Tutor Pan Tertiaire |
1h40 | ||
| 2010 | La 14ème Lame (Jin yi wei) | Qiao Yung Tertiaire |
1h54 | 13.5 |
12 |
| 2010 | Adventure of the King (Dragon And Phoenix Inn) | Mr McFortune Tertiaire |
1h40 | ||
| 2010 | Kung fu Master | Wu Ma Secondaire |
1h35 | 16 |
1 |
| 2008 | Ticket (Che Piao) | Conducteur de la Jeep Secondaire |
1h50 | ||
| 2007 | Getting Home | Hôte Funéraire Tertiaire |
1h49 | ||
| 2006 | A Battle of Wits (Mo Gong) | Royal Tutor Secondaire |
2h13 | 12.6 |
5 |
| 2005 | House of Fury (Jing mo gaa ting) | Oncle Chiu Secondaire |
1h42 | 7.66 |
3 |
| 2005 | Insuperable Kid Huoyuanjia (Wudi Xiaozi Huo Yuanjia) | Magistrat Cao Tertiaire |
1h35 | ||
| 1999 | The Kingdom of Mob (Hei Jin Di Guo) | Oncle Five Secondaire |
1h35 | ||
| 1997 | The Hunted Hunter (Dong ong x sat yun fan) | Mr Fok Tertiaire |
1h35 | ||
| 1996 | Iron Monkey 2 (Gaai tau saat sau) | Ken Secondaire |
1h30 | ||
| 1996 | To Be No. 1 (Jin bang ti ming) | Wu Apparition |
1h40 | ||
| 1995 | Terreur à Hong-Kong (Shu dan long wei) | Le père de Frankie Tertiaire |
1h41 | 12.08 |
13 |
| 1995 | Don't Give a Damn (Miu Min Bei) | Marchand ambulant Apparition |
1h35 | ||
| 1994 | Deadful Melody (Liu zhi qin mo) | Maître du feu Secondaire |
1h33 | ||
| 1994 | Circus Kids (Ma xi xiao zi) | Master Shen Tinyi Secondaire |
1h34 | 10 |
1 |
| 1993 | Kick Boxer (Huang Fei Hong Zhi Gui Jiao Qi) | Ah So Secondaire |
1h32 | ||
| 1993 | Swordsman 3: The East Is Red (Dong fang bu bai 2: feng yun zai qi) | Joueur de Flûte Petit-rôle |
1h36 | ||
| 1993 | The Beheaded 1000 (Chin Yan Jaam) | Gardien de L'Enfer Secondaire |
2h04 | ||
| 1993 | Painted Skin (Hoa Bi) | Assistant Secondaire |
1h34 | ||
| 1993 | All Men Are Brothers: Blood of the Leopard (Water Margin: The True Colors Of Heroes) | Premier Ministre Petit-rôle |
1h37 | ||
| 1993 | Chez N'Ham Story (Curry And Pepper 3) | Principal Tertiaire |
1h34 | ||
| 1993 | Her Judgement Day (Ti dao qing ren) | L'Oncle de Qing Secondaire |
1h32 | ||
| 1992 | A Kid from Tibet | Saka Lama Secondaire |
1h37 | 13 |
1 |
| 1992 | Rhythm of Destiny (Ban wo zong heng) | Oncle Kau Secondaire |
1h33 | ||
| 1992 | Life Is a Bet (Triad Assassinator) | Wu Secondaire |
1h28 | ||
| 1992 | China Dolls (Dak kui oi no) | Lao Secondaire |
1h31 | ||
| 1992 | Requital (Yeuk saat) | Détective Liao Secondaire |
1h40 | ||
| 1991 | Il était une fois en Chine (Wong Fei Hung) | Un vieil homme Apparition |
2h14 | 14.28 |
43 |
| 1991 | The Magnificent Scoundrels (Qing Sheng) | Fa Secondaire |
1h37 | ||
| 1991 | My American Grandson (My American Grandson) | Gu Da-De Principal |
1h31 | ||
| 1991 | Guys in Ghost Hand (Gui zheng ren) | Arrière Grand Père Petit-rôle |
1h30 | ||
| 1991 | Dances with Dragon (Yu long gong wu) | Oncle Prawn Secondaire |
1h49 | ||
| 1991 | Red and Black (Gwai Gon Biu) | Ma Secondaire |
1h33 | ||
| 1991 | A Chinese Legend (Zhui ri) | Maître de la vieille épée Tertiaire |
1h47 | ||
| 1991 | Gambling Ghost (Hong fu qi tian) | Oncle Ng Secondaire |
1h40 | ||
| 1991 | Pretty Woman (Qing ben jia ren) | Directeur Lin Tertiaire |
1h33 | ||
| 1991 | The Tantana (Mi zong wei long) | Chek Fei Principal |
1h30 | ||
| 1990 | Histoires de fantômes chinois II (Sien lui yau wan II: Yan gaan dou) | Taoiste Yen Che-hsia Principal |
1h44 | 13.3 |
10 |
| 1990 | Stage Door Johnny (Wu Tai Jie Mei) | Pops Ma Secondaire |
1h30 | ||
| 1990 | Swordsman (Xiaoao Jiang Hu) | Lau Tertiaire |
2h00 | ||
| 1990 | Pantyhose Hero (Zhi fen shuang xiong) | Commissaire Wu Tertiaire |
1h39 | ||
| 1990 | Magic Cop (Kui Moh Ging Chaa) | Ma Petit-rôle |
1h27 | 12 |
1 |
| 1990 | Ghostly Vixen (Tian shi zhuo jian) | Le Boss de Sau Yan Tertiaire |
1h39 | ||
| 1990 | The Revenge of Angel (Shui ling long) | Chef de troupe Ma Secondaire |
1h31 | ||
| 1990 | Triad Story (Jiang Hu Zui Hou Yi Ge Da Lao) | Ma Principal |
1h38 | ||
| 1989 | Just Heroes (Yi dan qun ying) | Ma Principal |
1h37 | 14 |
1 |
| 1989 | Big Brother (Ji ji) | Oncle Hai Secondaire |
2h07 | 17 |
6 |
| 1989 | Burning Sensation (Huo zhu gui) | Ma Hau Pau Secondaire |
1h36 | ||
| 1989 | Une Flic de Choc 2 (The Blonde Fury) | Oncle Ma Secondaire |
1h35 | 11 |
1 |
| 1989 | Seven warriors (Zhong yi qun ying) | Lou Gui Secondaire |
1h34 | ||
| 1989 | All Night Long (Ye feng kuang) | Oncle Bone Secondaire |
1h30 | ||
| 1989 | The Bachelor's Swan Song (Joi Gin Wong Liu Ng) | Manageur des Réservations au Restaurant Petit-rôle |
1h43 | ||
| 1988 | Police Story 2 (Ging chaat goo si juk jaap) | Gardien de sécurité de centre commercial Apparition |
1h41 | 14.9 |
31 |
| 1988 | Dragons forever (Fei lung mang jeung) | Wu Apparition |
1h30 | 14.66 |
6 |
| 1988 | Three Against the World (Qun long duo bao) | Chia Yi Chen Tertiaire |
1h25 | ||
| 1988 | The Beloved Son of God (Fei Mao Liu Lang Ji) | Oncle Wu Principal |
1h30 | ||
| 1988 | Spooky, Spooky (Gui meng jiao) | Vieux Maître Secondaire |
1h35 | ||
| 1988 | Last Eunuch in China (Lai Shi, Last Eunuch In China) | Roi Ting Secondaire |
1h29 | ||
| 1988 | La Fin de Mr Vampire (Mr Vampire Saga 4) | Sifu Yi-yu Principal |
1h30 | 13 |
2 |
| 1988 | Bet on Fire (Hou wu feng yun) | Manager du Club Tertiaire |
1h27 | ||
| 1988 | In the Blood (Shen tan fu zi bin) | Oncle Ma Secondaire |
1h35 | ||
| 1988 | Portrait de Fantôme Chinois (Picture of a Nymph) | Wu Men-Chu Secondaire |
1h35 | ||
| 1988 | No Compromise (Chi dan qing) | Tony Secondaire |
1h30 | ||
| 1988 | Painted Faces (Qi Xiao Fu) | Réalisateur Tertiaire |
1h52 | ||
| 1987 | Histoires de fantômes chinois (Sien lui yau wan) | Taoiste Yen Che-hsia Principal |
1h38 | 13.64 |
14 |
| 1987 | Eastern Condors (Dung fong tuk ying) | Officier vietnamien Petit-rôle |
1h33 | 10 |
2 |
| 1987 | Hallucinations (Scared Stiff) | Chasseur de Vampire Tertiaire |
1h33 | ||
| 1987 | Vampire's Breakfast (Ling chen wan can) | Directeur du Journal Tertiaire |
1h29 | ||
| 1987 | To Err Is Humane (Biu Cho Chaam) | Tatoueur Apparition |
1h32 | ||
| 1987 | My Cousin the Ghost (Biao ge dao) | Mako Secondaire |
1h31 | ||
| 1987 | Mr. Vampire 3 (Ling huan xian sheng) | Invitée à l'anivversaire de Oncle Nine Apparition |
1h28 | 8 |
1 |
| 1987 | Return of the Demon (Mo gao yi zhang) | Kao Tertiaire |
1h35 | ||
| 1986 | Peking Opera Blues (Do ma daan) | Boss Wong Secondaire |
1h44 | ||
| 1986 | Shanghai Express (Foo gwai lit che) | Un braqueur de banque Tertiaire |
1h38 | 7 |
1 |
| 1986 | 100 manières de tuer sa femme (Sha qi er ren zu) | Ma Secondaire |
1h32 | ||
| 1986 | From Here to Prosperity | Little Peach Blossom Secondaire |
1h30 | ||
| 1986 | Une flic de choc (Zhi fa xian feng) | Le père de Joe Doh Tertiaire |
1h25 | 14 |
1 |
| 1986 | Caper | Shao Secondaire |
1h22 | ||
| 1986 | Pom Pom contre-attaque (Shuang long tu zhu) | Lo-Ma Tertiaire |
1h25 | ||
| 1985 | First mission (Long de xin) | Le propriétaire de la brasserie Petit-rôle |
1h38 | 16.2 |
5 |
| 1985 | Le Flic de Hong Kong 2 (Xia ri fu xing) | Le sorcier Secondaire |
1h30 | 12.76 |
4 |
| 1985 | Mr Vampire (Geung si sin sang) | Propriétaire du magasin de riz Apparition |
1h36 | 12.26 |
4 |
| 1985 | Le retour de Mr Vampire (Geung Shut Ga Chuk) | Le voisin de Mr Hu Petit-rôle |
1h31 | 8 |
2 |
| 1985 | Mr. Boo Meets Pom Pom (Zhi yong san bao) | Voleur de Banque Petit-rôle |
1h32 | ||
| 1985 | Le Sens du Devoir 2 (Huang jia shi jie) | Policer Apparition |
1h33 | 13 |
1 |
| 1985 | Those Merry Souls (Shi lai yun dao) | Ah Ma Secondaire |
1h38 | ||
| 1985 | Two Jolly Cops | Wu Ma Tertiaire |
1h30 | ||
| 1985 | Oh, My God (Chao ling chu nan) | Peeping Tom Secondaire |
1h30 | ||
| 1984 | Soif de justice (Kuai can che) | L'horloge humaine Tertiaire |
1h48 | 15.46 |
11 |
| 1984 | Pom Pom (San yung seung heung pau) | Peintre Apparition |
1h40 | 11 |
1 |
| 1984 | Hong Kong 1941 (Dang Doi Lai Ming) | Chairman Liu Secondaire |
1h36 | ||
| 1984 | Hocus Pocus (Hogus Pocus) | Client du Marchand ambulant Apparition |
1h34 | 13 |
1 |
| 1984 | The Owl vs Bombo (Mao tou ying yu xiao fei xiang) | Serveur Tertiaire |
1h36 | 14 |
1 |
| 1983 | Le Marin des Mers de Chine ('A' gai wak) | Tricheur au Mahjong Apparition |
1h45 | 13.88 |
27 |
| 1983 | Le Gagnant (Qi mou miao ji: Wu fu xing) | Mailman Apparition |
1h42 | 14.34 |
6 |
| 1983 | Just For Fun (Kong Xin Da Shao Ye) | Oncle Secondaire |
1h44 | ||
| 1982 | La Fureur du Revenant (The Dead And The Deadly) | Ma Lun Chio Principal |
1h34 | 14 |
1 |
| 1982 | Carry On Pickpocket (Tai fong siu sau) | Homme qui prend une photo à l'aéroport Apparition |
1h42 | ||
| 1981 | Prodigal Son (Bai ga jai) | Brick Man Apparition |
1h40 | ||
| 1981 | The Sword Stained With Royal Blood (Bik Huet Kim) | Gen.Suen Chung Sa Tertiaire |
1h42 | ||
| 1981 | Beware of Pickpockets (Foon Lok San Sin Wing) | Surintendant Secondaire |
1h31 | ||
| 1980 | Les Tigres de la 8° escorte (Ba jue) | Aubergiste Petit-rôle |
1h30 | ||
| 1980 | L'Exorciste chinois (Gui da gui) | Fa Kau Secondaire |
1h29 | 14 |
4 |
| 1980 | The Heroes (Shaolin ying xiong) | Ng Ging Secondaire |
1h30 | ||
| 1980 | Laughing Times | Drunkard Secondaire |
1h40 | 9 |
1 |
| 1980 | Two Toothless Tigers (Shuai ya lao hu) | Serveur Apparition |
1h35 | ||
| 1980 | A Wily Match (Four Hands of Death) | Wu Secondaire |
1h25 | ||
| 1980 | By Hook or by Crook (Xian yu fan sheng) | L'enfant à la fleur Principal |
1h27 | ||
| 1979 | Jacky Chen Maître du karaté (Tao tie gong) | Shao Li Tzu Tertiaire |
1h15 | 12 |
1 |
| 1979 | Lutte Féroce à Shaolin (Blooded Treasury Fight) | L'assistant du geôlier Apparition |
1h37 | ||
| 1978 | Le Protecteur (Yi zhao ban shi chuang jiang hu) | Homme qui Pisse Apparition |
1h37 | 13.8 |
5 |
| 1978 | L'Homme Tonnerre de Shaolin (Revenge of the Shaolin Kid) | Joueur qui Triche Apparition |
1h30 | ||
| 1977 | Le Gorille de fer (Tie ma liu) | Joueur qui doit de l'argent Apparition |
1h31 | ||
| 1977 | Le Moine d'acier (San De huo shang yu Chong Mi Liu) | Client de Miss Chuen Apparition |
1h33 | ||
| 1977 | Les Anges de la Mort (Deadly Angels) | Patron du Club Petit-rôle |
1h25 | ||
| 1977 | Le Retour du Tigre (Along Comes a Tiger) | Wu Ma Secondaire |
1h24 | ||
| 1975 | The Imposter (Qi Mian Ren) | Iron Abacus Tertiaire |
1h32 | ||
| 1974 | The Manchu Boxer (Bone Crushers) | Siu Ma Secondaire |
1h21 | ||
| 1974 | A Mad World of Fools (Guai Ren Guai Sh) | Wu Secondaire |
1h45 | ||
| 1974 | Un coup de boule dans les valseuses (Lang bei wei jian) | Information à venir Secondaire |
1h59 | ||
| 1973 | Le Jugement du Karaté (Devil And Angel) | Un voyou Petit-rôle |
1h28 | ||
| 1972 | La Légende du lac (Shui Hu Zhuan) | Shih Chien Tertiaire |
2h00 | 13 |
1 |
| 1972 | Young People (Nin Heng Yan) | Gao Secondaire |
1h34 | ||
| 1972 | The Lizard | Niu Xiao Shan Tertiaire |
1h41 | ||
| 1972 | The Casino (Jixiang dufang) | Xiao Wang Secondaire |
1h35 | ||
| 1972 | The Black Tavern | Chef des Cinq Fantômes de Xiang Xi Petit-rôle |
1h23 | ||
| 1970 | The Wandering Swordsman (You xia er) | Foxy Hou Jiou Secondaire |
1h43 | 13 |
1 |
| 1970 | My Son (Chun Feng) | David Secondaire |
1h30 | ||
| 1970 | Miss judoka regle ses comptes au karaté (Wrath of the Sword) | Tso Zhi-Da Tertiaire |
1h20 | ||
| 1970 | Swordswomen Three (Jiang Hu San Nu Xia) | Garde Petit-rôle |
1h36 | ||
| 1970 | A taste of cold steel | Sick Tiger Tertiaire |
1h19 | 12.5 |
2 |
| 1969 | Le bras de la vengeance (Du bei dao wang) | Kuan Hsien Secondaire |
1h49 | 14 |
6 |
| 1969 | Dead End (Sei Gok) | Commis de bureau Petit-rôle |
1h40 | ||
| 1969 | The Flying Dagger (Fei dao shou) | Lu Hu Secondaire |
1h43 | 13 |
1 |
| 1969 | The Invincible Fist (Tie Shou Wu Qing) | Serveur Secondaire |
1h34 | 13 |
1 |
| 1969 | Twelve Deadly Coins (Shi Er Jin Qian Biao) | Red Hair Bear Secondaire |
1h24 | 13 |
1 |
| 1969 | Torrent of Desire (Yiu yan kuang liu) | Maître-Chanteur Petit-rôle |
1h26 | ||
| 1968 | Le retour de l'hirondelle d'or (Hsia yu-yen) | Flying Fox Hu Zhen Secondaire |
1h44 | 13 |
2 |
| 1968 | The Bells of Death (Duo Hun Ling) | Yuanke Secondaire |
1h24 | 12 |
1 |
| 1968 | Angel Strikes Again (Tie guan yin yong po bao zha dang) | Voyou de Bomb Gang Petit-rôle |
1h35 | 15 |
1 |
| 1967 | Black Falcon (Hak Ying) | Voyou du Black Falcon Tertiaire |
1h30 | ||
| 1967 | Rape of the Sword (Dao Jian) | Homme de Master Liu Tertiaire |
1h30 | 13 |
1 |
| 1967 | The Sword and the Lute (Qin Jian En Chou) | Bao Erh Secondaire |
1h27 | 13 |
1 |
| 1967 | The Thundering Sword (Shen Jian Zhen Jiang Hu) | Chef Wang Secondaire |
1h31 | 13 |
1 |
| 1967 | The Trail of the Broken Blade (Duan chang jian) | 1er Jiao Secondaire |
1h44 | 13 |
1 |
| 1967 | Sweet is Revenge | Gardien de Prison Petit-rôle |
1h35 | ||
| 1967 | King Cat | Homme au Restaurant Apparition |
1h50 | ||
| 1967 | Operation Lipstick (Die wang jiao wa) | Hun Qiu Tertiaire |
1h40 | ||
| 1966 | The Golden Buddha (Gam Piu Saat) | Un Policier Apparition |
1h44 | ||
| 1966 | The Knight of Knights (Man Siu San) | Wu Fan Secondaire |
1h28 | 10 |
1 |
| 1966 | The Magnificent Trio (Bian Cheng San) | Un Bandit Apparition |
1h43 | 11.5 |
2 |
| 1965 | Temple of the Red Lotus (Huo Shao Hong Lian Si Zhi Jiang Hu Qi Xia) | Moine Zhi Lai Tertiaire |
1h40 | 11.5 |
2 |
| 1965 | The Twin Swords (Yin Yang Jian Xia) | Zhineng Secondaire |
1h28 | 11.5 |
2 |
| 1965 | The Butterfly Chalice (Hu xia jian chou) | Huo Chi Tertiaire |
1h24 | ||
| 1964 | Les Fils de la Terre (Sons of Good Earth) | Sun Gui Tertiaire |
1h47 | 13.5 |
2 |
| 1964 | Lady General Hua Mulan (Hua Mu Lan) | Hua Mu Di Tertiaire |
1h46 | ||
| Moyenne de tous ses films | 12.66 | ||||
| Juste ceux en tant que principal ou secondaire (27 films) | 12.68 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2020 | The Wind and the Bright Moon Maiden (Qing Feng Ming Yue Jia Ren) | Cai Jing Principal |
- | |
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1967 | Angel with the Iron Fists (Tie Guan Yin) | Dark Angel's member Tertiaire |
1h30 | ||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| In the Blood (Shen tan fu zi bin) | 1h35 | |||
| Eastern Condors (Dung fong tuk ying) | 1h33 | 10 | 2 | |
| Promising Young Boy | 1h30 | |||
| First mission (Long de xin) | 1h38 | 16.2 | 5 | |
| Moyenne de tous ses films | 13.1 | |||