Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1993 | Le fils de la panthère rose (Son of the Pink Panther) | Commissaire Charles Dreyfus Principal |
1h33 | 9 |
7 |
| 1991 | La secte (La setta) | Moebius Kelly Principal |
1h30 | 11 |
1 |
| 1991 | The Pope Must Die | Vittorio Corelli Tertiaire |
1h37 | ||
| 1989 | Ten Little Indians | General Romensky Secondaire |
1h38 | ||
| 1989 | La rivière de la mort (River of Death) | Colonel Ricardo Diaz Secondaire |
1h40 | 10 |
5 |
| 1987 | Mon aventure africaine (Going Bananas) | Captain Mackintosh Secondaire |
1h35 | 6 |
1 |
| 1987 | Le maître de Dragonard Hill (Master of Dragonard Hill) | Le Farge Secondaire |
1h31 | ||
| 1985 | Allan Quatermain et les Mines du roi Salomon (King Solomon's mines) | Colonel Bockner Secondaire |
1h40 | 11.32 |
49 |
| 1983 | Dead Zone (The Dead Zone) | Dr Sam Weizak Secondaire |
1h43 | 13.9 |
158 |
| 1983 | L'héritier de la panthère rose (Curse of the Pink Panther) | Chef Inspecteur Charles LaRousse Dreyfus Principal |
1h49 | 11.84 |
6 |
| 1982 | À la recherche de la panthère rose (Trail of the Pink Panther) | Chef Inspecteur Charles Dreyfus Secondaire |
1h36 | 13.44 |
37 |
| 1980 | Jeux D'Espions (Hopscotch) | Yaskov Secondaire |
1h46 | 14.66 |
3 |
| 1980 | Détective comme Bogart (The Man With Bogart's Face) | Mr. Zebra Tertiaire |
1h46 | ||
| 1979 | Une Femme disparaît (The Lady Vanishes) | Dr. Hartz Secondaire |
1h35 | 14 |
5 |
| 1979 | Le Manoir des fantasmes (Dark Places) | Prescott Secondaire |
1h31 | 14.5 |
2 |
| 1978 | La malédiction de la Panthère rose (The Revenge of the Pink Panther) | Chef Inspecteur Charles Dreyfus Secondaire |
1h39 | 14.54 |
26 |
| 1977 | L'Embrouille (Charleston) | Inspecteur Watkins Secondaire |
1h33 | 10 |
1 |
| 1976 | Quand la Panthère rose s'emmêle (The Pink Panther Strikes Again) | Ex-commissaire divisionnaire Charles Dreyfus Principal |
1h43 | 14.74 |
39 |
| 1975 | Le retour de la Panthère rose (The Return of the Pink Panther) | Chef Charles Dreyfus Secondaire |
1h53 | 14.02 |
35 |
| 1974 | 10 petits nègres (Ein Unbekannter rechnet ab) | Dr Edward Armstrong Principal |
1h45 | 12.14 |
29 |
| 1973 | And Now the Screaming Starts | Henry Fengriffen Principal |
1h27 | ||
| 1972 | L'Asile (Asylum) | Byron Principal |
1h28 | 14.26 |
4 |
| 1971 | Murders in the Rue Morgue | Rene Marot Principal |
1h27 | ||
| 1970 | Le dépravé : Dorian Gray (Il Dio Chiamato Dorian) | Henry Wotton Principal |
1h28 | ||
| 1970 | Les Nuits de Dracula (El Conde Drácula) | Abraham Van Helsing Principal |
1h36 | 14 |
2 |
| 1970 | Mister Jerico | Rosso Secondaire |
1h21 | ||
| 1970 | La Marque du Diable (Hexen bis aufs Blut gequält) | Lord Cumberland Principal |
1h36 | ||
| 1969 | Danger, planète inconnue (Doppelgänger) | Dr Kurt Hassler Petit-rôle |
1h41 | 11.76 |
8 |
| 1969 | L'amour dans les prisons des femmes (99 Donne) | Le Gouverneur Secondaire |
1h23 | 3 |
1 |
| 1968 | Eve (The Face of Eve) | Diego Secondaire |
1h37 | ||
| 1968 | Pancho Villa (Villa Rides) | Géneral Huerta Secondaire |
2h05 | 13 |
5 |
| 1967 | Tueurs au karaté (The Karate Killers) | Randolph Tertiaire |
1h32 | ||
| 1967 | La vengeance de Siegfried 2 : Le massacre des Burgondes (Die Nibelungen, Teil 2: Kriemhilds Rache) | Etzel Principal |
1h29 | 12 |
1 |
| 1966 | Un Hold-Up extraordinaire (Gambit) | Shahbandar Secondaire |
1h49 | 13.6 |
10 |
| 1966 | Opération Marrakech (Our Man in Marrakesh) | Mr. Casimir Secondaire |
1h32 | 12 |
1 |
| 1964 | Quand l'inspecteur s'emmêle (A Shot in the Dark) | Charles Dreyfus Secondaire |
1h42 | 14.7 |
27 |
| 1962 | Le fantôme de l'opéra (The Phantom of the Opera) | Le Fantôme / Professeur Petrie Principal |
1h30 | 13.12 |
9 |
| 1962 | Le Trésor du lac d'argent (Der Schatz im Silbersee) | Colonel Brinkley Secondaire |
1h55 | ||
| 1961 | Le Cid (El Cid) | Ben Yussuf Secondaire |
3h02 | 13.46 |
24 |
| 1961 | Mr. Topaze | Castel Benac Secondaire |
1h37 | ||
| 1961 | L'Ile mystérieuse (1961) (Mysterious Island) | Capitaine Nemo Secondaire |
1h40 | 12.84 |
12 |
| 1960 | Spartacus | Tigranes Levantus Tertiaire |
3h17 | 14.74 |
187 |
| 1959 | Simon le pêcheur (The Big fisherman) | Hérode Antipas Secondaire |
3h00 | ||
| 1959 | Le Troisième Homme sur la Montagne (Third Man on the Mountain) | Emil Saxo Tertiaire |
1h47 | ||
| 1958 | Passeport pour la honte (Passport to Shame) | Nick Biaggi Principal |
1h13 | 13 |
1 |
| 1958 | Les Racines du ciel (The Roots of Heaven) | Orsini Secondaire |
2h07 | 13 |
1 |
| 1958 | Tueurs à gages (Intent to Kill) | Juan Menda Principal |
1h28 | ||
| 1958 | L'Homme à démasquer (Chase a Crooked Shadow) | Vargas Principal |
1h27 | ||
| 1957 | Au Bord du Volcan (Action of the Tiger) | Trifon, Albania Bandit Principal |
1h28 | ||
| 1956 | Guerre et paix (War and Peace) | Napoleon Tertiaire |
3h28 | 13.74 |
31 |
| 1955 | Tueurs de dames (The Ladykillers) | Louis Principal |
1h31 | 13.82 |
23 |
| 1954 | L'étoile des Indes (Star of India) | Narbonne Secondaire |
1h39 | ||
| 1954 | La loterie de l'amour (The Love Lottery) | Amico Secondaire |
1h29 | ||
| 1952 | Whispering Smith Hits London | Ford Principal |
1h22 | 12 |
1 |
| 1951 | Hell Is Sold Out | Dominic Danges Principal |
1h25 | ||
| 1950 | Aux frontières des Indes (North West Frontier) | Van Layden Principal |
2h10 | 14.38 |
8 |
| 1950 | Les forbans de la nuit (Night and the City) | Kristo Secondaire |
1h41 | 16.2 |
10 |
| 1950 | La rose noire (The Black Rose) | Anthemus Tertiaire |
2h01 | 11 |
3 |
| 1948 | Le mystère du camp 27 (Portrait from Life) | Fritz Kottler Hendlemann Secondaire |
1h30 | ||
| 1945 | Le Septième Voile (The Seventh Veil) | Dr. Larsen Principal |
1h34 | ||
| 1943 | Le saut de la mort (The Dark Tower) | Stephen Torg Secondaire |
1h30 | ||
| 1943 | Tomorrow We Live | Kurtz Tertiaire |
1h27 | ||
| Moyenne de tous ses films | 12.56 | ||||
| Juste ceux en tant que principal ou secondaire (33 films) | 12.53 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2004 | Miss Marple (2004) (Agatha Christie's Marple) | Augustin Dufosse Guest-star |
15.58 |
40 |
| 1984 | Nuits secrètes (Lace) | M. Chardin Récurrent |
10 |
1 |
| 1963 | L'Affaire du cheval sans tête (The Horse Without a Head) | Schiapa Secondaire |
- | |
| Moyenne de toutes ses séries | 12.79 | |||