Frère de Sylvester Stallone
Oncle de Sage Stallone, Sistine Rose Stallone, Scarlet Rose Stallone
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2016 | The Sex Trip | Frank Stallone Apparition |
||
| 2014 | Bad Luck (Reach Me) | Ben Petit-rôle |
12.5 |
6 |
| 2012 | Night Claws | Testi Tertiaire |
||
| 2007 | Frère Noël (Fred Claus) | Frank Stallone Apparition |
12.68 |
40 |
| 2006 | Rocky Balboa | Patron du Dinner Petit-rôle |
14.04 |
342 |
| 2005 | Angels with Angles | Elvis Presley Tertiaire |
||
| 1997 | The Good Life | Joe Principal |
11 |
1 |
| 1997 | Ground Rules | Information à venir Secondaire |
||
| 1997 | Doublecross on Costa's Island | Marty Moretti Tertiaire |
||
| 1996 | Public Enemy (Public Enemies) | Alvin Karpis Petit-rôle |
13 |
2 |
| 1996 | Total Force | Jack O'Hara Secondaire |
||
| 1996 | Billy Lone Bear | Information à venir Secondaire |
||
| 1994 | Taken Alive | Marty Moretti Secondaire |
||
| 1993 | Tombstone | Ed Bailey Petit-rôle |
13.44 |
78 |
| 1993 | Legend Of The Roller Blade Seven | The Black Knight Principal |
||
| 1993 | Return of the Roller Blade Seven | Black Knight Principal |
||
| 1991 | The Roller Blade Seven | Black Knight Principal |
||
| 1991 | Hudson Hawk, Gentleman Cambrioleur (Hudson Hawk) | Cesar Mario Tertiaire |
12.18 |
133 |
| 1990 | Easy Kill | Frank Davies / Alex Anderson Principal |
||
| 1989 | La Légion de L'Aigle (Order of the Eagle) | Mr. Quill Petit-rôle |
||
| 1989 | Ten Little Indians | Capitaine Lombard Principal |
||
| 1989 | Terror In Beverly Hills | Hack Stone Principal |
||
| 1989 | Suspect killer (Prime Suspect) | Gene Chambers Secondaire |
||
| 1989 | Au cœur de minuit (Heart of Midnight) | Ledray Tertiaire |
10 |
2 |
| 1988 | Take Two | Ted Marvin Secondaire |
||
| 1987 | Savage Harbor | Joe Principal |
||
| 1987 | The Pink Chiquitas | Tony Mareda Jr. Principal |
||
| 1987 | Barfly | Eddie Tertiaire |
13.46 |
13 |
| 1983 | Staying Alive | Carl Tertiaire |
12.48 |
72 |
| 1982 | Rocky III : L'Œil du tigre (Rocky III) | Chanteur / Adversaire Petit-rôle |
14.56 |
384 |
| 1979 | Rocky II : La Revanche (Rocky II) | Un chanteur Petit-rôle |
14.48 |
398 |
| 1976 | Rocky | Le chanteur du groupe Petit-rôle |
15 |
593 |
| Moyenne de tous ses films | 12.99 | |||
| Juste ceux en tant que principal ou secondaire (1 films) | 11 | |||
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2023 | Sly : Stallone par Stallone (Sly) | Lui-même Tertiaire |
15.6 |
32 |
| Moyenne de tous ses films | 15.59 | |||