Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Blue Mountain State: The Rise of Thadland | 90 | 11.49 | 59 | |
| Smosh, The Movie | 84 | 12.06 | 16 | |
| Moyenne de tous ses films | 11.78 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Blue Mountain State: The Rise of Thadland | 90 | 11.49 | 59 | |
| Moyenne de tous ses films | 11.49 | |||
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2009 | Blue Mountain State | Terminée | 15.75 | 201 |
| Drama Club (Drama Club : option théâtre) | |
|---|---|
| 1x03 Phoneless in Tookus | 03/04/2021 |
| The Mick (Very Bad Nanny) | |
| 2x06 The Matriarch | 14/11/2017 |
| 2x15 The Juice | 27/02/2018 |
| Blue Mountain State | |
| 1x01 It's Called Hazing, Look It Up | 11/01/2010 |
| 1x02 Promise Ring | 12/01/2010 |
| 1x03 Pocket P**** | 19/01/2010 |
| 1x04 Rivalry Weekend | 26/01/2010 |
| 1x06 The Drug Olympics | 09/02/2010 |
| 2x02 Controversy | 20/10/2010 |
| 3x01 The Captain | 17/09/2011 |
| How I Met Your Mother | |
| 8x08 Twelve Horny Women | 26/11/2012 |
| It's Always Sunny in Philadelphia (Philadelphia) | |
| 2x07 The Gang Exploits a Miracle | 27/07/2006 |