Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1979 | The North Avenue Irregulars | Delaney Tertiaire |
1h40 | 10 |
1 |
| 1977 | Le Bison blanc (The White Buffalo) | Amos Bixby Tertiaire |
1h37 | 13.24 |
13 |
| 1976 | C'est arrivé entre midi et trois heures (From Noon Till Three) | Buck Bowers Secondaire |
1h39 | 12.8 |
10 |
| 1973 | Justice sauvage (Walking Tall) | Juge Clarke Secondaire |
2h05 | 13.76 |
4 |
| 1972 | Le Lion des Montagnes (Run, Cougar, Run) | Joe Bickley Secondaire |
1h27 | ||
| 1969 | Un Homme fait la loi (The Good Guys and the Bad Guys) | Grundy Tertiaire |
1h35 | 10.5 |
2 |
| 1965 | Le Californien (Guns of Diablo) | Mr. Knudsen Tertiaire |
1h31 | 12 |
1 |
| 1964 | Le cirque du docteur Lao (Seven Faces of Dr. Lao) | Toothless Cowboy Petit-rôle |
1h35 | ||
| 1963 | Le Grand retour (Miracle of the White Stallions) | Lt. General Walton H. Walker Tertiaire |
2h00 | ||
| 1957 | La Grande Nuit de Casanova (Casanova's Big Night) | Second Prisonier Apparition |
1h26 | ||
| 1956 | Bandido caballero (Bandido) | McGhee Tertiaire |
1h28 | 12.4 |
5 |
| 1955 | Le rendez-vous de 4 heures (Texas Lady) | Clay Ballard Tertiaire |
1h30 | ||
| 1954 | Au fond de mon cœur (Deep in My Heart) | Harold Butterfield Secondaire |
2h12 | 13 |
1 |
| 1954 | Quand la Marabunta gronde (The Naked Jungle) | L'homme-médecine Tertiaire |
1h35 | 12.64 |
11 |
| 1953 | Un vol sans importance (A Slight Case of Larceny) | Mr. White Tertiaire |
1h11 | ||
| 1952 | Le traître du Texas (Horizons West) | Ed Tompkins Tertiaire |
1h21 | 11.2 |
5 |
| 1952 | Chantons sous la pluie (Singin' in the Rain) | Roscoe Dexter Secondaire |
1h43 | 16.28 |
443 |
| 1951 | Tarzan et la reine de la jungle (Tarzan's Peril) | Herbert Trask Secondaire |
1h18 | ||
| 1950 | Armored Car Robbery | Benny McBride Secondaire |
1h07 | 14.6 |
5 |
| 1950 | Killer Shark | Louie Bracado Tertiaire |
1h16 | ||
| 1949 | Bastogne (Battleground) | 'Kipp' Kippton Tertiaire |
1h58 | 12.8 |
5 |
| 1949 | Monsieur Joe (Mighty Joe Young) | Jones Tertiaire |
1h34 | 13.12 |
9 |
| 1949 | Flaxy Martin | Max, Détective Tertiaire |
1h26 | ||
| 1948 | Bandits de grands chemins (Black Bart) | Shérif Mix Petit-rôle |
1h20 | ||
| 1947 | Marchands d'illusions (The Hucksters) | Georgie Gaver Tertiaire |
1h55 | ||
| 1947 | Le maître de la prairie (The Sea of Grass) | Joe Horton Petit-rôle |
2h03 | 12.5 |
4 |
| 1947 | Desperate | Pete Lavitch Secondaire |
1h13 | ||
| 1947 | Mort de peur (Scared to Death) | Terry Lee Secondaire |
1h08 | ||
| 1944 | One Body Too Many | Henry Rutherford Secondaire |
1h15 | ||
| 1943 | Les rois de la blague (Jitterbugs) | Malcolm Bennett Secondaire |
1h15 | 12 |
2 |
| 1943 | Le cargo des innocents (Stand By For Action) | Ensign Martin Tertiaire |
1h50 | ||
| 1939 | Les conquérants (Dodge City) | Munger Petit-rôle |
1h44 | 15.2 |
5 |
| 1939 | Lucky Night | George Secondaire |
1h22 | ||
| 1939 | Charlie Chan et l'île au trésor (Charlie Chan at Treasure Island) | Pete Lewis Secondaire |
1h14 | ||
| 1938 | Mr. Moto sur le ring (Mr. Moto's Gamble) | Nick Crowder Secondaire |
1h12 | 13 |
1 |
| 1938 | La folle parade (Alexander's Ragtime Band) | Snapper Tertiaire |
1h46 | ||
| 1937 | Charlie Chan à Broadway (Charlie Chan on Broadway) | Johnny Burke Principal |
1h08 | ||
| 1937 | Sa dernière chance (This is my Affair) | Alec Tertiaire |
1h40 | ||
| 1937 | Week-End Mouvementé (Fifty roads to town) | Dutch Nelson Secondaire |
1h20 | ||
| Moyenne de tous ses films | 12.83 | ||||
| Juste ceux en tant que principal ou secondaire (7 films) | 13.63 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1977 | CHiPs | Barney Guest-star |
13.62 |
37 |
| 1977 | L'île fantastique (1977) (Fantasy Island (1977)) | Jacoby Guest-star |
12.88 |
18 |
| 1972 | Les Rues de San Francisco (The Streets of San Francisco) | M. Hobbes, Sr. Guest-star |
13 |
14 |
| 1971 | O'Hara, U.S. Treasury | Addison Harper Guest-star |
- | |
| Moyenne de toutes ses séries | 13.17 | |||