Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Cold War (Laang zin) | 1h33 | |||
| Bogus Cops | 1h34 | |||
| My Hero (Yak Boon Maan Wa Jau Tin Ai) | 1h33 | |||
| Profile in Anger | 1h20 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Bogus Cops | 1h34 | |||
| My Hero (Yak Boon Maan Wa Jau Tin Ai) | 1h33 | |||
| Profile in Anger | 1h20 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2015 | Ip Man 3 (Yip Man 3) |
Tin Ngo-san Tertiaire |
1h45 | 14.2 |
139 |
| 2013 | Saving General Yang (Yang jia jiang) | Seigneur Pang Renmei Tertiaire |
1h40 | 13.82 |
11 |
| 2013 | Badges Of Fury (Bu Er Shen Tan) | Tiger Crane Lucky Secondaire |
1h38 | 8 |
8 |
| 2013 | 7 assassins (Guang Hui Sui Yue) | Lao Chen Tertiaire |
1h42 | ||
| 2013 | Game of Assassins | Roi du Wei Principal |
1h30 | 14 |
1 |
| 2012 | L'homme aux poings de fer (The Man with the Iron Fists) |
Le Chef des Hyènes Apparition |
1h35 | 11.7 |
95 |
| 2011 | Hong Kong Ghost Stories (Mang gwai oi ching goo si) | Le père de Jennifer Secondaire |
1h40 | ||
| 2010 | True Legend (Su Qi-er) |
Su Wan-Kun Tertiaire |
1h55 | 13.4 |
15 |
| 2010 | Just call me nobody (Da Xiao Jiang Hu) | General Li Tertiaire |
1h59 | ||
| 2010 | Kung fu Master | Wang Shichong Principal |
1h35 | 16 |
1 |
| 2009 | On His Majesty's Secret Service (Forbidden City Cop: Smart Dog) | Clement Secondaire |
1h40 | 3 |
1 |
| 2008 | Ocean flame (Yi ban hai shui, yi ban huo yan) | Third Brother Tertiaire |
1h41 | ||
| 2008 | Shaolin Basket (Gong fu guan lan) |
Master Fei Tertiaire |
1h40 | 9.06 |
46 |
| 2005 | Legend of the Dragon (Long Wei Fu Zi) | Master Bull Hero Secondaire |
1h37 | ||
| 2000 | Cold War (Laang zin) | Les Jumeaux Secondaire |
1h33 | ||
| 1997 | The Death Games (衝破死亡遊戲) | Fu Secondaire |
1h30 | ||
| 1995 | Don't Give a Damn (Miu Min Bei) | Policier Apparition |
1h35 | ||
| 1995 | Legend of a Fighter (Secret Master) | Fok Yun Gap Principal |
1h32 | ||
| 1994 | Kung Fg Scholar (Lun Man Chui lo dim Lau Sin Hoi) | Lee Man Lung Secondaire |
1h31 | ||
| 1994 | Kung Fg Scholar (Lun Man Chui lo dim Lau Sin Hoi) | Lee Tai Chun Secondaire |
1h31 | ||
| 1993 | Les griffes d'acier (Wong Fei Hung V: Tit gai dau ng gung) |
Leung Fu Secondaire |
1h51 | 13.28 |
7 |
| 1993 | Evil Cult (Yi tian tu long ji: Zhi mo jiao jiao zhu) | Luk Sin-Sang Tertiaire |
1h39 | 14.5 |
6 |
| 1993 | Flirting Scholar (Tong Pak Foo dim Chau Heung) | Mo Chong Yuen Secondaire |
1h42 | 14 |
1 |
| 1993 | Fight Back to School 3 (Tao xue wei long zhi long guo ji nian) | Officier Lai Secondaire |
1h29 | ||
| 1993 | Bogus Cops | Karl Choi Principal |
1h34 | ||
| 1993 | The Tigers: The Legend of Canton (Sun Zhong Shan) | Invincible Fist Secondaire |
1h30 | ||
| 1993 | Vampire Family (Yat Nguk Saau A Gwai) | Chan Wen Secondaire |
1h30 | 10 |
1 |
| 1992 | The Shootout (Wei xian qing ren) | Insp. Ma Secondaire |
1h30 | 13 |
1 |
| 1992 | Shogun and Little Kitchen (Huo tou fu xing) | Mr Tong Secondaire |
1h33 | ||
| 1991 | The Banquet (Ho Moon Yau Yin) | Leung Kar Yan Petit-rôle |
1h37 | ||
| 1991 | The Tigers (Jin pai wu hu jiang) | Sgt. Lam Hoi-Tim Principal |
1h40 | ||
| 1991 | Crystal Hunt (China Heat) | Policier Apparition |
1h35 | ||
| 1991 | The Last Blood (Jing tian xiao shi) | Stone Secondaire |
1h29 | ||
| 1991 | Red Shield (Lei ting sao xue) | Officier Wong Tien Ting Principal |
1h32 | ||
| 1990 | Justice, My Foot! (Sam sei goon) | Lord Tien Secondaire |
1h42 | ||
| 1990 | My Hero (Yak Boon Maan Wa Jau Tin Ai) | Hung Yi Secondaire |
1h33 | ||
| 1990 | Legend of the Dragon (Long De Chuan Ren) | Oncle Yun Principal |
1h31 | ||
| 1988 | Tiger Cage (Dak ging to lung) | Hsiu Secondaire |
1h32 | ||
| 1986 | Goeng si paa paa | L'apprenti Prêtre Taoïste Secondaire |
1h30 | ||
| 1985 | Shanghai 13 (Seung Hoi Taan Sap Saam Taai Biu) | Tau Tah-Yeh Secondaire |
1h26 | ||
| 1985 | Hong Kong Godfather (Jian dong xiao xiong) | Mad Wei Principal |
1h34 | ||
| 1985 | Danger Has Two Faces (Huang Jia Da Zei) | Jin Zhi Jiang Principal |
1h30 | ||
| 1985 | How to Choose a Royal Bride (Tian guan ci fu) | Jin Diao Tong Tertiaire |
1h40 | ||
| 1984 | Secret Service of the Imperial Court (Gam Dut Wai) | Sgt Zhao Bufa Principal |
1h27 | ||
| 1984 | New Tales of the Flying Fox (Xin fei hu wai chuan) | Woo Yat Do/Wu Yi-Dao Principal |
1h29 | ||
| 1984 | Profile in Anger | Leung Chun Yue Principal |
1h20 | ||
| 1984 | The Big Sting (Gui ma shen tou) | Chang Ren Long Principal |
1h25 | ||
| 1982 | The Miracle Fighters (Qi men dun jia) | Vieil Homme Secondaire |
1h35 | ||
| 1982 | Postman Strikes Back (A Postman Fights Back) | Courier Ma Principal |
1h28 | ||
| 1982 | Legend of a Fighter (Huo Yuan-Jia) | Older Fok Yun Gap Principal |
1h29 | ||
| 1981 | Tigre Blanc (Yong zhe wu ju) | Leung Foon Secondaire |
1h30 | 13 |
1 |
| 1980 | The Victim (Sacrifice) | Leung Chung Yau Principal |
1h45 | 13 |
1 |
| 1980 | Poing d'acier Contre les Griffes du Tigre (The Thundering Mantis) | Ah Chi Principal |
1h35 | ||
| 1979 | Les Dix Frères de Shaolin (Shi da di zi) | Commandant Tsao Secondaire |
1h30 | ||
| 1979 | His Name Is Nobody (Wu ming xiao zu) | Koo Principal |
1h36 | ||
| 1979 | Odd Couple (Bok Meng Daan Diy Duet Meng Cheung) | Laughing Bandit / Scarface Secondaire |
1h37 | ||
| 1979 | Knockabout (Za jia xiao zi) | Dai Pao Secondaire |
1h44 | ||
| 1979 | Sleeping Fist | Chin Ta Khan Principal |
1h29 | ||
| 1979 | Chan Le Cobra (Guangdong tie qiao san) | A Chan Principal |
1h30 | 7 |
1 |
| 1978 | Les 2 cavaliers de Shaolin (Two Great Cavaliers) | Sung Hua Secondaire |
1h35 | 2 |
1 |
| 1978 | Warriors Two (Zan xian sheng yu zhao qian Hua) | M. Tsang Principal |
1h35 | ||
| 1978 | Enter the Fat Dragon (Fay Lung kwo gong) | Professeur de Kunf-fu des Voyou de Pai Petit-rôle |
1h40 | ||
| 1978 | L'aigle ne pardonne pas (Ying zhao tang lang) | 'Information à venir Secondaire |
1h30 | ||
| 1977 | New Shaolin Boxers (Cai Li Fo Xiao Zi) | Homme de main de Feng Petit-rôle |
1h36 | ||
| 1977 | Le Gorille de fer (Tie ma liu) | Captain Ti Secondaire |
1h31 | ||
| 1977 | Shaolin Martial Arts (Hong quan yu yong chun) | Ba Kang Secondaire |
1h46 | 10 |
1 |
| 1977 | La Statuette de Jade (The Green Jade Statuette) | Frère Wu avec une barbe Petit-rôle |
1h30 | ||
| 1976 | The Shaolin Avengers (Fang Shih Yu Yu Hu Hui Chien) | Peng Buyun Secondaire |
1h33 | ||
| 1976 | Seven Man Army (Bat do lau ji) | Colonel Hu Qi Secondaire |
1h53 | ||
| 1976 | La Révolte des boxers (Ba guo lian jun) | Chen Chang Principal |
2h17 | ||
| 1975 | Le Guerrier de Kubilai Khan (Marco Polo) | Caldalu Tertiaire |
1h43 | 13 |
1 |
| 1974 | Les 5 Maîtres de Shaolin (Siu lam ng jo) | Chien San Secondaire |
1h45 | 13 |
1 |
| Moyenne de tous ses films | 11.38 | ||||
| Juste ceux en tant que principal ou secondaire (14 films) | 10.66 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2023 | Battle Through the Heaven 2 (Dou Po Cang Qiong Zhi Shao Nian Gui Lai) | Xiao Xuan Récurrent |
15.5 |
2 |
| 2021 | Word of Honor (Shan He Ling) | Le vieux Zhang Guest-star |
16.88 |
16 |
| 2021 | Wu Dang Sword (Wu Dang Yi Jian) | He Qi Wu Guest-star |
- | |
| 2020 | The Penalty Zone (Hei Bai Jin Qu) | Pi Mao Récurrent |
- | |
| 2013 | The Demi-Gods and Semi-Devils (Tian Long Ba Bu (2013)) | Xiao Yuan Shan Récurrent |
- | |
| Moyenne de toutes ses séries | 16.19 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Cold War (Laang zin) | 1h33 | |||
| Bogus Cops | 1h34 | |||