2010-2015 Terminée
Ancienne rebelle d'une famille de politiciens, Mel finit contre tout attente par embrasser, elle aussi, la voie de la politique. Sa vie change du tout au tout lorsqu'à la suite d'un scandale, sa soeur atterrit en prison tandis que son beau-frère prend la fuite. Mel doit alors prendre en charge sa nièce Lennox et son neveu Ryder. Parce qu'elle ne peut s'occuper d'eux à temps complet, elle engage Joe, un demandeur d'emploi qui va devenir la "nounou" de la famille...
0/104
Global |
Réalisateurs les plus utilisés
|
Scénaristes les plus utilisés
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 | ||
1x23 | ||
1x24 | ||
1x25 | ||
1x26 | ||
1x27 | ||
1x28 | ||
1x29 | ||
1x30 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 | ||
3x24 | ||
3x25 | ||
3x26 | ||
3x27 | ||
3x28 | ||
3x29 | ||
3x30 | ||
3x31 | ||
3x32 | ||
3x33 | ||
3x34 | ||
3x35 | ||
3x36 | ||
3x37 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | ||
1x02 Moving On | ||
1x03 Nanny Love | ||
1x04 Boy Toys 'R' Us | ||
1x05 The Perfect Storm | 1,64 M | |
1x06 Spies & Lies | 1,40 M | |
1x07 Up Close & Personal | 1,32 M | 0,7 |
1x08 Dancing With the Stars of Toledo | 0,96 M | |
1x09 Seoul Man | 0,90 M | 0,4 |
1x10 In Lennox We Trust | 1,28 M | 0,5 |
1x11 A Fright In The Attic | 1,52 M | 0,6 |
1x12 Joe Knows | 1,38 M | 0,6 |
1x13 Enemies With Benefits | 1,54 M | 0,6 |
1x14 Don't Train On My Parade | 1,08 M | 0,4 |
1x15 Lost in Translation | 1,03 M | 0,4 |
1x16 Joe Versus The Reunion | 0,98 M | 0,4 |
1x17 Toledo's Next Top Model | 0,88 M | 0,3 |
1x18 The Mel Word | 1,05 M | 0,4 |
1x19 Auction Hero | 1,02 M | 0,4 |
1x20 Waiting For Mr. Right | 1,17 M | 0,5 |
1x21 Young Love | 0,98 M | 0,4 |
1x22 Mel And Joe's Anniversary | 1,14 M | 0,5 |
1x23 Going the Distance? | 1,05 M | 0,5 |
1x24 All Politics Is Local | 1,05 M | 0,5 |
1x25 The Other Longo | 0,93 M | 0,4 |
1x26 Teacher/Teacher | 0,93 M | 0,4 |
1x27 Play Ball | 0,89 M | 0,4 |
1x28 A House Divided | 0,89 M | 0,4 |
1x29 Do as I Say, Not as I Did | 1,27 M | 0,7 |
1x30 The Settlement | 1,39 M | 0,7 |
Moyenne saison 1 | 1,14 M | 0,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 I Can Manage | ||
2x02 If You Can’t Stand the Heat | ||
2x03 Good to Go | ||
2x04 All Up in My Business | ||
2x05 The Knockout | ||
2x06 Breaking Up Is Hard to Do | ||
2x07 Mixed Doubles | ||
2x08 The Donor | ||
2x09 Eat, Pray, Date | 1,01 M | 0,5 |
2x10 Pretty Big Liars | 1,25 M | 0,6 |
2x11 A Pair of Sneakers | 1,23 M | 0,5 |
2x12 Mother of All Problems | 1,09 M | 0,5 |
2x13 Wherefore Art Lennox | 1,28 M | 0,6 |
2x14 From Russia With Love | 1,22 M | 0,5 |
2x15 Mel Marries Joe | 1,50 M | 0,7 |
Moyenne saison 2 | 1,23 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Works for Me | ||
3x02 Toxic Parents | ||
3x03 Inside Job | ||
3x04 Can't Hardly Wait | ||
3x05 Oh Brother | ||
3x06 The Truth Hurts | ||
3x07 The Unkindest Cut | ||
3x08 The Unfriending | ||
3x09 Something Happened | ||
3x10 Good Morning Toledo | ||
3x11 Fast Times | ||
3x12 Bad Influence | ||
3x13 Teach Your Children | ||
3x14 What Happens in Jersey ... (Part 1) | ||
3x15 What Happens in Jersey... (Part 2) | 1,13 M | 0,6 |
3x16 A New Kind of Christmas | ||
3x17 A Decent Proposal | ||
3x18 Independence Day | ||
3x19 The New Deal | ||
3x20 Feel the Burn | ||
3x21 Plus One | ||
3x22 House Broken | ||
3x23 Couples Therapy | ||
3x24 To Tell the Truth | ||
3x25 My Roof, My Rules | ||
3x26 The Chaperones | ||
3x27 I'll Cut You | ||
3x28 Catch & Release | ||
3x29 Born to Run | ||
3x30 More than Roommates | ||
3x31 Accidents Will Happen | ||
3x32 Right Time, Right Place | ||
3x33 Don't Look Back in Anger | ||
3x34 Uninvited | ||
3x35 You're the One That I Want | ||
3x36 Maybe I'm Amazed | ||
3x37 At Last | ||
Moyenne saison 3 | 1,13 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Witch Came First | ||
4x02 A Melanie & Josiah Christmas | ||
4x03 The Honeymooners | ||
4x04 The Day After | ||
4x05 Let's Get It Started | ||
4x06 Failure to Communicate | ||
4x07 Thanks but No Thanks | ||
4x08 Face the Music | 0,68 M | |
4x09 Being There | ||
4x10 Parental Guidance | ||
4x11 Gone Girl | ||
4x12 You Say You Want an Ovulation | ||
4x13 Call Of Duty | ||
4x14 You Little Devil | ||
4x15 The Book Club | ||
4x16 The Early Shift | ||
4x17 The Parent Trap | ||
4x18 Melissa & Joey's Frozen | ||
4x19 Put A Ring On It | ||
4x20 Game Night | ||
4x21 Be The Bigger Person | ||
4x22 Double Happiness | ||
Moyenne saison 4 | 0,68 M |
En cours : 55 | A jour : 83 | En attente : 13 | Abandons : 24
0 épisode
0 min