Trois amies d'une quarantaine d'années - originaires de Los Angeles - se retrouvent coincées à Cleveland. Tombées sous le charme de cette ville qui les fait paraître brillantes, elles décident de s'y installer. (source : Allociné)
0/128
Global |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 | ||
3x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 | ||
4x23 | ||
4x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 | ||
5x22 | ||
5x23 | ||
5x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 | ||
6x16 | ||
6x17 | ||
6x18 | ||
6x19 | ||
6x20 | ||
6x21 | ||
6x22 | ||
6x23 | ||
6x24 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 4,75 M | |
1x02 Who's Your Mama? | 3,37 M | |
1x03 Birthdates | 3,07 M | |
1x04 The Sex That Got Away | 2,94 M | |
1x05 Good Neighbors | ||
1x06 Meet the Parents | ||
1x07 It's Not That Complicated | ||
1x08 The Play's the Thing | ||
1x09 Good Luck Faking the Goiter | ||
1x10 Tornado | ||
Moyenne saison 1 | 3,53 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Free Elka | 2,95 M | 0,7 |
2x02 Bad Bromance | 2,30 M | 0,7 |
2x03 Hot For The Lawyer | 2,36 M | 0,6 |
2x04 Sisterhood of the Traveling Spanx | 2,11 M | 0,6 |
2x05 I Love Lucci, Part 1 | 1,92 M | |
2x06 I Love Lucci, Part 2 | ||
2x07 Dog Tricks, Sex Flicks & Joy's Fix | 1,96 M | 0,4 |
2x08 LeBron is Le Gone | 1,93 M | 0,5 |
2x09 Elka's Snowbird | 1,56 M | 0,6 |
2x10 Law & Elka | ||
2x11 Where's Elka? | ||
2x12 How I Met My Mother | 1,97 M | 0,5 |
2x13 Unseparated at Birthdates | 2,29 M | 0,5 |
2x14 Battle of the Bands | 2,25 M | 0,6 |
2x15 Love Thy Neighbor | 2,00 M | 0,4 |
2x16 Dancing Queens | 2,44 M | 0,6 |
2x17 The Emmy Show | 1,84 M | 0,5 |
2x18 Arch Enemies | 1,88 M | 0,5 |
2x19 Too Hot for TV | 2,03 M | 0,5 |
2x20 Indecent Proposals | 1,77 M | 0,4 |
2x21 Bridezelka | 1,98 M | 0,5 |
2x22 Elka's Wedding | 2,44 M | 0,5 |
Moyenne saison 2 | 2,10 M | 0,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Elka's Choice | ||
3x02 Beards | ||
3x03 Funeral Crashers | 1,71 M | 0,3 |
3x04 Happy Fat | ||
3x05 One Thing or a Mother | ||
3x06 How Did You Guys Meet, Anyway? | 1,82 M | 0,4 |
3x07 Two Girls and a Rhino | ||
3x08 God and Football | ||
3x09 Love Is Blind | ||
3x10 Life With Lucci | 1,64 M | 0,4 |
3x11 I'm With the Band | ||
3x12 Lost Loves | ||
3x13 Tangled Web | 1,82 M | 0,5 |
3x14 Hot & Heavy | ||
3x15 Rubber Ball | 1,45 M | 0,3 |
3x16 Everything Goes Better With Vampires | 1,92 M | 0,5 |
3x17 Claus, Tails & High Pitched Males: Birthdates 3 | 1,46 M | 0,4 |
3x18 Cruel Shoes | 1,09 M | 0,2 |
3x19 Bye George, I Think He's Got It! | 1,38 M | 0,4 |
3x20 The Gateway Friend | 1,12 M | |
3x21 Some Like It Hot | 1,21 M | 0,3 |
3x22 Storage Wars | 1,17 M | 0,3 |
3x23 What's Behind the Door? | ||
3x24 Blow Outs | ||
Moyenne saison 3 | 1,48 M | 0,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 That Changes Everything | 1,70 M | 0,4 |
4x02 A Midwinter Night's Sex Comedy | ||
4x03 Method Man | ||
4x04 GILFS | ||
4x05 A Box Full of Puppies | ||
4x06 Cleveland Fantasy Con | ||
4x07 Magic Diet Candy | ||
4x08 Extras | ||
4x09 The Conversation | 1,34 M | 0,3 |
4x10 The Anger Games | ||
4x11 Fast and Furious | ||
4x12 What Now, My Love? | 1,29 M | |
4x13 It's Alive | ||
4x14 Canoga Falls | ||
4x15 The Proposal | ||
4x16 Pony Up | ||
4x17 No Glove, No Love | ||
4x18 The Fixer | ||
4x19 Look Who's Hot Now | ||
4x20 Cleveland Indians | ||
4x21 Corpse Bride | ||
4x22 All My Exes | ||
4x23 Love Is All Around | 1,75 M | 0,4 |
4x24 The Man That Got Away | 1,90 M | 0,5 |
Moyenne saison 4 | 1,60 M | 0,4 |
En cours : 24 | A jour : 25 | En attente : 14 | Abandons : 18
0 épisode
0 min
Source(s) : TvMaze | TheTVDB | IMDb | Wikipedia FR | Wikipedia EN