| Global |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 1x01 | ||
| 1x02 | ||
| 1x03 | ||
| 1x04 | ||
| 1x05 | ||
| 1x06 | ||
| 1x07 | ||
| 1x08 | ||
| 1x09 | ||
| 1x10 | ||
| 1x11 | ||
| 1x12 | ||
| 1x13 | ||
| 1x14 | ||
| 1x15 | ||
| 1x16 | ||
| 1x17 | ||
| 1x18 | ||
| 1x19 | ||
| 1x20 | ||
| 1x21 | ||
| 1x22 | ||
| 1x23 | ||
| 1x24 | ||
| 1x25 | ||
| 1x26 | ||
| 1x27 | ||
| 1x28 | ||
| 1x29 | ||
| 1x30 | ||
| 1x31 | ||
| 1x32 | ||
| 1x33 | ||
| 1x34 | ||
| 1x35 | ||
| 1x36 | ||
| 1x37 | ||
| 1x38 | ||
| 1x39 | ||
| 1x40 | ||
| 1x41 | ||
| 1x42 | ||
| 1x43 | ||
| 1x44 | ||
| 1x45 | ||
| 1x46 | ||
| 1x47 | ||
| 1x48 | ||
| 1x49 | ||
| 1x50 | ||
| 1x51 | ||
| 1x52 | ||
| 1x53 | ||
| 1x54 | ||
| 1x55 | ||
| 1x56 | ||
| 1x57 | ||
| 1x58 | ||
| 1x59 | ||
| 1x60 | ||
| 1x61 | ||
| 1x62 | ||
| 1x63 | ||
| 1x64 | ||
| 1x65 | ||
| 1x66 | ||
| 1x67 | ||
| 1x68 | ||
| 1x69 | ||
| 1x70 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 2x01 | ||
| 2x02 | ||
| 2x03 | ||
| 2x04 | ||
| 2x05 | ||
| 2x06 | ||
| 2x07 | ||
| 2x08 | ||
| 2x09 | ||
| 2x10 | ||
| 2x11 | ||
| 2x12 | ||
| 2x13 | ||
| 2x14 | ||
| 2x15 | ||
| 2x16 | ||
| 2x17 | ||
| 2x18 | ||
| 2x19 | ||
| 2x20 | ||
| 2x21 | ||
| 2x22 | ||
| 2x23 | ||
| 2x24 | ||
| 2x25 | ||
| 2x26 | ||
| 2x27 | ||
| 2x28 | ||
| 2x29 | ||
| 2x30 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 3x01 | ||
| 3x02 | ||
| 3x03 | ||
| 3x04 | ||
| 3x05 | ||
| 3x06 | ||
| 3x07 | ||
| 3x08 | ||
| 3x09 | ||
| 3x10 | ||
| 3x11 | ||
| 3x12 | ||
| 3x13 | ||
| 3x14 | ||
| 3x15 | ||
| 3x16 | ||
| 3x17 | ||
| 3x18 | ||
| 3x19 | ||
| 3x20 | ||
| 3x21 | ||
| 3x22 | ||
| 3x23 | ||
| 3x24 | ||
| 3x25 | ||
| 3x26 | ||
| 3x27 | ||
| 3x28 | ||
| 3x29 | ||
| 3x30 | ||
| 3x31 | ||
| 3x32 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 4x01 | ||
| 4x02 | ||
| 4x03 | ||
| 4x04 | ||
| 4x05 | ||
| 4x06 | ||
| 4x07 | ||
| 4x08 | ||
| 4x09 | ||
| 4x10 | ||
| 4x11 | ||
| 4x12 | ||
| 4x13 | ||
| 4x14 | ||
| 4x15 | ||
| 4x16 | ||
| 4x17 | ||
| 4x18 | ||
| 4x19 | ||
| 4x20 | ||
| 4x21 | ||
| 4x22 | ||
| 4x23 | ||
| 4x24 | ||
| 4x25 | ||
| 4x26 | ||
| 4x27 | ||
| 4x28 | ||
| 4x29 | ||
| 4x30 | ||
| 4x31 | ||
| 4x32 | ||
| 4x33 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 5x01 | ||
| 5x02 | ||
| 5x03 | ||
| 5x04 | ||
| 5x05 | ||
| 5x06 | ||
| 5x07 | ||
| 5x08 | ||
| 5x09 | ||
| 5x10 | ||
| 5x11 | ||
| 5x12 | ||
| 5x13 | ||
| 5x14 | ||
| 5x15 | ||
| 5x16 | ||
| 5x17 | ||
| 5x18 | ||
| 5x19 | ||
| 5x20 | ||
| 5x21 | ||
| 5x22 | ||
| 5x23 | ||
| 5x24 | ||
| 5x25 | ||
| 5x26 | ||
| 5x27 | ||
| 5x28 | ||
| 5x29 | ||
| 5x30 | ||
| 5x31 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 6x01 | ||
| 6x02 | ||
| 6x03 | ||
| 6x04 | ||
| 6x05 | ||
| 6x06 | ||
| 6x07 | ||
| 6x08 | ||
| 6x09 | ||
| 6x10 | ||
| 6x11 | ||
| 6x12 | ||
| 6x13 | ||
| 6x14 | ||
| 6x15 | ||
| 6x16 | ||
| 6x17 | ||
| 6x18 | ||
| 6x19 | ||
| 6x20 | ||
| 6x21 | ||
| 6x22 | ||
| 6x23 | ||
| 6x24 | ||
| 6x25 | ||
| 6x26 | ||
| 6x27 | ||
| 6x28 | ||
| 6x29 | ||
| 6x30 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 7x00 | ||
| 7x01 | ||
| 7x02 | ||
| 7x03 | ||
| 7x04 | ||
| 7x05 | ||
| 7x06 | ||
| 7x07 | ||
| 7x08 | ||
| 7x09 | ||
| 7x10 | ||
| 7x11 | ||
| 7x12 | ||
| 7x13 | ||
| 7x14 | ||
| 7x15 | ||
| 7x16 | ||
| 7x17 | ||
| 7x18 | ||
| 7x19 | ||
| 7x20 | ||
| 7x21 | ||
| 7x22 | ||
| 7x23 | ||
| 7x24 | ||
| 7x25 | ||
| 7x26 | ||
| 7x27 | ||
| 7x28 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 8x01 | ||
| 8x02 | ||
| 8x03 | ||
| 8x04 | ||
| 8x05 | ||
| 8x06 | ||
| 8x07 | ||
| 8x08 | ||
| 8x09 | ||
| 8x10 | ||
| 8x11 | ||
| 8x12 | ||
| 8x13 | ||
| 8x14 | ||
| 8x15 | ||
| 8x16 | ||
| 8x17 | ||
| 8x18 | ||
| 8x19 | ||
| 8x20 | ||
| 8x21 | ||
| 8x22 | ||
| 8x23 | ||
| 8x24 | ||
| 8x25 | ||
| 8x26 | ||
| 8x27 | ||
| 8x28 | ||
| 8x29 | ||
| 8x30 | ||
| 8x31 | ||
| 8x32 | ||
| 8x33 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 9x01 | ||
| 9x02 | ||
| 9x03 | ||
| 9x04 | ||
| 9x05 | ||
| 9x06 | ||
| 9x07 | ||
| 9x08 | ||
| 9x09 | ||
| 9x10 | ||
| 9x11 | ||
| 9x12 | ||
| 9x13 | ||
| 9x14 | ||
| 9x15 | ||
| 9x16 | ||
| 9x17 | ||
| 9x18 | ||
| 9x19 | ||
| 9x20 | ||
| 9x21 | ||
| 9x22 | ||
| 9x23 | ||
| 9x24 | ||
| 9x25 | ||
| 9x26 | ||
| 9x27 | ||
| 9x28 | ||
| 9x29 | ||
| 9x30 | ||
| 9x31 | ||
| 9x32 | ||
| 9x33 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 10x01 | ||
| 10x02 | ||
| 10x03 | ||
| 10x04 | ||
| 10x05 | ||
| 10x06 | ||
| 10x07 | ||
| 10x08 | ||
| 10x09 | ||
| 10x10 | ||
| 10x11 | ||
| 10x12 | ||
| 10x13 | ||
| 10x14 | ||
| 10x15 | ||
| 10x16 | ||
| 10x17 | ||
| 10x18 | ||
| 10x19 | ||
| 10x20 | ||
| 10x21 | ||
| 10x22 | ||
| 10x23 | ||
| 10x24 | ||
| 10x25 | ||
| 10x26 | ||
| 10x27 | ||
| 10x28 | ||
| 10x29 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 11x01 | ||
| 11x02 | ||
| 11x03 | ||
| 11x04 | ||
| 11x05 | ||
| 11x06 | ||
| 11x07 | ||
| 11x08 | ||
| 11x09 | ||
| 11x10 | ||
| 11x11 | ||
| 11x12 | ||
| 11x13 | ||
| 11x14 | ||
| 11x15 | ||
| 11x16 | ||
| 11x17 | ||
| 11x18 | ||
| 11x19 | ||
| 11x20 | ||
| 11x21 | ||
| 11x22 | ||
| 11x23 | ||
| 11x24 | ||
| 11x25 | ||
| 11x26 | ||
| 11x27 | ||
| 11x28 | ||
| 11x29 | ||
| 11x30 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 12x01 | ||
| 12x02 | ||
| 12x03 | ||
| 12x04 | ||
| 12x05 | ||
| 12x06 | ||
| 12x07 | ||
| 12x08 | ||
| 12x09 | ||
| 12x10 | ||
| 12x11 | ||
| 12x12 | ||
| 12x13 | ||
| 12x14 | ||
| 12x15 | ||
| 12x16 | ||
| 12x17 | ||
| 12x18 | ||
| 12x19 | ||
| 12x20 | ||
| 12x21 | ||
| 12x22 | ||
| 12x23 | ||
| 12x24 | ||
| 12x25 | ||
| 12x26 | ||
| 12x27 | ||
| 12x28 | ||
| 12x29 | ||
| 12x30 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 13x01 | ||
| 13x02 | ||
| 13x03 | ||
| 13x04 | ||
| 13x05 | ||
| 13x06 | ||
| 13x07 | ||
| 13x08 | ||
| 13x09 | ||
| 13x10 | ||
| 13x11 | ||
| 13x12 | ||
| 13x13 | ||
| 13x14 | ||
| 13x15 | ||
| 13x16 | ||
| 13x17 | ||
| 13x18 | ||
| 13x19 | ||
| 13x20 | ||
| 13x21 | ||
| 13x22 | ||
| 13x23 | ||
| 13x24 | ||
| 13x25 | ||
| 13x26 | ||
| 13x27 | ||
| 13x28 | ||
| 13x29 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 14x01 | ||
| 14x02 | ||
| 14x03 | ||
| 14x04 | ||
| 14x05 | ||
| 14x06 | ||
| 14x07 | ||
| 14x08 | ||
| 14x09 | ||
| 14x10 | ||
| 14x11 | ||
| 14x12 | ||
| 14x13 | ||
| 14x14 | ||
| 14x15 | ||
| 14x16 | ||
| 14x17 | ||
| 14x18 | ||
| 14x19 | ||
| 14x20 | ||
| 14x21 | ||
| 14x22 | ||
| 14x23 | ||
| 14x24 | ||
| 14x25 | ||
| 14x26 | ||
| 14x27 | ||
| 14x28 | ||
| 14x29 | ||
| 14x30 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 15x01 | ||
| 15x02 | ||
| 15x03 | ||
| 15x04 | ||
| 15x05 | ||
| 15x06 | ||
| 15x07 | ||
| 15x08 | ||
| 15x09 | ||
| 15x10 | ||
| 15x11 | ||
| 15x12 | ||
| 15x13 | ||
| 15x14 | ||
| 15x15 | ||
| 15x16 | ||
| 15x17 | ||
| 15x18 | ||
| 15x19 | ||
| 15x20 | ||
| 15x21 | ||
| 15x22 | ||
| 15x23 | ||
| 15x24 | ||
| 15x25 | ||
| 15x26 | ||
| 15x27 | ||
| 15x28 | ||
| 15x29 | ||
| 15x30 | ||
| 15x31 | ||
| 15x32 | ||
| 15x33 | ||
| 15x34 | ||
| 15x35 | ||
| 15x36 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 16x01 | ||
| 16x02 | ||
| 16x03 | ||
| 16x04 | ||
| 16x05 | ||
| 16x06 | ||
| 16x07 | ||
| 16x08 | ||
| 16x09 | ||
| 16x10 | ||
| 16x11 | ||
| 16x12 | ||
| 16x13 | ||
| 16x14 | ||
| 16x15 | ||
| 16x16 | ||
| 16x17 | ||
| 16x18 | ||
| 16x19 | ||
| 16x20 | ||
| 16x21 | ||
| 16x22 | ||
| 16x23 | ||
| 16x24 | ||
| 16x25 | ||
| 16x26 | ||
| 16x27 | ||
| 16x28 | ||
| 16x29 | ||
| 16x30 | ||
| 16x31 | ||
| 16x32 | ||
| 16x33 | ||
| 16x34 | ||
| 16x35 | ||
| 16x36 | ||
| 16x37 | ||
| 16x38 | ||
| 16x39 | ||
| 16x40 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 17x01 | ||
| 17x02 | ||
| 17x03 | ||
| 17x04 | ||
| 17x05 | ||
| 17x06 | ||
| 17x07 | ||
| 17x08 | ||
| 17x09 | ||
| 17x10 | ||
| 17x11 | ||
| 17x12 | ||
| 17x13 | ||
| 17x14 | ||
| 17x15 | ||
| 17x16 | ||
| 17x17 | ||
| 17x18 | ||
| 17x19 | ||
| 17x20 | ||
| 17x21 | ||
| 17x22 | ||
| 17x23 | ||
| 17x24 | ||
| 17x25 | ||
| 17x26 | ||
| 17x27 | ||
| 17x28 | ||
| 17x29 | ||
| 17x30 | ||
| 17x31 | ||
| 17x32 | ||
| 17x33 | ||
| 17x34 | ||
| 17x35 | ||
| 17x36 | ||
| 17x37 | ||
| 17x38 | ||
| 17x39 | ||
| 17x40 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 18x01 | ||
| 18x02 | ||
| 18x03 | ||
| 18x04 | ||
| 18x05 | ||
| 18x06 | ||
| 18x07 | ||
| 18x08 | ||
| 18x09 | ||
| 18x10 | ||
| 18x11 | ||
| 18x12 | ||
| 18x13 | ||
| 18x14 | ||
| 18x15 | ||
| 18x16 | ||
| 18x17 | ||
| 18x18 | ||
| 18x19 | ||
| 18x20 | ||
| 18x21 | ||
| 18x22 | ||
| 18x23 | ||
| 18x24 | ||
| 18x25 | ||
| 18x26 | ||
| 18x27 | ||
| 18x28 | ||
| 18x29 | ||
| 18x30 | ||
| 18x31 | ||
| 18x32 | ||
| 18x33 | ||
| 18x34 | ||
| 18x35 | ||
| 18x36 | ||
| 18x37 | ||
| 18x38 | ||
| 18x39 | ||
| 18x40 | ||
| 18x41 | ||
| 18x42 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 19x01 | ||
| 19x02 | ||
| 19x03 | ||
| 19x04 | ||
| 19x05 | ||
| 19x06 | ||
| 19x07 | ||
| 19x08 | ||
| 19x09 | ||
| 19x10 | ||
| 19x11 | ||
| 19x12 | ||
| 19x13 | ||
| 19x14 | ||
| 19x15 | ||
| 19x16 | ||
| 19x17 | ||
| 19x18 | ||
| 19x19 | ||
| 19x20 | ||
| 19x21 | ||
| 19x22 | ||
| 19x23 | ||
| 19x24 | ||
| 19x25 | ||
| 19x26 | ||
| 19x27 | ||
| 19x28 | ||
| 19x29 | ||
| 19x30 | ||
| 19x31 | ||
| 19x32 | ||
| 19x33 | ||
| 19x34 | ||
| 19x35 | ||
| 19x36 | ||
| 19x37 | ||
| 19x38 | ||
| 19x39 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 20x01 | ||
| 20x02 | ||
| 20x03 | ||
| 20x04 | ||
| 20x05 | ||
| 20x06 | ||
| 20x07 | ||
| 20x08 | ||
| 20x09 | ||
| 20x10 | ||
| 20x11 | ||
| 20x12 | ||
| 20x13 | ||
| 20x14 | ||
| 20x15 | ||
| 20x16 | ||
| 20x17 | ||
| 20x18 | ||
| 20x19 | ||
| 20x20 | ||
| 20x21 | ||
| 20x22 | ||
| 20x23 | ||
| 20x24 | ||
| 20x25 | ||
| 20x26 | ||
| 20x27 | ||
| 20x28 | ||
| 20x29 | ||
| 20x30 | ||
| 20x31 | ||
| 20x32 | ||
| 20x33 | ||
| 20x34 | ||
| 20x35 | ||
| 20x36 | ||
| 20x37 | ||
| 20x38 | ||
| 20x39 | ||
| 20x40 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 21x01 | ||
| 21x02 | ||
| 21x03 | ||
| 21x04 | ||
| 21x05 | ||
| 21x06 | ||
| 21x07 | ||
| 21x08 | ||
| 21x09 | ||
| 21x10 | ||
| 21x11 | ||
| 21x12 | ||
| 21x13 | ||
| 21x14 | ||
| 21x15 | ||
| 21x16 | ||
| 21x17 | ||
| 21x18 | ||
| 21x19 | ||
| 21x20 | ||
| 21x21 | ||
| 21x22 | ||
| 21x23 | ||
| 21x24 | ||
| 21x25 | ||
| 21x26 | ||
| 21x27 | ||
| 21x28 | ||
| 21x29 | ||
| 21x30 | ||
| 21x31 | ||
| 21x32 | ||
| 21x33 | ||
| 21x34 | ||
| 21x35 | ||
| 21x36 | ||
| 21x37 | ||
| 21x38 | ||
| 21x39 | ||
| 21x40 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 22x01 | ||
| 22x02 | ||
| 22x03 | ||
| 22x04 | ||
| 22x05 | ||
| 22x06 | ||
| 22x07 | ||
| 22x08 | ||
| 22x09 | ||
| 22x10 | ||
| 22x11 | ||
| 22x12 | ||
| 22x13 | ||
| 22x14 | ||
| 22x15 | ||
| 22x16 | ||
| 22x17 | ||
| 22x18 | ||
| 22x19 | ||
| 22x20 | ||
| 22x21 | ||
| 22x22 | ||
| 22x23 | ||
| 22x24 | ||
| 22x25 | ||
| 22x26 | ||
| 22x27 | ||
| 22x28 | ||
| 22x29 | ||
| 22x30 | ||
| 22x31 | ||
| 22x32 | ||
| 22x33 | ||
| 22x34 | ||
| 22x35 | ||
| 22x36 | ||
| 22x37 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 23x01 | ||
| 23x02 | ||
| 23x03 | ||
| 23x04 | ||
| 23x05 | ||
| 23x06 | ||
| 23x07 | ||
| 23x08 | ||
| 23x09 | ||
| 23x10 | ||
| 23x11 | ||
| 23x12 | ||
| 23x13 | ||
| 23x14 | ||
| 23x15 | ||
| 23x16 | ||
| 23x17 | ||
| 23x18 | ||
| 23x19 | ||
| 23x20 | ||
| 23x21 | ||
| 23x22 | ||
| 23x23 | ||
| 23x24 | ||
| 23x25 | ||
| 23x26 | ||
| 23x27 | ||
| 23x28 | ||
| 23x29 | ||
| 23x30 | ||
| 23x31 | ||
| 23x32 | ||
| 23x33 | ||
| 23x34 | ||
| 23x35 | ||
| 23x36 | ||
| 23x37 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 24x01 | ||
| 24x02 | ||
| 24x03 | ||
| 24x04 | ||
| 24x05 | ||
| 24x06 | ||
| 24x07 | ||
| 24x08 | ||
| 24x09 | ||
| 24x10 | ||
| 24x11 | ||
| 24x12 | ||
| 24x13 | ||
| 24x14 | ||
| 24x15 | ||
| 24x16 | ||
| 24x17 | ||
| 24x18 | ||
| 24x19 | ||
| 24x20 | ||
| 24x21 | ||
| 24x22 | ||
| 24x23 | ||
| 24x24 | ||
| 24x25 | ||
| 24x26 | ||
| 24x27 | ||
| 24x28 | ||
| 24x29 | ||
| 24x30 | ||
| 24x31 | ||
| 24x32 | ||
| 24x33 | ||
| 24x34 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 25x01 | ||
| 25x02 | ||
| 25x03 | ||
| 25x04 | ||
| 25x05 | ||
| 25x06 | ||
| 25x07 | ||
| 25x08 | ||
| 25x09 | ||
| 25x10 | ||
| 25x11 | ||
| 25x12 | ||
| 25x13 | ||
| 25x14 | ||
| 25x15 | ||
| 25x16 | ||
| 25x17 | ||
| 25x18 | ||
| 25x19 | ||
| 25x20 | ||
| 25x21 | ||
| 25x22 | ||
| 25x23 | ||
| 25x24 | ||
| 25x25 | ||
| 25x26 | ||
| 25x27 | ||
| 25x28 | ||
| 25x29 | ||
| 25x30 | ||
| 25x31 | ||
| 25x32 | ||
| 25x33 | ||
| 25x34 | ||
| 25x35 | ||
| 25x36 | ||
| 25x37 | ||
| 25x38 | ||
| 25x39 | ||
| 25x40 | ||
| 25x41 | ||
| 25x42 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 26x01 | ||
| 26x02 | ||
| 26x03 | ||
| 26x04 | ||
| 26x05 | ||
| 26x06 | ||
| 26x07 | ||
| 26x08 | ||
| 26x09 | ||
| 26x10 | ||
| 26x11 | ||
| 26x12 | ||
| 26x13 | ||
| 26x14 | ||
| 26x15 | ||
| 26x16 | ||
| 26x17 | ||
| 26x18 | ||
| 26x19 | ||
| 26x20 | ||
| 26x21 | ||
| 26x22 | ||
| 26x23 | ||
| 26x24 | ||
| 26x25 | ||
| 26x26 | ||
| 26x27 | ||
| 26x28 | ||
| 26x29 | ||
| 26x30 | ||
| 26x31 | ||
| 26x32 | ||
| 26x33 | ||
| 26x34 | ||
| 26x35 | ||
| 26x36 | ||
| 26x37 | ||
| 26x38 | ||
| 26x39 |
| Episode | Réalisateur(s) | Scénariste(s) |
|---|---|---|
| 27x01 | ||
| 27x02 | ||
| 27x03 | ||
| 27x04 | ||
| 27x05 | ||
| 27x06 | ||
| 27x07 | ||
| 27x08 | ||
| 27x09 | ||
| 27x10 | ||
| 27x11 | ||
| 27x12 | ||
| 27x13 | ||
| 27x14 | ||
| 27x15 | ||
| 27x16 | ||
| 27x17 | ||
| 27x18 | ||
| 27x19 | ||
| 27x20 | ||
| 27x21 | ||
| 27x22 | ||
| 27x23 | ||
| 27x24 | ||
| 27x25 | ||
| 27x26 | ||
| 27x27 | ||
| 27x28 | ||
| 27x29 | ||
| 27x30 | ||
| 27x31 | ||
| 27x32 | ||
| 27x33 | ||
| 27x34 | ||
| 27x35 | ||
| 27x36 |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 14x01 BB Season 14 contestants are introduced & HoH Comp #1 | ||
| 14x02 Episode 2 - Coaches Competion #1 & Nominations #1 | ||
| 14x03 Episode 3 - Veto Competition #1 | ||
| 14x04 Episode 4 - Live Eviction #1 & HoH Comp #2 | ||
| 14x05 Episode 5 - Coaches Competion #2 | ||
| 14x06 Episode 6 - Nominations #2 & Veto Competition #2 | ||
| 14x07 Episode 7 - Live Eviction #2 & HoH Comp #3 | ||
| 14x08 Episode 8 - Coaches Competion #3 & Nominations #3 | ||
| 14x09 Episode 9 - Veto Competition #3 | ||
| 14x10 Episode 10 - HoH Comp #4 | ||
| 14x11 Episode 11 - Nominations #4 | ||
| 14x12 Episode 12 - Veto Competition #4 | ||
| 14x13 Episode 13 - Live Eviction #4 & HoH Comp #5 | ||
| 14x14 Episode 14 - Nominations #5 | ||
| 14x15 Episode 15 - Veto Competition #5 | ||
| 14x16 Episode 16 - Live Eviction #5 & HoH Comp #6 | ||
| 14x17 Episode 17 - Nominations #6 | ||
| 14x18 Episode 18 - Veto Competition #6 | ||
| 14x19 Episode 19 - Live "DOUBLE" Eviction #6, HoH Comp #7, Nominations #7, Veto Competition #7 & Eviction #7 | ||
| 14x20 Episode 20 - HoH Comp #8 & Nominations #8 | ||
| 14x21 Episode 21 - Veto Competition #8 | ||
| 14x22 Episode 22 - Live "DOUBLE" Eviction #8 & HoH Comp #9, Nominations #9, Veto Competition #9 & Eviction #9 | ||
| 14x23 Episode 23 - Nominations #10 | ||
| 14x24 Episode 24 - Veto Competition #10 | ||
| 14x25 Episode 25 - Live Eviction #10 | ||
| 14x26 Episode 26 - HoH Comp #11 & Nominations #11 | ||
| 14x27 Episode 27 - Veto Competition #11, Special LIVE Eviction #11 & HoH Comp #12 | ||
| 14x28 Episode 28 - Nominations #12, Veto Competition #12 & Live Eviction #12 | 5,80 M | 2,0 |
| 14x29 Episode 29 - Part 1 of the Final 3 competition | ||
| 14x30 Episode 30 - Part 2 of the Final 3 competition leaving only 2 & then The Winner is announced! | 7,39 M | 2,5 |
| Moyenne saison 14 | 6,60 M | 2,3 |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 15x01 Season 15, Episode 1 | ||
| 15x02 Season 15, Episode 2 | ||
| 15x03 Season 15, Episode 3 | ||
| 15x04 Season 15, Episode 4 | ||
| 15x05 Season 15, Episode 5 | ||
| 15x06 Season 15, Episode 6 | ||
| 15x07 Season 15, Episode 7 | ||
| 15x08 Season 15, Episode 8 | ||
| 15x09 Season 15, Episode 9 | ||
| 15x10 Season 15, Episode 10 | ||
| 15x11 Season 15, Episode 11 | ||
| 15x12 Season 15, Episode 12 | ||
| 15x13 Season 15, Episode 13 | ||
| 15x14 Season 15, Episode 14 | ||
| 15x15 Season 15, Episode 15 | ||
| 15x16 Season 15, Episode 16 | ||
| 15x17 Season 15, Episode 17 | ||
| 15x18 Season 15, Episode 18 | ||
| 15x19 Season 15, Episode 19 | ||
| 15x20 Season 15, Episode 20 | ||
| 15x21 Season 15, Episode 21 | ||
| 15x22 Season 15, Episode 22 | ||
| 15x23 Season 15, Episode 23 | ||
| 15x24 Season 15, Episode 24 | ||
| 15x25 Season 15, Episode 25 | ||
| 15x26 Season 15, Episode 26 | ||
| 15x27 Season 15, Episode 27 | ||
| 15x28 Season 15, Episode 28 | ||
| 15x29 Season 15, Episode 29 | ||
| 15x30 Season 15, Episode 30 | ||
| 15x31 Season 15, Episode 31 | 7,23 M | 2,5 |
| 15x32 Season 15, Episode 32 | 7,26 M | 2,3 |
| 15x33 Season 15, Episode 33 | 6,70 M | 2,2 |
| 15x34 Season 15, Episode 34 | 6,49 M | 2,2 |
| 15x35 Season 15, Episode 35 | ||
| 15x36 Season 15, Episode 36 | ||
| Moyenne saison 15 | 6,92 M | 2,3 |
| Episode | Audiences (en millions) | Taux 18/49 ans |
|---|---|---|
| 16x01 Episode #1 - BB Season 16 - The 1st 8 of the 16 new Houseguests are introduced & HoH Comp #1A - Day #6 | 6,64 M | 2,3 |
| 16x02 Episode #2 - The final 8 of the 16 new Houseguests are introduced, HoH Comp #1B & TeamAmerica member #1 is revealed - Day #7 | 6,56 M | 2,3 |
| 16x03 Episode #3 - Nominations #1 & Battle of the Block Comp #1 - Day #10 | 5,80 M | 1,8 |
| 16x04 Episode #4 - Power of Veto Competition #1 - Day #13 | 5,61 M | 1,8 |
| 16x05 Episode #5 - Live Eviction #1, HoH Comp #2 & TeamAmerica member #2 is revealed - Day #14 | 5,12 M | 1,6 |
| 16x06 Episode #6 - Nominations #2 & Battle of the Block Comp #2 - Day #17 | 5,98 M | 1,8 |
| 16x07 Episode #7 - Power of Veto Competition #2 - Day #20 | ||
| 16x08 Episode #8 - Live Eviction #2, HoH Comp #3 & the final 2 TeamAmerica members are revealed - Day #21 | ||
| 16x09 Episode #9 - Nominations #3 & Battle of the Block Comp #3 - Day #24 | ||
| 16x10 Episode #10 - Power of Veto Competition #3 - Day #27 | ||
| 16x11 Episode #11 - Live Eviction #3, HoH Comp #4, Part 1 - Day #28 | ||
| 16x12 Episode #12 - HoH Comp #4, Part 2, Nominations #4 & Battle of the Block Comp #4 - Day #31 | ||
| 16x13 Episode #13 - Power of Veto Competition #4 - Day #34 | ||
| 16x14 Episode #14 - Live Eviction #4, HoH Comp #5 - Day #35 | ||
| 16x15 Episode #15 - Nominations #5 & Battle of the Block Comp #5 - Day #38 | ||
| 16x16 Episode #16 - Power of Veto Competition #5 - Day #41 | ||
| 16x17 Episode #17 - Live Eviction #5, HoH Comp #6 - Day #42 | ||
| 16x18 Episode #18 - The finale of the 6th HoH Comp, Nominations #6 & Battle of the Block Comp #6 - Day #45 | ||
| 16x19 Episode #19 - Power of Veto Competition #6 - Day #48 | ||
| 16x20 Episode #20 - Double Live Eviction Night #6 & #7, HoH Comp #7, Nominations #7 & Power of Veto Competition #7 - Day #49 | ||
| 16x21 Episode #21 - HoH Comp #8, Nominations #8 & Battle of the Block Comp #8 - Day #52 | ||
| 16x22 Episode #22 - Power of Veto Competition #8 - Day #55 | ||
| 16x23 Episode #23 - Live Eviction #8, HoH Comp #9 - Day #56 | ||
| 16x24 Episode #24 – Nominations #9 & Battle of the Block Comp #9 - Day #59 | ||
| 16x25 Episode #25 - Power of Veto Competition #9 & the return of | ||
| 16x26 Episode #26 - Live Eviction #9 - Day #63 | ||
| 16x27 Episode #27 – HoH Comp #10 & Nominations #10 - Day #66 | ||
| 16x28 Episode #28 - Power of Veto Competition #10 - Day #69 | ||
