Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Given The Movie : Hiiragi Mix (Eiga Given: Hiiragi mix) | 70 | 14.62 | 13 | |
| Digimon Adventure tri. 4: Loss (Digimon Adventure tri. 4: Sôshitsu) | 82 | 15 | 1 | |
| Digimon Adventure tri. 2: Determination (Digimon Adventure tri. 2: Ketsui) | 89 | 15 | 2 | |
| Digimon Adventure tri.1: Reunion (Digimon Adventure tri. 1: Saikai) | 89 | 14.86 | 7 | |
| Moyenne de tous ses films | 14.87 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Given le film (Eiga Given) | 59 | 16.6 | 67 | |
| Ryo | 25 | 14 | 2 | |
| Moyenne de tous ses films | 15.01 | |||
| Nanatsu no Taizai : Seisen no Shirushi (The Seven Deadly Sins : Les marques de la guerre sainte) | |
|---|---|
| 1x01 The Dark Dream Begins | 28/08/2016 |
| 1x03 Chasing The First Love | 11/09/2016 |
| 1x04 Form of Love | 18/09/2016 |
| Nanatsu no Taizai: The Seven Deadly Sins (The Seven Deadly Sins) | |
| 1x04 A Young Girl's Dream | 26/10/2014 |
| 1x07 Touching Reunion | 16/11/2014 |
| 1x10 Byzel Fight Festival | 07/12/2014 |
| 1x14 The Reader | 18/01/2015 |
| 1x15 Unholy Knight | 25/01/2015 |
| 1x18 Even If I Have To Give Up My Life For It | 15/02/2015 |
| 1x22 What I Can Do For You | 15/03/2015 |