Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| La Grande Évasion (The Great Escape) | 172 | 15.72 | 240 | |
| Les trois sergents (Sergeants 3) | 112 | 12 | 4 | |
| Le Bourreau du Nevada (The Hangman) | 87 | 14.33 | 3 | |
| L'or du Hollandais (The Badlanders) | 85 | 12.5 | 2 | |
| Le témoin à abattre (Illegal) | 88 | |||
| La Peur au ventre (I Died a Thousand Times) | 95 | 12 | 1 | |
| Capitaine Mystère (Captain Lightfoot) | 92 | 13 | 3 | |
| Racket (The Racket) | 88 | |||
| San Antonio | 109 | |||
| Intrigues en Orient (Background to Danger) | 80 | 10 | 1 | |
| Tueur à gages (This Gun for Hire) | 81 | 13 | 4 | |
| La sentinelle du Pacifique (Wake Island) | 88 | |||
| La grande évasion (High Sierra) | 100 | 15.33 | 3 | |
| Le Cavalier du désert (The Westerner) | 100 | 13.58 | 12 | |
| Moyenne de tous ses films | 13.15 | |||
| The Legend of Jesse James (Jesse James) | |
|---|---|
| 1x11 Manhunt | 29/11/1965 |
| Bonanza | |
| 9x31 The Stronghold | 26/05/1968 |
| The Untouchables (1959) (Les Incorruptibles) | |
| 1x19 The Big Squeeze | 18/02/1960 |