Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1939 | Un ange en tournée (Fifth Avenue Girl) | Alfred Borden Principal |
1h23 | 13.66 |
3 |
| 1939 | Les aventures de Hucklebrry Finn (The Adventures of Huckleberry Finn) | The 'King' Principal |
1h31 | ||
| 1938 | Un envoyé très special (Too Hot to Handle) | "Gabby" MacArthur Principal |
1h47 | 15 |
1 |
| 1938 | La p'tite d'en bas (The Girl Downstairs) | Mr. Brown Principal |
1h17 | ||
| 1937 | La joyeuse suicidée (Nothing Sacred) | Oliver Stone Secondaire |
1h17 | 17 |
2 |
| 1937 | La terre chinoise (The Good Earth) | L'oncle Secondaire |
2h18 | ||
| 1937 | Nancy Steele a disparu ! (Nancy Steele Is Missing!) | Michael Steele Principal |
1h24 | ||
| 1936 | Une fine mouche (Libeled Lady) | M. James B. Allenbury Secondaire |
1h38 | 12 |
1 |
| 1934 | La course de Broadway Bill (Broadway Bill) | J.L. Higgins Secondaire |
1h44 | 13 |
2 |
| 1934 | Lady by Choice | Juge Daly Principal |
1h23 | ||
| 1934 | Train de luxe (Twentieth Century) | Oliver Webb Secondaire |
1h31 | ||
| 1934 | Once to Every Woman | Dr. Walter Selby Principal |
1h10 | ||
| 1934 | New York - Miami (It Happened One Night) | Andrews Secondaire |
1h45 | 16.08 |
50 |
| 1933 | Grande dame d'un jour (Lady for a Day) | Comte Romero Secondaire |
1h36 | 12 |
4 |
| 1933 | La grande muraille (The Bitter Tea of General Yen) | Jones Principal |
1h28 | 16 |
1 |
| 1932 | Echec au prince (No More Orchids) | Bill Holt Principal |
1h18 | ||
| Moyenne de tous ses films | 14.34 | ||||