Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1956 | La loi du Seigneur (Friendly Persuasion) | Professeur Quigley Secondaire |
12.84 |
13 |
| 1956 | Davy Crockett et les pirates de la rivière (Davy Crockett and the River Pirates) | Colonel Plug Petit-rôle |
12 |
4 |
| 1951 | Si l'on mariait papa (Here Comes the Groom) | M. McGonigle Tertiaire |
||
| 1949 | Chanson dans la nuit (Dancing in the Dark) | Joe Brooks Secondaire |
||
| 1941 | L'entraineuse fatale (Manpower) | Sidney Whipple Tertiaire |
||
| 1941 | Le Retour de Bill Hickok (Wild Bill Hickok rides) | Sylvester W. Twigg Secondaire |
||
| 1941 | Horror Island | Sergent McGoon Tertiaire |
||
| 1939 | Exile Express | Gus Secondaire |
||
| 1938 | Zaza | Marlardot Tertiaire |
||
| 1938 | L'impossible monsieur Bébé (Bringing Up Baby) | Slocum Secondaire |
14.34 |
64 |
| 1937 | Aventure en Espagne (Love Under Fire) | Tip Conway Secondaire |
||
| 1937 | Fifi peau de peche (Every Day's a Holiday) | Nifty Bailey Secondaire |
||
| 1937 | Charmante famille (Danger-Love at Work) | Oncle Alan Tertiaire |
||
| 1937 | L'amour en première page (Love Is News) | Eddie Johnson Secondaire |
||
| 1936 | Four Days Wonder | Duffy Secondaire |
||
| 1936 | Saint-Louis Blues (Banjo on My Knee) | Warfield Scott Secondaire |
||
| 1936 | Caïn et Mabel (Cain and Mabel) | Jake Sherman Secondaire |
||
| 1936 | L'extravagant Mr Deeds (Mr. Deeds Goes to Town) | Morrow Tertiaire |
15.06 |
19 |
| 1935 | The Affair of Susan | Gilbert Secondaire |
||
| 1931 | La blonde platine (Platinum Blonde) | Bingy Tertiaire |
16 |
1 |
| 1931 | Spéciale première (The Front Page) | Murphy Secondaire |
13 |
1 |
| Moyenne de tous ses films | 13.87 | |||
| Juste ceux en tant que principal ou secondaire (3 films) | 13.4 | |||
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1940 | Pinocchio | J. Worthington Foulfellow (voix VO) Tertiaire |
13.3 |
1118 |
| Moyenne de tous ses films | 13.3 | |||