Époux de Gloria Swanson (1916-1919)
Oncle de Noah Beery Jr.
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1948 | Alias a Gentleman | Jim Breedin Principal |
1h16 | ||
| 1947 | L'Invincible McGurk (The Mighty McGurk) | Roy 'Slag' McGurk Principal |
1h25 | ||
| 1940 | Wyoming | "Reb" Harkness Principal |
1h28 | ||
| 1938 | Stablemates | Thomas Terry Principal |
1h29 | ||
| 1938 | Port of Seven Seas | Cesar Principal |
1h21 | 11 |
1 |
| 1937 | Le Dernier négrier (Slave Ship) | Jack Thompson Principal |
1h32 | ||
| 1936 | Un message à Garcia (A Message to Garcia) | Sergent Dory Principal |
1h47 | ||
| 1935 | Trafic d'hommes (Stand up and fight) | Capitaine Boss Starkey Principal |
1h45 | ||
| 1935 | Tel père tel fils (West Point of the Air) | Big Mike Stone Principal |
1h30 | ||
| 1935 | Impétueuse jeunesse (Ah, Wilderness!) | Sid Miller Principal |
1h38 | ||
| 1935 | La Malle de Singapour (China Seas) | Jamesy MacArdle Principal |
1h27 | 12 |
1 |
| 1934 | L'Ile au trésor (1934) (Treasure Island (1934)) | Long John Silver Principal |
1h50 | 13.12 |
8 |
| 1934 | Viva Villa! | Pancho Villa Principal |
1h55 | 12 |
1 |
| 1933 | Les invités de huit heures (Dinner at Eight) | Dan Packard Principal |
1h51 | ||
| 1933 | Tugboat Annie | Terry Principal |
1h26 | ||
| 1932 | Grand Hôtel (Grand Hotel) | Preysing Secondaire |
1h52 | 13.56 |
9 |
| 1931 | Le champion (1931) (The Champ (1931)) | Andy 'Champ' Purcell Principal |
1h26 | 15.2 |
5 |
| 1931 | Tribunal Secret (The Secret Six) | Louis Scorpio Principal |
1h23 | ||
| 1930 | Big House (The Big House) | 'Machine Gun' Butch Schmidt Principal |
1h27 | ||
| 1930 | Min and Bill | Bill Principal |
1h10 | ||
| 1930 | Billy le kid (Billy the Kid) | Pat Garrett Principal |
1h38 | 12 |
1 |
| 1925 | Le Monde perdu (The Lost World) | Professeur Challenger Principal |
1h34 | 14.62 |
8 |
| 1924 | The Red Lily | Bo-Bo Secondaire |
1h21 | 4 |
1 |
| 1924 | Mon grand (So Big) | Klaus Poole Secondaire |
1h30 | ||
| 1923 | La danseuse Espagnole (The Spanish Dancer) | Roi Philip IV Principal |
1h35 | ||
| 1923 | Les Trois Ages (The Three Ages) | Le rival Secondaire |
1h03 | 15.16 |
6 |
| 1922 | Robin des Bois (Robin Hood) | Richard Cœur-de-Lion Secondaire |
2h07 | 12.88 |
8 |
| 1921 | Les quatre cavaliers de l'apocalypse (1921) (The Four Horsemen of the Apocalypse) | Lieutenant Colonel von Richthosen Tertiaire |
2h30 | ||
| 1920 | The Mollycoddle | Henry von Holkar Secondaire |
1h26 | ||
| 1920 | La vierge d’Istanbul (The Virgin of Stamboul) | Sheik Achmet Hamid Principal |
1h10 | ||
| 1918 | La petite vivandière (Johanna Enlists) | Col. Fanner Tertiaire |
1h12 | ||
| Moyenne de tous ses films | 12.32 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1931 | The Christmas Party | Wallace Beery Secondaire |
0h09 | ||
| 1931 | Les Bijoux volés (The Stolen Jools) | Le sergent de police Principal |
0h20 | ||