Époux de Suzanne Pleshette (1964)
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1993 | Showdown | Capitaine de police Petit-rôle |
1h35 | ||
| 1991 | Shock 'Em Dead | Record Exec Tertiaire |
1h33 | ||
| 1990 | Omega Cop | Slim Tertiaire |
1h27 | ||
| 1990 | Cry-Baby | Le père d'Hatchet Petit-rôle |
1h25 | 14.16 |
202 |
| 1989 | Ma prof est une extraterrestre (Dr. Alien) | Dr Ackerman Tertiaire |
1h30 | ||
| 1989 | Terminal Force | Slim Principal |
1h24 | ||
| 1989 | The Chilling | Dr. Miller Principal |
1h30 | ||
| 1989 | Le collège se déchaîne (Hot Times at Montclair High) | Mr. Nichols Secondaire |
1h27 | ||
| 1988 | Ultime combat (Deadly Prey) | Don Michaelson Principal |
1h25 | 8.16 |
6 |
| 1987 | Cyclone | Bob Jenkins Tertiaire |
1h29 | 8 |
1 |
| 1987 | Hollywood Cop | Lieutenant Maxwell Secondaire |
1h40 | ||
| 1987 | Fight to Win | Rosenberg Tertiaire |
1h35 | ||
| 1987 | The Drifting Classroom (Hyôryu kyôshitsu) | Taggart Secondaire |
1h44 | ||
| 1986 | Low Blow | John Templeton Tertiaire |
1h21 | ||
| 1984 | Grandview, U.S.A. | Donny Vinton Secondaire |
1h37 | 12.26 |
4 |
| 1974 | Le Parrain, 2ème partie (The Godfather: Part II) | Merle Johnson Tertiaire |
3h22 | 16 |
535 |
| 1974 | La Reine du mal (Seizure) | Mark Frost Tertiaire |
1h34 | 10 |
1 |
| 1974 | Cockfighter | Randall Mansfield Tertiaire |
1h23 | 14.84 |
6 |
| 1974 | Le massacre des mers du Sud (South Seas) | Steve Principal |
1h30 | ||
| 1971 | Le messie du mal (Sweet Savior) | Moon Principal |
1h32 | ||
| 1967 | Le Grand départ vers la lune (Rocket to the Moon) | Gaylord Secondaire |
1h40 | 12 |
1 |
| 1967 | Come Spy with Me | Pete Barker Principal |
1h25 | ||
| 1964 | La charge de la 8e brigade (A Distant Trumpet) | Matthew "Matt" Hazard Principal |
1h57 | 11.88 |
8 |
| 1963 | Les dingues sont lâchés (Palm Springs Weekend) | Jim Munroe Principal |
1h40 | ||
| 1962 | L'amour à l'italienne (Rome Adventure) | Don Porter Principal |
2h00 | ||
| 1961 | La Soif de la jeunesse (Parrish) | Parrish McLean Principal |
2h15 | ||
| 1961 | Susan Slade | Hoyt Brecker Principal |
1h56 | ||
| 1959 | Ils n'ont que vingt ans (A Summer Place) | Johnny Hunter Tertiaire |
2h10 | ||
| 1959 | Mirage de la vie (Imitation of Life) | Frankie Tertiaire |
2h05 | 15.62 |
24 |
| 1958 | Vacances à Paris (The Perfect Furlough) | Sergent Nickles Tertiaire |
1h33 | 13.14 |
7 |
| 1957 | La ronde de l'aube (The Tarnished Angels) | Frank Burnham Tertiaire |
1h31 | 15.5 |
2 |
| Moyenne de tous ses films | 12.63 | ||||
| Juste ceux en tant que principal ou secondaire (4 films) | 11.07 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1959 | Intrigues à Hawaï (Hawaiian Eye) | Philip Barton Principal |
- | |