Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Prima Facie | N-C | |||
| Woman Walks Ahead | 101 | 13.4 | 5 | |
| Un traître idéal (Our Kind of Traitor) | 108 | 10.91 | 43 | |
| Nanny McPhee et le Big Bang (Nanny McPhee and The Big Bang) | 109 | 13.18 | 397 | |
| Moyenne de tous ses films | 12.5 | |||
| The Buccaneers (2023) | |
|---|---|
| 1x01 American Poison | 08/11/2023 |
| 1x02 Women or Wives | 08/11/2023 |
| Andor | |
| 1x04 Aldhani | 28/09/2022 |
| 1x05 The Axe Forgets | 05/10/2022 |
| 1x06 The Eye | 12/10/2022 |
| Trust | |
| 1x09 White Car in a Snowstorm | 20/05/2018 |
| 1x10 Consequences | 27/05/2018 |
| Billions | |
| 1x09 Where the F*ck Is Donnie? | 20/03/2016 |
| Masters of Sex | |
| 3x11 Party of Four | 20/09/2015 |
| Boardwalk Empire | |
| 2x03 A Dangerous Maid | 09/10/2011 |
| Generation Kill | |
| 1x01 Get Some | 13/07/2008 |
| 1x02 The Cradle of Civilization | 20/07/2008 |
| 1x03 Screwby | 27/07/2008 |
| 1x07 Bomb in the Garden | 24/08/2008 |
| Jane Eyre (2006) | |
| 1x01 Episode 1 | 24/09/2006 |
| 1x02 Episode 2 | 01/10/2006 |
| 1x03 Episode 3 | 08/10/2006 |
| 1x04 Episode 4 | 15/10/2006 |
| Bleak House (2005) (La Maison d'Âpre-Vent) | |
| 1x10 Episode 10 | 01/12/2005 |
| 1x11 Episode 11 | 02/12/2005 |
| 1x12 Episode 12 | 08/12/2005 |
| 1x13 Episode 13 | 09/12/2005 |
| 1x14 Episode 14 | 15/12/2005 |
| 1x15 Episode 15 | 16/12/2005 |
| Teachers (UK) | |
| 2x06 Episode Six | 17/04/2002 |
| 2x07 Episode Seven | 24/04/2002 |
| 2x08 Episode Eight | 01/05/2002 |
| 3x10 Episode Ten | 08/10/2003 |
| 3x11 Episode Eleven | 15/10/2003 |
| Holby City | |
| 3x17 Tip of the Iceberg | 27/02/2001 |
| 3x19 Private Lives, Public Faces | 20/03/2001 |
| 3x20 Family Ties | 27/03/2001 |