Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2011 | Magic To Win (Hoi sam mo fa) | Principal Gao Tertiaire |
1h40 | ||
| 2011 | Turning Point 2 (Laughing Gor: Bin chit) | Ye Po Tertiaire |
1h40 | ||
| 2007 | The Detective (C+ Jing Taam) | Oncle Cheung Secondaire |
1h30 | ||
| 2007 | Forest Of Death (Sum Yuen) | Tin Sing Yeh Secondaire |
1h38 | ||
| 2006 | Re-cycle (Gwai Wik) | Vieil Homme Tertiaire |
1h48 | 13.76 |
4 |
| 2006 | Shaolin Vs Evil Dead: Ultimate Power (2006) (Shao Lin jiang shi tian ji) | Le Maître Secondaire |
1h35 | ||
| 2005 | Divergence (Saam cha hau) | Tsim Pak-Tat Tertiaire |
1h41 | ||
| 2003 | Le médaillon (The Medallion) | Le revendeur d'antiquité Petit-rôle |
1h28 | 11.18 |
110 |
| 2000 | China Strike Force (Leui ting jin ging) | Oncle Ma Tertiaire |
1h43 | 8.34 |
9 |
| 1997 | Kitchen (Wo ai chu fang) | Mr Chiu Tertiaire |
2h04 | ||
| 1994 | Combats de maître 2 (Jui Kuen 2) | Mr Chu Petit-rôle |
1h42 | 14.64 |
46 |
| 1994 | Mermaid got married (Ren yu chuan shuo) | Mr. Lau Tertiaire |
1h35 | ||
| 1993 | The Untold Story (Bunman) | Cheng Lam Tertiaire |
1h35 | ||
| 1993 | Chez N'Ham Story (Curry And Pepper 3) | Leon Tertiaire |
1h34 | ||
| 1992 | Casino Tycoon (Du Cheng Daheng Zhi Xin'ge Zhuanqi) | Nieh Ao Tien Secondaire |
2h06 | ||
| 1992 | Casino Tycoon 2 (Do sing daai hang II ji ji juen mo dik) | Nieh Ao-Tien Secondaire |
1h54 | ||
| 1992 | Dr. Lamb (Doctor Lamb) | Père de Lam Goh-Yue Tertiaire |
1h29 | ||
| 1992 | Karaté Cat (Lao mao) | Errol Secondaire |
1h24 | 6 |
1 |
| 1992 | Zen of Sword (Xia nu chuan qi) | Gov. Tak Hong Tertiaire |
1h35 | ||
| 1991 | Histoires de fantômes chinois III (Sien lui yau wan III: Dou dou dou) | Lao-lau, l'esprit de l'arbre Tertiaire |
1h44 | 12.86 |
7 |
| 1991 | Casino Raiders 2 (Ji juen mo seung II: Wing ba tin ha) | Oncle Fan Secondaire |
1h31 | ||
| 1991 | An Eternal Combat (Tian di xuan men) | Malade mental Apparition |
1h35 | ||
| 1990 | Histoires de fantômes chinois II (Sien lui yau wan II: Yan gaan dou) | Seigneur Fu Tertiaire |
1h44 | 13.3 |
10 |
| 1990 | Stage Door Johnny (Wu Tai Jie Mei) | Chang Secondaire |
1h30 | ||
| 1990 | Swordsman (Xiaoao Jiang Hu) | Ngok Bak Kwan Tertiaire |
2h00 | ||
| 1990 | Histoire d'un Fils (Ngoi di sai gaai) | Beau-Père de Lee Tertiaire |
1h21 | ||
| 1990 | Rebel from China (Yong chuang tian xia) | Chan Ting Bong Tertiaire |
1h31 | ||
| 1990 | Killer's Romance | Boss Martin Secondaire |
1h28 | 11 |
1 |
| 1990 | Front Page (Sun boon gan bat leung) | Brother Shun Secondaire |
1h30 | ||
| 1989 | Eat a Bowl of Tea | Lee Gong Secondaire |
1h42 | ||
| 1989 | The Black Wall (Hei se mi qiang) | Boss de Bon Secondaire |
1h40 | ||
| 1989 | Burning Ambition (Long zhi zheng ba) | Oncle Yee Tertiaire |
1h44 | ||
| 1988 | Walk on Fire (Lie ying ji hua) | Chan Sir Secondaire |
1h44 | ||
| 1988 | Call Girl '88 (Ying zhao nu lang 1988) | Parrain de Ling Yu Tertiaire |
1h36 | ||
| 1988 | The Crazy Companies 2 (Zui jia sun you chuang qing guan) | Fok Ga-Tung Tertiaire |
1h40 | ||
| 1987 | Le Syndicat du crime 2 (Ying hung boon sik II) | Inspecteur en Chef Wu Tertiaire |
1h45 | 15.28 |
18 |
| 1987 | Histoires de fantômes chinois (Sien lui yau wan) | Arbre Démon Secondaire |
1h38 | 13.64 |
14 |
| 1986 | Une flic de choc (Zhi fa xian feng) | Le grand-père de Sammy Tertiaire |
1h25 | 14 |
1 |
| 1986 | Last Romance | Père de Nancy Tertiaire |
1h30 | ||
| 1983 | Possessed (1983) (Maang Gwai Chut Lung) | Lau Siu Ming Principal |
1h23 | ||
| 1982 | Coolie Killer (Sha chu xi ying pan) | Ding Tertiaire |
1h31 | ||
| 1980 | The Sword (Ming Jia) | Concierge Petit-rôle |
1h24 | 16.5 |
2 |
| 1979 | The Butterfly Murders (Dip Bin) | Scholar Fong Principal |
1h25 | 5 |
1 |
| Moyenne de tous ses films | 11.96 | ||||
| Juste ceux en tant que principal ou secondaire (4 films) | 8.91 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2020 | The Gutter (Tan Sik Kiu) | Le père de Thomas Récurrent |
- | |
| 2018 | Shadow of Justice (2018) | - Récurrent |
- | |