Épouse de Stephen Fung (depuis 2016)
Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Girl (Nv Hai) | 2h05 | 15 | 1 | |
| Moyenne de tous ses films | 15 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Girl (Nv Hai) | 2h05 | 15 | 1 | |
| Moyenne de tous ses films | 15 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2025 | Résurrection | Neurosergon Principal |
2h40 | 14.26 |
24 |
| 2019 | Shanghai Fortress (Shang hai bao lei) | Lin lan Principal |
1h47 | 14.26 |
12 |
| 2017 | The Village of No Return (Jian wang cun) | Shu Principal |
1h54 | 14 |
1 |
| 2017 | The Adventurers (Xia dao lian meng) | Red Secondaire |
1h48 | 12.2 |
20 |
| 2017 | Journey to the West: The Demons Strike Back | Ms Duan / Duan Xiaojie Petit-rôle |
1h49 | 8 |
3 |
| 2016 | My Best Friend's Wedding | Rôle principal Principal |
1h31 | 9.5 |
2 |
| 2016 | The Assassin (Nie yin niang) | Nie Yin-niang Principal |
1h45 | 11.94 |
63 |
| 2015 | Mojin : La légende perdue (Xun long jue) | Shirley Yang Principal |
2h00 | 11.5 |
4 |
| 2015 | All You Need is Love (Luo pao ba ai qing) | Yeh Fenfen Principal |
1h43 | ||
| 2015 | The Last Women Standing | Sheng Ruxi Principal |
1h36 | ||
| 2014 | Gone with the Bullets (Yi bu zhi yao) | Wanyan Ying Principal |
2h20 | ||
| 2013 | Journey to the West: Conquering the Demons (Xi you: Xiang mo pian) | Miss Duan Principal |
1h50 | 11.82 |
11 |
| 2012 | Chinese Zodiac (Sap ji sang ciu) | L'épouse de David Petit-rôle |
1h43 | 12.98 |
42 |
| 2012 | Tai Chi Hero | La mère de Luchan Tertiaire |
1h42 | 14.84 |
18 |
| 2012 | Tai Chi Zero | Mother Yang Tertiaire |
1h38 | 15.26 |
12 |
| 2012 | The Second Woman (Qing Mi) | Hui Bao / Hui Xiang Principal |
1h40 | ||
| 2012 | Love (Ai) | Zoe Fang Jou-y Principal |
2h08 | ||
| 2011 | A Beautiful Life (Bu Zai Rang Ni Gu Dan) | Li Peiru Principal |
1h30 | ||
| 2010 | Blast (Chun sing gai bei) | Angel Secondaire |
1h50 | 10.26 |
4 |
| 2010 | Legend of the Fist (Jing wu feng yun: Chen Zhen) | Fang Qing Principal |
1h46 | 13.68 |
19 |
| 2010 | If You Are The One 2 (Fei cheng wu rao 2) | Liang Xiaoxiao Principal |
2h10 | ||
| 2009 | Look For A Star (Yóu Lóng X? Fèng) | Milan Sit Principal |
1h57 | ||
| 2008 | New York, I Love You | L'herboriste chinoise Secondaire |
1h43 | 11.48 |
105 |
| 2008 | If You Are the One (Fei cheng wu rao) | Liang Xiaoxiao/Smiley Principal |
2h04 | ||
| 2007 | Blood Brothers (Tian tang kou) | Lulu Principal |
1h35 | 12.34 |
3 |
| 2007 | Forest Of Death (Sum Yuen) | Ha Chung Chi Principal |
1h38 | ||
| 2006 | Ma femme est un gangster 3 (Jopog manura 3) | Lim Aryoung / Lam Ngar Ling Principal |
1h55 | 11.4 |
5 |
| 2006 | Confession of Pain (Seung sing) | Sai Fung Secondaire |
1h50 | 14.26 |
4 |
| 2005 | Seoul Raiders (Hong Sing Gung Leuk) | J.J. Principal |
1h35 | ||
| 2005 | Home Sweet Home (Gwai muk) | Mrs May Cheng Principal |
1h40 | ||
| 2005 | Three times (Zui hao de shi guang) | May / Courtisane / Jing Principal |
2h12 | 13.8 |
5 |
| 2004 | The eye 2 - renaissances (Gin gwai 2) | Joey Principal |
1h35 | 11.22 |
14 |
| 2003 | Looking for Mister Perfect (Looking For Mister Perfect) | Grace Principal |
1h30 | ||
| 2002 | So close (Xi yang tian shi) | Lynn Principal |
1h51 | 13.44 |
9 |
| 2002 | Women from Mars (Dong laam yan bin shing lui yan) | Messagers des Enfers Secondaire |
1h32 | ||
| 2002 | Haunted Office (Office You Gui) | Shan Secondaire |
1h29 | ||
| 2002 | Just One Look (Yat luk che) | Fille Mystérieuse au Balcon Apparition |
1h44 | ||
| 2002 | Le transporteur (The Transporter) | Lai Principal |
1h32 | 13.08 |
566 |
| 2001 | Visible Secret (Youling renjian) | June Principal |
1h38 | ||
| 2001 | Martial Angels (Chuet sik san tau) | Cat Principal |
1h27 | ||
| 2001 | Love Me, Love My Money (You qing yin shui bao) | Choi Principal |
1h40 | ||
| 2001 | Beijing Rocks (Bak Ging lok yue liu) | Yang Ying Principal |
1h49 | ||
| 2001 | Millennium Mambo (Qianxi mànbo) | Vicky Principal |
1h59 | 14.24 |
21 |
| 2000 | Skyline Cruisers (San Tau Chi Saidoi) | June Principal |
1h29 | ||
| 2000 | Young and dangerous 6 : Born to Be King (Sheng zhe wei wang) | Mei Ling Principal |
1h56 | ||
| 2000 | For Bad Boys Only (Bad boy dak gung) | Shadow Secondaire |
1h45 | ||
| 1999 | A Man Called Hero (Jung wa ying hong) | Mu Secondaire |
1h56 | 13.4 |
5 |
| 1999 | Jackie Chan à Hong Kong (Boh lei chun) | Bu Secondaire |
2h01 | 11.48 |
36 |
| 1999 | Metade Fumaca (Ban zhi yan) | Ah Nam Principal |
1h40 | ||
| 1999 | Young and Dangerous 5 (98 Gu Huo Zai Zhi Long Zheng Hu Dou) | Tang Mei Ling Principal |
1h55 | ||
| 1999 | My Loving Trouble 7 (Ngo oi 777) | Julia / 777 Principal |
1h29 | ||
| 1998 | The Storm Riders (Feng yun xiong ba tian xia) | Coucou Secondaire |
2h08 | 14.6 |
5 |
| 1998 | The Lucky Guy (Hung wan yat tew loong) | Fon Fon Secondaire |
1h40 | ||
| 1998 | Love Generation Hong Kong (Xin lian ai shi ji) | Joey Principal |
1h38 | ||
| 1998 | Young and Dangerous: The Prequel (San goo waak chai ji siu nin gik dau pin) | Fei Secondaire |
1h55 | ||
| 1998 | City of Glass (Boli zhi cheng) | Mrs Vivien Hung Secondaire |
1h50 | ||
| 1998 | Extreme Crisis | Anita Lee Principal |
1h35 | ||
| 1998 | Bishonen | Kana Principal |
1h25 | ||
| 1998 | The Blacksheep Affair | Chan Pun Principal |
1h30 | ||
| 1998 | Portland Street Blues (Goo waak zai: Hung Hing Sap Saam Mooi) | Kei Secondaire |
1h53 | ||
| 1997 | A Queer Story (Jilao sishi) | Little Fai Secondaire |
1h35 | ||
| 1997 | Those Were the Days (Jing zhuang nan xiong nan di) | Siu Fong Fong Secondaire |
1h43 | ||
| 1997 | Love Is Not a Game, But a Joke (Fei yat boon oi ching siu suet) | Sandy Lee Lai-Shan Principal |
1h33 | ||
| 1997 | My Dad Is a Jerk! (Dui bu qi duo xie ni) | Angela Secondaire |
1h48 | ||
| 1996 | Viva Erotica (Sik Ching Laam Lu) | Mango Principal |
1h39 | ||
| 1996 | Sex And Zen 2 (Yuk po tuen II: Yuk lui sam ging) | Siu Chui Principal |
1h29 | 10 |
3 |
| 1996 | Till Death Do Us Laugh (Guai tan xie hui) | Yu Wai-Kei Principal |
1h30 | ||
| 1996 | Street Angels (Shaonu Dang) | Ming Ming Principal |
1h30 | ||
| Moyenne de tous ses films | 12.56 | ||||
| Juste ceux en tant que principal ou secondaire (23 films) | 12.53 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2025 | The Resurrected (Hui Hun Chi) | Wang Hui Chun Principal |
- | |
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2016 | Dragon Girls | Elle-même Principal |
0h53 | 14 |
1 |
| Moyenne de tous ses films | 14 | ||||