Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Seth Rogen's Hilarity for Charity | 70 | 12.33 | 6 | |
| Moyenne de tous ses films | 12.33 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Tom Segura: Sledgehammer | 62 | 15 | 2 | |
| Nate Bargatze: The Tennessee Kid | 60 | 15.5 | 2 | |
| Daniel Sloss: Live Shows | 118 | 17.46 | 13 | |
| Jim Jefferies: Freedumb | 86 | 15.17 | 6 | |
| Nate Bargatze: Full Time Magic | 64 | |||
| Trevor Noah: African American | 69 | |||
| John Mulaney: New in Town | 60 | 16.8 | 5 | |
| Nick Kroll: Thank You Very Cool | 64 | 12 | 1 | |
| Moyenne de tous ses films | 15.32 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Amy Schumer's Parental Advisory | 57 | 15 | 1 | |
| Tracy Morgan: Staying Alive | 58 | |||
| Moyenne de tous ses films | 15.28 | |||
| Middleditch & Schwartz | |
|---|---|
| 1x01 Parking Lot Wedding | 21/04/2020 |
| 1x02 Law School Magic | 21/04/2020 |
| 1x03 Dream Job | 21/04/2020 |
| The Fix (émission) | |
| 1x01 Let's Fix Social Media | 14/12/2018 |