Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Anhedonia: Narzissmus als Narkose | 1h19 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2026 | Four Minus Three (Vier minus drei) | Heli Eberhart Principal |
2h10 | ||
| 2025 | Happyland | Benji Tertiaire |
1h30 | ||
| 2024 | La Fabrique du mensonge (Führer und Verführer) | Joseph Goebbels Principal |
2h04 | 13.96 |
30 |
| 2024 | Andrea Gets a Divorce (Andrea lässt sich scheiden) | Walter Secondaire |
1h34 | ||
| 2023 | LasVegas | Frank Principal |
1h40 | ||
| 2023 | A Whole Life (Ein ganzes Leben) | Wirt Secondaire |
1h56 | ||
| 2023 | Rendez-vous avec la mort (Waidmannsdank) | Hannes Guggenbauer Secondaire |
1h30 | 13.5 |
2 |
| 2022 | Le Terreau de la colère (Die Saat) | Klose Secondaire |
1h39 | 15 |
2 |
| 2022 | La Forêt silencieuse (Schweigend steht der Wald) | Konrad Dallmann Principal |
1h35 | 10.86 |
7 |
| 2019 | Sealed Lips (Und der Zukunft zugewandt) | Dr. Konrad Zeidler Principal |
1h40 | ||
| 2019 | Glück Gehabt | Jerk Secondaire |
1h37 | ||
| 2019 | Leberkäsjunkie | Rafael Schäfer Tertiaire |
1h33 | ||
| 2018 | Berlin, I Love You (Berlin, ich liebe dich) | Damiel Tertiaire |
2h00 | 10 |
3 |
| 2018 | Mack the Knife: Brecht's Threepenny Film (Dreigroschenfilm) | Kurt Weill Petit-rôle |
2h10 | ||
| 2018 | Freddy Eddy | Krishna Secondaire |
1h34 | ||
| 2017 | Trench 11 | Reiner Tertiaire |
1h30 | ||
| 2016 | Anhedonia: Narzissmus als Narkose | Franz Fidel Freudenthal Principal |
1h19 | ||
| 2015 | Alex l'insoumise (Taxi) | Rüdiger Tertiaire |
1h34 | ||
| 2015 | Le Terrier (Der Bau) | Wachmann Secondaire |
1h50 | ||
| 2015 | Solness le constructeur (Solness) | Jakob Tertiaire |
1h23 | ||
| 2014 | The Whole Shebang (Alles Inklusive) | Karl Birker (jeune) Tertiaire |
1h59 | ||
| 2014 | Diplomatie | Le Lieutenant Bressensdorf Tertiaire |
1h24 | 14.18 |
99 |
| 2012 | Fly Away (Bis zum Horizont, dann links) | Mittwoch Tertiaire |
1h33 | ||
| 2011 | How to live your life (Wie man leben soll) | Mirko Principal |
1h40 | ||
| 2011 | The man who jumped cars (Der Mann, der über Autos sprang) | Julian Principal |
1h52 | ||
| 2010 | Goebbels et le Juif Süss : Histoire d'une manipulation (Jud Süß: Film ohne Gewissen) | Lutz Tertiaire |
1h40 | 14 |
1 |
| 2009 | Zarte Parasiten | Jakob Principal |
1h29 | ||
| 2009 | Haute Tension (Unter Strom) | Cheesie Principal |
1h21 | ||
| 2008 | Le Maître des sorciers (Krabat) | Lyschko Secondaire |
2h00 | 9.66 |
23 |
| 2007 | Berlin am Meer | Tom Principal |
1h35 | ||
| 2004 | Summer Storm (Sommersturm) | Tobi Principal |
1h38 | 15.92 |
14 |
| 2000 | Crazy | Benjamin Lebert Principal |
1h37 | ||
| 1999 | Sonnenallee | Wuschel Principal |
1h41 | 10.5 |
6 |
| Moyenne de tous ses films | 12.76 | ||||
| Juste ceux en tant que principal ou secondaire (7 films) | 12.77 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2025 | 113 (Hundertdreizehn) | Jan Auschra Principal |
- | |
| 2023 | Sous la neige (Schnee) | Matthi Hofer Principal |
14.5 |
4 |
| 2018 | Das Boot (2018) | Hinrich Laudrup Principal |
14.62 |
13 |
| Moyenne de toutes ses séries | 14.56 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Anhedonia: Narzissmus als Narkose | 1h19 | |||