Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2004 | Super Model (Ngor Yiu Jo Model) | King Model Tertiaire |
1h45 | ||
| 1993 | Laughter of Water Margins (Shui hu xiao zhuan) | Simon Hing Principal |
1h23 | ||
| 1992 | The Magic touch (Shen suan) | Ah Fat Principal |
1h40 | ||
| 1990 | Front Page (Sun boon gan bat leung) | Fly Principal |
1h30 | ||
| 1989 | Mr Coconut (Hap ga foon) | Lime Secondaire |
1h40 | ||
| 1988 | Chicken and Duck Talk (Gai tung aap gong) | Squid Secondaire |
1h37 | ||
| 1988 | The Haunted Cop Shop 2 (Meng Gui Xue Tang) | Man Chiu Principal |
1h40 | ||
| 1988 | Stumbling Cops (Da hua shen tan) | Ying Principal |
1h37 | ||
| 1988 | Operation Pink Squad (Ba wang nu fu xing) | Dumb Ying Secondaire |
1h30 | ||
| 1988 | Who Is the Craftiest (Gon yan boon sik) | Mon Principal |
1h27 | ||
| 1987 | Le Marin des Mers de Chine 2 (A' gai wak 2) | Policier #268 Petit-rôle |
1h41 | 13.84 |
12 |
| 1987 | The Haunted Cop Shop (Meng Gui Cha Guan) | Man Chiu Principal |
1h31 | ||
| 1986 | Inspector Chocolate (Mr Boo VIII Chocolate Inspector) | Egg Tart Secondaire |
1h46 | ||
| 1986 | Happy Ding Dong (Huan le ding dong) | Le Fils du Boucher Tertiaire |
1h34 | ||
| 1985 | Mr Vampire (Geung si sin sang) | Man Chor Principal |
1h36 | 12.26 |
4 |
| 1985 | Infatuation | Brainlet Principal |
1h30 | ||
| 1985 | Le Combat des Maîtres (Huang Fei-hong yu liu a cai) | Ah Lung Tertiaire |
1h33 | 13 |
1 |
| 1984 | Mad mission 3 (Aces Go Places III: Our Man From Bond Street) | Puffer Fish Tertiaire |
1h33 | 20 |
1 |
| 1983 | The Trail (Jui gwai chat hung) | Ying Principal |
1h34 | ||
| 1982 | La Course a l'emploie (Ba cai Lin Ya Zhen) | Tsang Fei Fang Principal |
1h30 | ||
| 1982 | Rendez-vous avec le Diable (Mo deng tian shi) | Bruce Lee Principal |
1h32 | ||
| 1981 | Security unlimited (Mo deng bao biao) | Bruce Tang Principal |
1h30 | ||
| 1980 | From Riches to Rags (Qian zuo guai) | Ricky Hui Koon Ying Principal |
1h38 | ||
| 1978 | Mr Boo fait de la télévision (The Contract) | Sit Chi Ying Principal |
1h36 | ||
| 1977 | Les As de la cambriole (Money Crazy) | Poison Principal |
1h38 | ||
| 1976 | Mr Boo détective privé (The Private Eyes) | Puffy Principal |
1h34 | ||
| 1975 | Big Brother Cheng (Da Ge Cheng) | Caméo Apparition |
1h47 | ||
| 1975 | The Last Message (Tin Choi Yue Baak Chi) | Serveur sur patin Petit-rôle |
1h38 | ||
| 1975 | La Guillotine Volante (Xue di zi) | Cheng Ziping Secondaire |
1h45 | ||
| 1974 | Kidnap (Tian Wang) | Personnel au Dépôt des Parieurs Apparition |
2h02 | ||
| 1974 | Games Gamblers Play (Mr Boo 3) | Joueur à la plage Petit-rôle |
1h49 | ||
| 1974 | Hong Kong 73 (Heung gong chat sup sam) | Le Frère de Lee Apparition |
1h35 | ||
| 1973 | The Iron Bodyguard (Da Dao Wang Wu) | Bandit Petit-rôle |
1h33 | ||
| 1973 | Generation Gap (Pan ni) | Camarade de Classe de Xi Tertiaire |
1h26 | ||
| 1973 | The House Of 72 Tenants (Chat Sap Yee Ga Fong Haak) | Pompier Apparition |
1h38 | ||
| 1973 | Désir Illicite (Illicit Desire) | Prince (Histoire 1) Secondaire |
1h40 | ||
| 1973 | The Delinquent (Street Gangs Of Hong Kong) | étudiant a L'école D'Art Martiaux Apparition |
1h41 | 15 |
1 |
| 1973 | The Kiss of Death (Du Nu) | Patron du Night-Club Petit-rôle |
1h34 | 16 |
1 |
| 1972 | The Lizard | Policier Apparition |
1h41 | ||
| 1972 | Thunderbolt Fist (Pi li quan) | Suivant de Gin Chi Apparition |
1h27 | 11 |
1 |
| Moyenne de tous ses films | 14.44 | ||||
| Juste ceux en tant que principal ou secondaire (1 films) | 12.25 | ||||