Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Supercop.com (Special Strike) | 1h34 | |||
| Kasangga mo ako sa huling laban | 1h30 | |||
| Duwelo | 1h34 | |||
| Angel on Fire (Matirang Matibay) | 1h27 | |||
| Deadly Target (Hong Tian Mi Ling) | 1h32 | |||
| Guns and Roses | 1h36 | |||
| Fatal Chase (Chap Faat Wai Lung) | 1h35 | |||
| Ultracop 2000 | 1h40 | |||
| The Cyprus Tigers (Dong Fang Lao Hu) | 1h27 | |||
| Killer's Romance | 1h28 | 11 | 1 | |
| War City : Die to Win | 1h30 | |||
| L.A. Connection | 1h30 | |||
| Platoon the Warriors | 1h30 | |||
| War City 2 : Red Heat Conspiracy | 1h25 | |||
| War City 3 : The Extreme Project | 1h30 | |||
| American Force 2 : The Untouchable Glory | 1h30 | |||
| American Commando : Angel's Blood Mission | 1h30 | |||
| Aerolite Force 3: High Sky Mission | 1h24 | |||
| Official Exterminator 2 : Heaven's Hell (殲敵者之天堂地獄) | 1h30 | |||
| Official Exterminator 3 : Joy for Living Dead (殲敵者之魔域胭脂) | 1h30 | |||
| Moyenne de tous ses films | 11 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Supercop.com (Special Strike) | 1h34 | |||
| Angel on Fire (Matirang Matibay) | 1h27 | |||
| Killer's Romance | 1h28 | 11 | 1 | |
| Moyenne de tous ses films | 11 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2000 | Supercop.com (Special Strike) | Officier Ko Secondaire |
1h34 | ||
| 1998 | The Suspect (Jidu Zhongfan) | L'homme de main D'Aquino Petit-rôle |
1h44 | 17 |
1 |
| 1996 | Duwelo | Le patron de M. Cheng Tertiaire |
1h34 | ||
| 1995 | Legend of a Fighter (Secret Master) | Father Fok Secondaire |
1h32 | ||
| 1995 | The Adventurers (Da Mao Xian Jia) | Wah Tertiaire |
1h50 | ||
| 1995 | Angel on Fire (Matirang Matibay) | Rocks / Ko Cheung Secondaire |
1h27 | ||
| 1994 | Deadly Target (Hong Tian Mi Ling) | Wong Jun Lee Secondaire |
1h32 | ||
| 1993 | Guns and Roses | Peter Pang Secondaire |
1h36 | ||
| 1992 | Fatal Chase (Chap Faat Wai Lung) | Sgt. Franco Secondaire |
1h35 | ||
| 1992 | Ultracop 2000 | Benny Gabaldon Tertiaire |
1h40 | ||
| 1991 | An Eternal Combat (Tian di xuan men) | Le Directeur Petit-rôle |
1h35 | ||
| 1990 | Tiger on the Beat 2 (Lo foo chut gang 2) | Hawker Petit-rôle |
1h34 | ||
| 1990 | Fatal Termination (Chi Se Da Feng Bao) | Ko Mok Fu Secondaire |
1h28 | ||
| 1990 | The Cyprus Tigers (Dong Fang Lao Hu) | King Wu Secondaire |
1h27 | ||
| 1990 | Angel Enforcers | Phillip Secondaire |
1h30 | 10 |
1 |
| 1990 | Killer's Romance | Charlie Secondaire |
1h28 | 11 |
1 |
| 1989 | Just Heroes (Yi dan qun ying) | Phillip Tertiaire |
1h37 | 14 |
1 |
| 1989 | Bloody Brotherhood (Tong Gen Sheng) | Ko Tertiaire |
1h36 | ||
| 1988 | Dragons forever (Fei lung mang jeung) | Garde du corps de Hua Petit-rôle |
1h30 | 14.66 |
6 |
| 1988 | Tiger on the Beat (Lo foo chut gang) | Poison Snake Ping Tertiaire |
1h28 | ||
| 1988 | The Dragon Family (Long Zhi Jia Zu) | Homme de Keung Tertiaire |
1h28 | ||
| 1988 | Mariage Blanc (Paper Marriage) | Crazy Eyes Apparition |
1h34 | ||
| 1988 | On the Run (Wang ming yuan yang) | No-hands policeman Tertiaire |
1h28 | ||
| 1988 | In the Blood (Shen tan fu zi bin) | No. 6 Tertiaire |
1h35 | ||
| 1988 | War City 2 : Red Heat Conspiracy | Information à venir Secondaire |
1h25 | ||
| 1987 | Eastern Condors (Dung fong tuk ying) | Caporal Vietnamien Petit-rôle |
1h33 | 10 |
2 |
| 1987 | Eastern Condors (Dung fong tuk ying) | un soldat Viet Cong Petit-rôle |
1h33 | 10 |
2 |
| 1987 | Hallucinations (Scared Stiff) | Second de l'inspecteur Chow Tertiaire |
1h33 | ||
| 1986 | Shanghai Express (Foo gwai lit che) | Bandit des Montagnes Apparition |
1h38 | 7 |
1 |
| 1986 | Naughty Boys (Niu ji za pai jun) | Ma Hui Secondaire |
1h32 | 13 |
1 |
| 1986 | Magic Crystal (Mo fei cui) | Shen Kun Secondaire |
1h36 | 11 |
1 |
| 1986 | The Man From Holland (Operation Magnum) | Wai Fei Petit-rôle |
1h30 | ||
| 1985 | First mission (Long de xin) | Voyou de Kim Apparition |
1h38 | 16.2 |
5 |
| 1985 | Le Flic de Hong Kong 2 (Xia ri fu xing) | Homme de main du Boss Lau Apparition |
1h30 | 12.76 |
4 |
| 1985 | The Flying Mr.B (Gui Ma Fei Ren) | Philip Chan Secondaire |
1h30 | ||
| 1985 | The Master Strikes Back (Jiao Tou Fa Wei) | Instructeur Shi Tu Secondaire |
1h30 | ||
| 1985 | Ninja Terminator | Phillip Tertiaire |
1h30 | 5.34 |
3 |
| 1985 | Majestic Thunderbolt (Lei ting chu chuan) | Phillip Principal |
1h21 | ||
| 1985 | This Man Is Dangerous (San dung whang yan) | Sgt Philip Chen Tertiaire |
1h31 | ||
| 1984 | Opium and the Kung Fu Master (Hung kuen dai see) | Golden Silk Cat Secondaire |
1h25 | 11 |
1 |
| 1984 | Return of the Bastard Swordsman (Bu yi shen xiang) | Docteur Lai Yao Er Tertiaire |
1h30 | ||
| 1984 | Secret Service of the Imperial Court (Gam Dut Wai) | Chao Jiexiang Secondaire |
1h27 | ||
| 1984 | I Will Finally Knock You Down, Dad (Wang Zi Cheng Chong) | Master Lung Secondaire |
1h32 | ||
| 1984 | Profile in Anger | Honey Tertiaire |
1h20 | ||
| 1984 | Sex Beyond the Grave (Fung lau yuen gwai) | Officier Kimura Tertiaire |
1h24 | ||
| 1983 | Les 8 diagrammes de Wu-Lang (Wu Lang Ba Gua Gun) | L'abbé du Temple Secondaire |
1h33 | 14.66 |
3 |
| 1983 | Shaolin Intruders (Saam Chong Siu Lam) | Ye Cheng Secondaire |
1h26 | 13.5 |
2 |
| 1983 | Seeding of a Ghost (Zhong gui) | Chow Principal |
1h26 | 17 |
1 |
| 1983 | The Boxer's Omen | Chan Hung Principal |
1h45 | 10 |
3 |
| 1982 | Mercenaries from Hong Kong (Lie Mo Zhe) | Naiwen Secondaire |
1h30 | 12 |
1 |
| 1982 | Brothers from Walled City | Da De Principal |
1h28 | ||
| 1982 | Clan Feuds (Daai Kei Ying Hung Chuen) | Ai Tian Fu Tertiaire |
1h35 | ||
| 1982 | Legend of a Fighter (Huo Yuan-Jia) | Père de Fok Secondaire |
1h29 | ||
| 1981 | Tigre Blanc (Yong zhe wu ju) | Tam King Secondaire |
1h30 | 13 |
1 |
| 1981 | Face au Tigre, l'évadé de Hong Kong (Jie quan da dong kau) | Jo Chu Chee Secondaire |
1h28 | 10 |
1 |
| 1981 | The Club (Wu ting) | Hung Secondaire |
1h38 | ||
| 1980 | The Loot (Chaak Chong) | Ko Yu-Shing Principal |
1h30 | ||
| 1980 | Tiger Over the Wall (Chun Bo Fong) | Lin Chang Secondaire |
1h31 | 11 |
1 |
| 1980 | Snake Deadly Act | Phillip Tertiaire |
1h31 | ||
| 1980 | Fen zhu chi lao hu | information à venir Principal |
1h26 | ||
| 1979 | L'Incroyable maître du kung fu (Xing mu zi gu huo zhao) | Chin Fung Secondaire |
1h29 | 12.5 |
2 |
| 1979 | Les Dix Frères de Shaolin (Shi da di zi) | Un des 10 Frère Secondaire |
1h30 | ||
| 1979 | The Challenger (Ti guan) | Pai Shi Chang Secondaire |
1h27 | ||
| 1979 | Le dernier Défi (The Dragon, the Hero) | Ma Ti Secondaire |
1h27 | ||
| 1979 | Choi Lee Fat Kung Fu | Hung Chow Principal |
1h30 | 11 |
1 |
| 1979 | The Fists, the Kicks & the Evil (He Quan) | Le meurtrier Principal |
1h25 | 10 |
1 |
| 1979 | Le secret mortel des 18 jades (Shi ba yu luo han) | Lo Secondaire |
1h35 | 13 |
1 |
| 1979 | Shaolin Tough Kid (Hong yi la ma) | Premier Moine Petit-rôle |
1h30 | ||
| 1979 | Le combat des sept tigres (Liu He Qian Shou) | Sze Principal |
1h30 | ||
| 1978 | Mes Deux Super Kung-Fu (Iron Fisted Eagle's Claw) | Drunken master Secondaire |
1h28 | 10 |
1 |
| 1978 | Le Défi du Ninja (Guai quan guai zhao) | Information à venir Secondaire |
1h25 | 1 |
2 |
| 1978 | L'aigle ne pardonne pas (Ying zhao tang lang) | Ko Fei Secondaire |
1h30 | ||
| 1977 | Le Retour du Tigre (Along Comes a Tiger) | Information à venir Secondaire |
1h24 | ||
| 1977 | Snuff Bottle Connection | Magistrat Corrompue Tertiaire |
1h37 | ||
| 1977 | La vengeance aux 8 visages (The Eight Masters) | Mingn Un des 8 Maitre Tertiaire |
1h35 | 12 |
1 |
| 1977 | La Statuette de Jade (The Green Jade Statuette) | Manager du Bordel Tertiaire |
1h30 | ||
| 1977 | The Damned (Bo ming) | Three Scar Secondaire |
1h22 | ||
| 1977 | Heroine Kan Lien Chu (Gan Lian Zhu Dai Po Hong Lian Si) | Lama #4 (Claws) Petit-rôle |
1h26 | ||
| 1976 | The Killer Meteors (Feng yu shuang liu xing) | Go Yuen So Secondaire |
1h44 | 10 |
1 |
| 1976 | Seven Man Army (Bat do lau ji) | bandit japonais Petit-rôle |
1h53 | ||
| 1976 | Lee Tung Chung, Le Maître de Blackstone (The Hot, the Cool and the Vicious) | Wolf Principal |
1h29 | ||
| 1974 | Blood Revenge (Chao Zhou hu nu) | Wei Si-Chuan Principal |
1h28 | 12 |
1 |
| 1973 | Opération dragon (Enter the Dragon) | Un garde Apparition |
1h42 | 14.14 |
88 |
| 1972 | Il faut battre le chinois pendant qu'il est chaud (Nyn Haak) | Phillip Apparition |
1h33 | 11 |
1 |
| 1972 | Le Boxeur de Shantung (Ma Wing Jing) | Un Voyou de Yang Apparition |
2h14 | 13 |
1 |
| 1972 | La Légende du lac (Shui Hu Zhuan) | Servant de Lu Petit-rôle |
2h00 | 13 |
1 |
| 1971 | The Anonymous Heroes (Wu ming ying xiong) | parieur Apparition |
1h43 | ||
| 1971 | The Deadly Duo (Shuang Xia) | Héros sur le radeau Apparition |
1h17 | 13 |
1 |
| 1971 | Au Karaté t'as qu'à réattaquer (Quan Ji) | Phillip Apparition |
1h42 | 10 |
1 |
| 1970 | The Singing Killer (Siu Saat Sing) | Un Policier Apparition |
1h45 | ||
| Moyenne de tous ses films | 11.62 | ||||
| Juste ceux en tant que principal ou secondaire (21 films) | 11.27 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Guns and Roses | 1h36 | |||
| Fatal Chase (Chap Faat Wai Lung) | 1h35 | |||
| Fury in Red (Gwang Tin Lung) | 1h30 | |||
| Fatal Termination (Chi Se Da Feng Bao) | 1h28 | |||
| The Cyprus Tigers (Dong Fang Lao Hu) | 1h27 | |||
| Killer's Romance | 1h28 | 11 | 1 | |
| The Heroes (Shaolin ying xiong) | 1h30 | |||
| Moyenne de tous ses films | 11 | |||