Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| My Son Johnny (Mon fils, ma haine) | 90 | 12 | 1 | |
| Moyenne de tous ses films | 12 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| White Snail | 115 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Une taille de reine (Queen Sized) | 87 | 10.6 | 10 | |
| Une taille de reine (Queen Sized) | 87 | 14 | 2 | |
| Une merveilleuse journée (A Perfect Day) | 87 | 15.2 | 5 | |
| L'enfant de la nuit (In from the Night) | 97 | 16 | 4 | |
| Pour une vie meilleure (Homeless to Harvard: The Liz Murray Story) | 104 | 15.2 | 10 | |
| Attirance fatale : Qui a tué Anne-Marie F. ? (And Never Let Her Go) | 120 | 13.5 | 4 | |
| Double trahison (To Love, Honor & Betray) | 90 | 11.5 | 2 | |
| Ma fille en danger (Fighting for My Daughter) | 87 | 11.67 | 3 | |
| Un étrange visiteur (A Stranger in Town) | 95 | |||
| Innocentes victimes (Precious Victims) | 110 | 14 | 1 | |
| Lady in a Corner | 90 | |||
| Condamné au silence (Sworn to Silence) | 94 | |||
| Manhattan Connexion (Popeye Doyle) | 97 | 8 | 1 | |
| The Marva Collins Story | 100 | |||
| The Comeback Kid | 97 | |||
| Moyenne de tous ses films | 12.97 | |||
| Joan of Arcadia (Le Monde de Joan) | |
|---|---|
| 1x07 Death Be Not Whatever | 07/11/2003 |
| Judging Amy (Amy) | |
| 3x22 Boston Terriers From France | 07/05/2002 |
| 4x03 Every Stranger's Face I See | 15/10/2002 |
| 4x20 Requiem | 15/04/2003 |
| 5x04 Tricks of the Trade | 14/10/2003 |
| The Client (Le Client) | |
| 1x03 Them That Has... | 26/09/1995 |
| Reasonable Doubts (La voix du silence) | |
| 1x11 Pure Gold | 13/12/1991 |
| Law & Order (New York Police Judiciaire) | |
| 2x14 Blood is Thicker... | 04/02/1992 |
| Midnight Caller (Jack Killian, l'homme au micro) | |
| 1x07 But Not for Me | 17/01/1989 |
| 1x13 Blame It on Midnight | 28/03/1989 |
| 2x15 A Snitch in Time (2) | 27/02/1990 |
| 3x18 The Loneliest Number | 12/04/1991 |
| Emerald Point N.A.S. (Scandales à l'Amirauté) | |
| 1x12 The Rescue | 19/12/1983 |
| Trauma Center | |
| 1x05 No More Heroes (a.k.a. One Devil Purged) | 20/10/1983 |
| Knots Landing (Côte Ouest) | |
| 1x01 Pilot | 27/12/1979 |
| Lou Grant | |
| 2x18 Hit | 19/02/1979 |
| 3x06 Hype | 29/10/1979 |
| 3x08 Witness | 12/11/1979 |
| 3x11 Andrew, Part 2: Trial | 10/12/1979 |
| 4x04 Sting | 17/11/1980 |
| 4x16 Campesinos | 16/03/1981 |
| 4x19 Depression | 13/04/1981 |
| 5x07 Drifters | 14/12/1981 |
| 5x11 Cameras | 25/01/1982 |
| 5x14 Hunger | 01/03/1982 |
| Family | |
| 4x05 Just Friends | 09/11/1978 |
| Starsky & Hutch | |
| 4x21 Starsky vs. Hutch | 08/05/1979 |