Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1973 | Terror in the Wax Museum | Mr. Southcott Tertiaire |
1h33 | ||
| 1973 | Arnold | Douglas Whitehead Tertiaire |
1h34 | ||
| 1970 | Chisum | Henry Tunstall Tertiaire |
1h51 | 13.38 |
26 |
| 1958 | Ma tante (Auntie Mame) | Lindsay Woolsey Secondaire |
2h23 | ||
| 1958 | De la Terre à la Lune (From the Earth to the Moon) | Josef Cartier Secondaire |
1h41 | 12.5 |
2 |
| 1957 | L'Esclave libre (Band of Angels) | Charles De Marigny Tertiaire |
2h05 | 13.9 |
10 |
| 1952 | Mutiny | Captain Ben Waldridge Principal |
1h17 | ||
| 1951 | Quebec | Charles Douglas Secondaire |
1h24 | ||
| 1950 | Captives à Bornéo (Three Came Home) | Harry Keith Principal |
1h46 | 15 |
1 |
| 1949 | Ça commence à Vera Cruz (The Big Steal) | Jim Fiske Secondaire |
1h11 | 12.26 |
4 |
| 1948 | Isn't It Romantic? | Richard 'Rick' Brannon Principal |
1h27 | ||
| 1947 | Le crime de Madame Lexton (Ivy) | Roger Gretorex Principal |
1h39 | 16 |
1 |
| 1946 | Le Joyeux Barbier (Monsieur Beaucaire) | Duc le Chandre Principal |
1h33 | ||
| 1946 | Amazone moderne (The Bride Wore Boots) | Lance Gale Secondaire |
1h25 | ||
| 1946 | L'Emprise (Of Human Bondage) | Harry Griffiths Secondaire |
1h45 | ||
| 1945 | Kitty ou la duchesse des bas-fonds (Kitty) | Brett Harwood Secondaire |
1h43 | ||
| 1943 | Frankenstein rencontre le Loup-garou (Frankenstein Meets the Wolf Man) | Dr. Mannering Secondaire |
1h14 | 12.66 |
3 |
| 1943 | Symphonie loufoque (Crazy House) | Edmund 'Mac' MacLean Principal |
1h20 | ||
| 1942 | The Strange Case of Doctor Rx | Détective privé Jerry Church Principal |
1h06 | 10 |
1 |
| 1942 | The Mystery of Marie Roget | Dupin Principal |
1h01 | 11 |
1 |
| 1942 | Mademoiselle Palmer et son Psychiatre (Lady in a Jam) | Dr Enright Principal |
1h18 | ||
| 1941 | Qu'elle était verte ma vallée (How Green Was My Valley) | Ivor Tertiaire |
1h58 | 14.66 |
18 |
| 1941 | Le loup-garou (The Wolf Man) | Frank Andrews Tertiaire |
1h10 | 13 |
11 |
| 1940 | Anne of Windy Poplars | Gilbert Blythe Principal |
1h26 | ||
| 1940 | Women in War | Larry Hall Principal |
1h11 | ||
| 1939 | Nick joue et gagne (Another Thin Man) | Dudley Horn Tertiaire |
1h43 | 12 |
1 |
| 1938 | Les aventures de Robin des Bois (The Adventures of Robin Hood) | Will Scarlett Secondaire |
1h42 | 14.8 |
68 |
| 1937 | L'Aventure de minuit (It's Love I'm After) | Henry Grant, Jr. Secondaire |
1h30 | 13 |
1 |
| 1936 | La charge de la brigade légère (The Charge of the Light Brigade) | Capitaine Perry Vickers Secondaire |
1h55 | 14.12 |
8 |
| Moyenne de tous ses films | 13.22 | ||||
| Juste ceux en tant que principal ou secondaire (10 films) | 13.14 | ||||