Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| La Mort frappe trois fois (Dead Ringer) | 115 | |||
| Le Bal des adieux (Song Without End) | 141 | |||
| Le Conquérant (The Conqueror) | 111 | 12.75 | 4 | |
| Un si doux visage (Angel Face) | 91 | 13.57 | 7 | |
| Le Voyage fantastique (1951) (No Highway in the Sky) | 99 | 11 | 2 | |
| Les Sœurs casse-cou (Come to the Stable) | 94 | |||
| Moyenne de tous ses films | 12.44 | |||
| The F.B.I. (Sur la piste du crime) | |
|---|---|
| 1x08 Courage of a Conviction | 07/11/1965 |
| Twelve O'Clock High | |
| 3x12 The Ace | 09/12/1966 |
| The Alfred Hitchcock Hour (Suspicion) | |
| 3x11 Consider Her Ways | 28/12/1964 |
| 3x16 One of the Family | 08/02/1965 |
| Thriller | |
| 1x12 The Big Blackout | 06/12/1960 |