Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Gehenna: Where Death Lives | 105 | 11.2 | 5 | |
| Moyenne de tous ses films | 11.2 | |||
| Kamen Rider: Dragon Knight | |
|---|---|
| 1x01 Search for the Dragon | 13/12/2008 |
| 1x05 The Power of Two | 31/01/2009 |
| 1x09 Kamen Rider Thrust | 28/02/2009 |
| 1x16 The Power of Three | 21/07/2009 |
| 1x20 Letter from the Front Line | 29/08/2009 |
| 1x22 A Rider's Resolve | 05/09/2009 |
| 1x23 Kamen Rider Siren | 12/09/2009 |
| 1x24 Dark Temptation | 19/09/2009 |
| 1x30 Swan Song | 31/10/2009 |
| 1x31 Xaviax's Wrath | 07/11/2009 |
| 1x32 Advent Master Returns | 14/11/2009 |
| 1x36 Dark Deception | 12/12/2009 |
| 1x37 The Enemy Within | 19/12/2009 |
| 1x38 For Ventara and Earth: Part 1 | 26/12/2009 |
| 1x39 For Ventara and Earth: Part 2 | 02/01/2010 |
| 1x40 A Dragon's Tale | 09/01/2010 |
| L.A. Heat (Los Angeles Heat) | |
| 1x09 Words Will Never Hurt Me | 25/03/1999 |
| 1x19 Killing on Lily Lane | 08/04/1999 |
| 1x21 When Irish Eyes Are Smling | 12/04/1999 |
| 1x23 Captain Crimestopper | 14/04/1999 |
| 1x26 Wake Up Call | 19/04/1999 |
| 2x11 The Bigger They Are | 04/05/1999 |
| 2x16 Bad Reputation | 11/05/1999 |