Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1993 | A Serious Shock! Yes Madam! (Mo lu kuang hua) | May Principal |
1h38 | ||
| 1993 | The Avenging Quartet (Ba hai hong ying) | Feng Principal |
1h30 | ||
| 1993 | Beauty Investigator (Miao tan shuang jiao) | Feng Principal |
1h31 | ||
| 1993 | Angel Terminators 2 | Chitty Principal |
1h30 | ||
| 1992 | The Big Deal | May Principal |
1h36 | 13 |
1 |
| 1992 | Mission of Justice | Moon Principal |
1h35 | ||
| 1991 | Bury me high (Wei Si Li zhi ba wang xie) | Anna Wong Principal |
1h42 | ||
| 1991 | To Catch a Thief | Woo Shiu Fung Secondaire |
1h36 | ||
| 1991 | Dreaming the reality | Moon Principal |
1h30 | ||
| 1990 | Fatal Termination (Chi Se Da Feng Bao) | Moon Principal |
1h28 | ||
| 1990 | The Revenge of Angel (Shui ling long) | Angel Sui Principal |
1h31 | ||
| 1989 | Raid pour L'Honneur (Devil Hunters) | Bing Principal |
1h35 | ||
| 1989 | Iron Angels 3 | Moon Principal |
1h39 | ||
| 1989 | Princess Madam | Moon Principal |
1h28 | ||
| 1989 | Extreme Vengeance (Killer Angels) | Yau Li Principal |
1h31 | ||
| 1988 | Midnight Whispers (Jin Su Xin Zhong Qing) | Hong Principal |
1h36 | ||
| 1988 | Iron Angels 2 | Mona Principal |
1h30 | ||
| 1987 | Iron Angels (Tian shi xing dong) | Moon Principal |
1h33 | ||
| 1985 | Le Flic de Hong Kong 2 (Xia ri fu xing) | Caméo Apparition |
1h30 | 12.76 |
4 |
| 1985 | Mr Vampire (Geung si sin sang) | Yam Ting Ting Secondaire |
1h36 | 12.26 |
4 |
| 1985 | Le retour de Mr Vampire (Geung Shut Ga Chuk) | Gigi Secondaire |
1h31 | 8 |
2 |
| 1985 | Those Merry Souls (Shi lai yun dao) | Fung Tertiaire |
1h38 | ||
| 1985 | Le retour du Chinois (The Protector) | Soo Ling Tertiaire |
1h31 | 13 |
8 |
| 1983 | Zu, les guerriers de la montagne magique (Shu Shan: Xin Shu shan jian ke) | Une des Gardes de la Reine des Glace Petit-rôle |
1h35 | 13.4 |
10 |
| 1983 | Le Gagnant (Qi mou miao ji: Wu fu xing) | La petite amie du CID dans le parc Apparition |
1h42 | 14.34 |
6 |
| 1983 | The Champions (Boh ngau) | Hung Secondaire |
1h34 | 12 |
1 |
| Moyenne de tous ses films | 12.34 | ||||
| Juste ceux en tant que principal ou secondaire (4 films) | 11.31 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2020 | The Victims' Game (Shei Shi Bei Hai Zhe) | Chiang Hsiao-Meng Récurrent |
15.88 |
9 |
| Moyenne de toutes ses séries | 15.89 | |||