Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2005 | Clawed : The Legend of Sasquatch | Ed Janzer Secondaire |
||
| 2001 | Out of the Black | Cal Malby Tertiaire |
||
| 2000 | La grotte sacrée (Escape to Grizzly Mountain) | Officer Collins Petit-rôle |
||
| 2000 | Fatal Conflict | Dan Harper Secondaire |
||
| 2000 | Blood and Honor | Col. Evans Principal |
||
| 1999 | Moving Targets | Richard Corliss Principal |
||
| 1999 | Unconditional Love | Juno Secondaire |
||
| 1998 | Diamondbacks | Frank Jenkins Principal |
||
| 1997 | Tiger | Rick Baker Secondaire |
||
| 1997 | True Vengeance | Le spécialiste Tertiaire |
||
| 1997 | Cap sur le danger (Dead Tides) | Agent Stanovski Secondaire |
||
| 1996 | Le guet-apens (Marked Man) | Vince Mallick Secondaire |
||
| 1995 | Millenium Day | Information à venir Principal |
||
| 1995 | Pocahontas, la légende (Pocahontas : The Legend) | John Smith Principal |
13 |
1 |
| 1995 | Silent Hunter | Jim Parandine Principal |
||
| 1994 | Dans la ligne de feu (Zero Tolerance) | Milton Kowalski Secondaire |
12 |
1 |
| 1993 | Roses mortelles (Acting on Impulse) | John Tertiaire |
8.5 |
2 |
| 1993 | King's Ransom | King Principal |
||
| 1993 | Sins of the Night | Tony Falcone Secondaire |
||
| 1992 | Relentless II : Dead On (Dead On: Relentless II) | Gregor Secondaire |
||
| 1990 | Cartel | Chuck Taylor Principal |
||
| 1989 | Liberty & Bash | Liberty Principal |
||
| 1989 | The Hard Way | Bull Principal |
||
| 1989 | Crimes sur mesure (La morte è di moda) | Dr. Gianmarco Contini Principal |
||
| 1988 | Waxwork | Comte Dracula Tertiaire |
13 |
12 |
| 1988 | American Force (Phantom Raiders) | Python Lang Principal |
||
| 1988 | The Drifter | Trey Principal |
||
| 1987 | L'homme de l'année (Campus Man) | Cactus Jack Tertiaire |
||
| 1987 | Ator l’invincible 3: le Guerrier de Fer (Ator L'invincibile 3) | Ator Principal |
||
| 1987 | Double target: Cibles à abattre (Double Target) | Robert Ross Principal |
||
| 1987 | L'Enfer des héros (Eroi dell'inferno) | Sgt. Darkin Principal |
||
| 1986 | Le loup du désert (Lone Runner) | Garrett - the Lone Runner Principal |
||
| 1984 | L'épée du Vaillant (Sword of the Valiant: The Legend of Sir Gawain and the Green Knight) | Sir Gawain Principal |
9.26 |
4 |
| 1984 | Ator l’invincible 2: Orion (Ator l'invincibile 2) | Ator Principal |
||
| 1983 | S.A.S. à San Salvador | Malko Linge Principal |
7.76 |
4 |
| 1982 | Ator l'invincible | Ator Principal |
11 |
1 |
| 1981 | Tarzan, l'homme singe (Tarzan, the Ape Man) | Tarzan Principal |
14.34 |
3 |
| Moyenne de tous ses films | 11.1 | |||
| Juste ceux en tant que principal ou secondaire (6 films) | 11.22 | |||
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2010 | King of the Road | 'Wild' Bill Principal |
||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1984 | Arabesque (Murder, She Wrote) | Paul Atkins Guest-star |
14.38 |
59 |
| Moyenne de toutes ses séries | 14.39 | |||