Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1970 | Dracula contre Frankenstein (Los Monstruos del terror) | Dr. Odo Warnoff Principal |
1h27 | ||
| 1969 | La Bataille d'El Alamein (La Battaglia di El Alamein) | Gen. Bernard Law Montgomery Secondaire |
1h36 | 14 |
3 |
| 1969 | Surabaya Conspiracy | Harvey Ward Principal |
1h27 | ||
| 1968 | Le sadique de la treizième heure (Nude... si muore) | Inspecteur Durand Secondaire |
1h38 | ||
| 1968 | Subterfuge | Goldsmith Tertiaire |
1h29 | ||
| 1968 | Le Commando du sergent Blynn (Giugno '44 - Sbarcheremo in Normandia) | Sergent Blynn Principal |
1h36 | ||
| 1968 | La brigade du diable (The Devil's Brigade) | Lieutenant Général Mark Clark Secondaire |
2h10 | 14.4 |
5 |
| 1968 | La guerre des cerveaux (The Power) | Arthur Nordlund Tertiaire |
1h48 | 12.5 |
2 |
| 1967 | Cible mouvante (Bersaglio mobile) | Major Worthington Clark Principal |
1h32 | ||
| 1966 | Cyborg 2087 | Garth A7 Principal |
1h26 | 10.5 |
2 |
| 1966 | Marqué Au Fer Rouge (Ride Beyond Vengeance) | Brooks Durham Principal |
1h36 | ||
| 1960 | Le Monde Perdu (Sir Arthur Conan Doyle's The Lost World) | Lord John Roxon Principal |
1h37 | 12.12 |
9 |
| 1959 | Le Troisième Homme sur la Montagne (Third Man on the Mountain) | Capitaine John Winter Principal |
1h47 | ||
| 1958 | La Bataille des V.1 (The Battle of the V.1) | Stefan Principal |
1h45 | ||
| 1957 | Les amours d'Omar Khayyam (Omar Khayyam) | Hasani Sabah Principal |
1h41 | 12 |
2 |
| 1955 | Le secret des sept cités (Seven Cities Of Gold) | Father Junipero Serra Principal |
1h42 | ||
| 1955 | Le Rendez-vous de Hong Kong (Soldier of Fortune) | Inspecteur Merryweather Secondaire |
1h36 | 12 |
1 |
| 1954 | Désirée | Jean-Baptiste Bernadotte Secondaire |
1h50 | 12.26 |
4 |
| 1954 | La princesse du Nil | Rama Khan Secondaire |
1h11 | 11 |
1 |
| 1954 | Les gladiateurs (Demetrius and the Gladiators) | Peter Secondaire |
1h41 | 13.66 |
6 |
| 1953 | Meurtres à bord (Dangerous Crossing) | Dr. Paul Manning Principal |
1h15 | ||
| 1953 | Sailor of the King | Lt. Richard Saville Principal |
1h23 | ||
| 1953 | La tunique (The Robe) | Peter Principal |
2h15 | 12.46 |
13 |
| 1952 | La vie de Jean Valjean (Les Misérables) | Jean Valjean Principal |
1h45 | ||
| 1952 | L'affaire Cicéron (5 Fingers) | Colin Travers Principal |
1h48 | 14.5 |
8 |
| 1952 | Appel d'un inconnu (Phone Call from a Stranger) | Dr. Robert Fortness Secondaire |
1h45 | ||
| 1951 | Le jour où la Terre s'arrêta (The Day the Earth Stood Still) | Klaatu Principal |
1h32 | 13.64 |
30 |
| 1951 | The House in the Square | Roger Forsyth Secondaire |
1h30 | ||
| 1951 | La treizième lettre (The 13th Letter) | Dr. Pearson Principal |
1h25 | ||
| 1950 | La rose noire (The Black Rose) | Roi Edward Secondaire |
2h01 | 11 |
3 |
| 1948 | Uneasy Terms | Slim Callaghan Principal |
1h31 | ||
| 1945 | César et Cléopâtre (Caesar and Cleopatra) | Premier centurion Petit-rôle |
2h18 | 12.28 |
7 |
| 1945 | Le masque aux yeux verts (The Wicked Lady) | Kit Tertiaire |
1h44 | ||
| Moyenne de tous ses films | 12.55 | ||||
| Juste ceux en tant que principal ou secondaire (13 films) | 12.58 | ||||