Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Amsterdam Connection (He Lan Du ren tou) | 1h30 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Amsterdam Connection (He Lan Du ren tou) | 1h30 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1991 | Les aventures de Riki-Oh (Li Wang) | Cyclops Dan Tertiaire |
1h31 | 12.18 |
11 |
| 1989 | Violence sur Chinatown (Darkside Of Chinatown) | Cheung Secondaire |
1h26 | ||
| 1987 | Rich and Famous (Gong woo ching) | Fan Tit Tau Tertiaire |
1h44 | 13 |
1 |
| 1981 | Tigre Blanc (Yong zhe wu ju) | Marshal Pao Tertiaire |
1h30 | 13 |
1 |
| 1981 | The Eagle's Killer (La Main D'acier) | Chin Pai To Secondaire |
1h27 | ||
| 1981 | Hitman in the Hand of Buddha (Jie dao sha ren) | Beggar Fan Secondaire |
1h33 | ||
| 1980 | The Buddhist Fist (Fo zhang luo han quan) | Fan Secondaire |
1h30 | ||
| 1979 | Les 36 styles de la Mort (The 36 Deadly Style) | Le Père de Yu Ti Tertiaire |
1h30 | ||
| 1979 | Le Retour de la Guillotine Volante (Flying Guillotine 2) | Li Sing Nan Secondaire |
1h28 | ||
| 1979 | The Magnificent Butcher (Lin Shi Rong) | Le Roi des Voleurs Principal |
1h48 | ||
| 1977 | Le Tigre de jade (Pai yu lao hu) | Zhao Zhong Secondaire |
1h44 | ||
| 1977 | Le Poignard volant (To ching chien ko wu ching chien) | Chuan Jia Secondaire |
1h38 | ||
| 1977 | Pursuit of Vengeance (Ming yueh tao hsueh yeh chien chou) | Yi Da-Jing Tertiaire |
1h29 | ||
| 1977 | The Brave Archer (She diao ying xiong chuan) | Immortel Leung Sin-Yung Petit-rôle |
1h57 | ||
| 1977 | To Kill a Jaguar (Jue bu di tou) | Cheung Sam Secondaire |
1h31 | ||
| 1976 | King Gambler (Du Wang Da Pian Ju) | Sha Wu Lin Secondaire |
1h56 | ||
| 1976 | Le Sabre infernal (Tien ya, ming yueh tao) | Peintre Wu Tertiaire |
1h36 | ||
| 1976 | The Dragon Missile (Fei Lung Cham) | Miu Fei Secondaire |
1h22 | 12 |
1 |
| 1976 | La Guerre des clans (Liu xing hu die jian) | Ma Fung Chung Tertiaire |
1h40 | ||
| 1975 | All Men Are Brothers (Dang Kou Zh) | "Black Whirlwind" Li Kui Principal |
1h41 | ||
| 1975 | Temperament of Life (Xi xiao nu ma) | Chang Principal |
1h30 | ||
| 1975 | Gambling Syndicate (E ba) | Jin Gang Secondaire |
1h21 | ||
| 1974 | Five Tough Guys (Ng Daai Hon) | Wei Jin-Bao Principal |
1h21 | ||
| 1974 | Kidnap (Tian Wang) | Chao Hai Chuan Principal |
2h02 | ||
| 1974 | Hong Kong 73 (Heung gong chat sup sam) | Big Beard Petit-rôle |
1h35 | ||
| 1973 | Camps d'amour pour chiens jaunes (The Bamboo House of Dolls) | Officier Japonais Petit-rôle |
1h47 | ||
| 1973 | The Pirate (Da Hai Dao) | Hua Er Dao Secondaire |
1h36 | 14 |
2 |
| 1973 | The Kiss of Death (Du Nu) | Wong Tai Secondaire |
1h34 | 16 |
1 |
| 1973 | River of Fury (Jiang hu xing) | Master Zhang Secondaire |
1h35 | ||
| 1972 | La Légende du lac (Shui Hu Zhuan) | Black Whirlwind Secondaire |
2h00 | 13 |
1 |
| 1972 | Young People (Nin Heng Yan) | Joueur de Basketball Apparition |
1h34 | ||
| 1972 | Ai Nu, esclave de l'amour (Intimate Confessions Of A Chinese Courtesan) | Wu Hua Tian Secondaire |
1h26 | 12.5 |
2 |
| 1972 | The Casino (Jixiang dufang) | Fan Shan Hu Tertiaire |
1h35 | ||
| 1972 | The Young Avenger | Bossu Liu Tuo Secondaire |
1h21 | ||
| 1972 | Pursuit | Moine Lu Zhi Shen Secondaire |
1h28 | ||
| 1971 | Duel for Gold | Qiu Fu Secondaire |
1h35 | 13 |
1 |
| 1971 | The Swift Knight | Constable Ji Fu Tertiaire |
1h30 | 13 |
1 |
| 1971 | The Jade Faced Assassin (Yu mian xia) | Yu Chi Zhou Guang Secondaire |
1h45 | 13 |
1 |
| 1970 | Les 12 médaillons d'or (Shi Er Jin Pai) | Membre du Trio Bangling Tertiaire |
1h42 | 13 |
2 |
| 1970 | The Iron Buddha (Tit Law Hon) | Master Luo Secondaire |
1h25 | 13 |
1 |
| 1970 | Valley of the Fangs (Ngo Long Guk) | Instructeur Ma Secondaire |
1h27 | 13 |
1 |
| 1970 | Heads For Sale (Lui Hap Maai Yan Tau) | Wan Sanju Secondaire |
1h21 | 13 |
1 |
| 1970 | The Golden Knight (Jin Yi Da Xia) | Guan Xiyang Secondaire |
1h34 | ||
| 1968 | The Jade Raksha (Yuk Law Chaat) | Yan Long Er Secondaire |
1h37 | 13.5 |
2 |
| 1968 | That Fiery Girl (Gong la jiao) | Second Chef de la vallée Hulu Secondaire |
1h32 | 13 |
1 |
| 1968 | Black Butterfly (Nu xia hei hu die) | Little Poue Secondaire |
1h45 | 13 |
1 |
| 1968 | Angel Strikes Again (Tie guan yin yong po bao zha dang) | Voyou de Bomb Gang Petit-rôle |
1h35 | 15 |
1 |
| 1967 | Un seul bras les tua tous (Du bei dao) | Brother Hua Secondaire |
1h55 | 14 |
8 |
| 1967 | Rape of the Sword (Dao Jian) | Homme de Lo Tertiaire |
1h30 | 13 |
1 |
| 1967 | The Trail of the Broken Blade (Duan chang jian) | Hu Zi Secondaire |
1h44 | 13 |
1 |
| 1967 | That Man in Chang-An | Servant de Cao Wu Petit-rôle |
1h30 | 13 |
1 |
| 1967 | King Cat | Moine Taoïste Apparition |
1h50 | ||
| 1967 | The Dragon Creek (Long hu gou) | Wu Da Fu Tertiaire |
1h35 | ||
| 1967 | Operation Lipstick (Die wang jiao wa) | Chu Lung Petit-rôle |
1h40 | ||
| 1966 | The Knight of Knights (Man Siu San) | Moine Senior Chaoching Petit-rôle |
1h28 | 10 |
1 |
| 1966 | The Monkey Goes West (Xi You JI) | Troisième Prince Des Rois Dragon de L'Est Secondaire |
1h51 | ||
| 1964 | Les Fils de la Terre (Sons of Good Earth) | Shi Tou Tertiaire |
1h47 | 13.5 |
2 |
| Moyenne de tous ses films | 13.11 | ||||
| Juste ceux en tant que principal ou secondaire (15 films) | 13.27 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Violence sur Chinatown (Darkside Of Chinatown) | 1h26 | |||