Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1963 | Tammy and the Doctor | Rachel Colman Principal |
1h28 | ||
| 1960 | Ne mangez pas les marguerites (Please Don't Eat the Daisies) | Mona James Tertiaire |
2h02 | ||
| 1948 | L'indomptée (B.F.'s Daughter) | 'Apples' Sandler Secondaire |
1h48 | ||
| 1947 | L'éternel tourment (Cass Timberlane) | Chris Grau Secondaire |
1h59 | 11 |
1 |
| 1945 | La rue rouge (Scarlet Street) | Millie Ray Secondaire |
1h42 | 15.84 |
6 |
| 1944 | Alaska | Roxie Reagan Principal |
1h15 | ||
| 1943 | No Place for a Lady | June Terry Principal |
1h06 | ||
| 1943 | Crime Doctor | Grace Fielding Principal |
1h06 | ||
| 1942 | Les Ecumeurs (The Spoilers) | Helen Chester Secondaire |
1h27 | 13 |
2 |
| 1941 | Magie musicale (The Hard-Boiled Canary) | Sylvia Worth Principal |
1h20 | ||
| 1941 | Ellery Queen's Penthouse Mystery | Nikki Porter Principal |
1h09 | ||
| 1940 | Service secret britannique (British Intelligence) | Helene von Lorbeer Principal |
1h01 | 14 |
2 |
| 1940 | La Maison aux sept pignons (The House of the Seven Gables) | Hepzibah Pyncheon Principal |
1h29 | ||
| 1938 | L'insoumise (Jezebel) | Amy Secondaire |
1h44 | 14.6 |
5 |
| 1937 | La lumière verte (Green Light) | Frances Ogilvie Principal |
1h25 | ||
| 1935 | Émeutes (Frisco Kid) | Jean Barrat Principal |
1h17 | ||
| 1935 | L'Intruse (Dangerous) | Gail Armitage Secondaire |
1h19 | 12.34 |
3 |
| 1935 | Ville frontiere (Bordertown) | Dale Elwell Secondaire |
1h30 | 11 |
1 |
| 1935 | Le Bousilleur (Devil Dogs of the Air) | Betty Roberts Secondaire |
1h25 | ||
| 1935 | Les Hors-la-loi ('G' Men) | Kay McCord Principal |
1h25 | ||
| 1934 | The Dragon Murder Case | Bernice Principal |
1h07 | ||
| 1933 | Liliane (Baby Face) | Ann Carter Secondaire |
1h16 | 14.76 |
4 |
| 1933 | Voltaire | Nanette Calas Principal |
1h12 | ||
| 1933 | Private Detective 62 | Janet Reynolds Principal |
1h06 | ||
| 1933 | Sa douce maison (The House on 56th Street) | Eleanor Van Tyle Burgess Secondaire |
1h08 | ||
| Moyenne de tous ses films | 13.31 | ||||