Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2006 | 2 Become 1 (Tin sun yut dui) | La mère de Bingo Petit-rôle |
1h38 | ||
| 2000 | Those Were the Days... (Yau ching sui yuet: San Gai goo si) | Sister Kam Tertiaire |
1h44 | ||
| 1995 | Once in a Lifetime (Zhong sheng da shi) | Mère de Yee Tertiaire |
1h28 | ||
| 1994 | One Arm Hero (Zhuang shi duan bi) | Hung Secondaire |
1h30 | ||
| 1993 | White Lotus Cult (Bai lian xie shen) | Hung Secondaire |
1h38 | ||
| 1993 | Sam the Iron Bridge: Champion of Martial Arts (Wu Zhuang yuan tie qiao san) | Hung Secondaire |
1h31 | 10 |
1 |
| 1990 | My Hero (Yak Boon Maan Wa Jau Tin Ai) | Heung Tertiaire |
1h33 | ||
| 1986 | The Innocent Interloper (Lau man ying hung) | Ms Ng Tertiaire |
1h33 | ||
| 1985 | Les disciples de la 36ème chambre (Pi li shi jie) | Miao Tsui Hua Secondaire |
1h34 | 12.82 |
11 |
| 1985 | Those Merry Souls (Shi lai yun dao) | Auntie Pearl Secondaire |
1h38 | ||
| 1985 | Le Combat des Maîtres (Huang Fei-hong yu liu a cai) | Sau Lien Secondaire |
1h33 | 13 |
1 |
| 1984 | Long Road to Gallantry (Yau Hap Ching) | La femme du Chef Leng Secondaire |
1h28 | 12 |
1 |
| 1984 | I Will Finally Knock You Down, Dad (Wang Zi Cheng Chong) | Le mère de Ah Chung Tertiaire |
1h32 | ||
| 1983 | Les 8 diagrammes de Wu-Lang (Wu Lang Ba Gua Gun) | Mother Yang Secondaire |
1h33 | 14.66 |
3 |
| 1982 | Le Chasseur d'aigles et le fils prodigue (The Brave Archer and his mate) | Cinquième enseignante Petit-rôle |
1h40 | ||
| 1982 | The Fake Ghost Catchers (Gwai Ung Foo) | Mrs Lin Huanzhu Secondaire |
1h36 | ||
| 1982 | Clan Feuds (Daai Kei Ying Hung Chuen) | Leng Qing Ping Secondaire |
1h35 | ||
| 1981 | Tigre Blanc (Yong zhe wu ju) | La Sœur de Mousy Tertiaire |
1h30 | 13 |
1 |
| 1981 | What Price Honesty? (Mu wu wang fa) | La femme de Ying Hao Secondaire |
1h29 | ||
| 1981 | One Way Only | La femme de Cai Tertiaire |
1h38 | ||
| 1980 | La Danse du Lion (Shi di chu ma) | La fille de Sang Kwan Secondaire |
1h35 | 13 |
5 |
| 1980 | Les Tigres de la 8° escorte (Ba jue) | Sun Ching Secondaire |
1h30 | ||
| 1980 | The Loot (Chaak Chong) | Kong Fei-Ha Secondaire |
1h30 | ||
| 1980 | Le Dragon de Shangai (Daggers 8) | Lily Secondaire |
1h30 | ||
| 1980 | Swift Sword (Qing xia zhui feng jian) | Leng Qiuxia Secondaire |
1h40 | ||
| 1979 | The Challenger (Ti guan) | Wei Ching-Fung Secondaire |
1h27 | ||
| 1979 | Le Combat mortel de Shaolin (Shao Lin Ying Xiong Bang) | Wu Mei Secondaire |
1h25 | 12 |
1 |
| 1979 | The Deadly Breaking Sword (Feng liu duan jian xiao xiao dao) | Luo Jinhua Secondaire |
1h41 | ||
| 1979 | La furie du Maître du Kung-Fu (One Foot Crane) | Fong Lin I Principal |
1h30 | 9 |
2 |
| 1978 | La Mante religieuse (Tang lang) | La mère de Gi Gi Tertiaire |
1h36 | ||
| 1978 | La Mante religieuse (Tang lang) | mère de Chi-chi Tertiaire |
1h36 | ||
| 1978 | Soul of the Sword (Sha Jue) | Sword Lady of Loyang Secondaire |
1h24 | ||
| 1978 | Swordsman and Enchantress (Siu Sap Yat Long) | Lady Feng Secondaire |
1h26 | ||
| 1977 | Le Tigre de jade (Pai yu lao hu) | Zhao Qian-Qian Secondaire |
1h44 | ||
| 1977 | Les Exécuteurs de Shaolin (Hong Xi Guan) | Fang Yung Chun Principal |
1h40 | 10 |
1 |
| 1976 | Le Sabre infernal (Tien ya, ming yueh tao) | Yu Chin Secondaire |
1h36 | ||
| 1976 | The Web of Death (Wu du tian luo) | Qiuxin Secondaire |
1h27 | ||
| 1976 | The Condemned (Sei Chau) | Baoying Principal |
1h42 | ||
| 1976 | Oily Maniac (You Gui Zi) | Xiao Ly Secondaire |
1h24 | ||
| 1976 | Black Magic 2 | Margerete Secondaire |
1h31 | 18 |
1 |
| 1975 | Black Magic (Gong Tau) | Wang Chu Ying Principal |
1h31 | ||
| 1974 | Un dénommé Mister Shatter (Call Him Mr. Shatter) | Mai Mee Principal |
1h29 | 9 |
1 |
| 1974 | Friends (1974) (Pang Yau) | Gao Xin Secondaire |
1h44 | ||
| 1974 | Scandal (Chou Wen) | Miss Zhou Tertiaire |
1h45 | ||
| 1973 | The Iron Bodyguard (Da Dao Wang Wu) | Le Soeur de Tong Secondaire |
1h33 | ||
| 1973 | Police Force (Jing cha) | Shen Yan Principal |
1h41 | 11 |
1 |
| 1973 | The Delinquent (Street Gangs Of Hong Kong) | Elaine Principal |
1h41 | 15 |
1 |
| 1973 | The Bastard (Xiao za zhong) | Hsiao Yi Principal |
1h42 | ||
| 1972 | Four Riders (Si Qi Shi) | Wen Si Secondaire |
1h44 | ||
| 1972 | The Deadly Knives (Luo ye fei dao) | Jiao Jiao Principal |
1h22 | ||
| 1971 | Six Assassins (Liu Cike) | Sun Mei-Zhen Secondaire |
1h20 | 13 |
1 |
| 1970 | Les 13 fils du dragon d'or (Shi san tai bao) | Tsui Yen Tertiaire |
1h57 | 13 |
1 |
| 1970 | The Wandering Swordsman (You xia er) | Jiang Ning Principal |
1h43 | 13 |
1 |
| 1968 | That Fiery Girl (Gong la jiao) | Hsiao Hua Principal |
1h32 | 13 |
1 |
| 1968 | Spring Blossoms (Chun Nuan Hua Kai) | Chen Mei Yu Principal |
1h26 | ||
| 1967 | The King with My Face (Tie Tou Huang Di) | Sin Er Tertiaire |
1h35 | 13 |
1 |
| 1967 | The Dragon Creek (Long hu gou) | Hsi Tzu Tertiaire |
1h35 | ||
| 1966 | The Knight of Knights (Man Siu San) | Xin Yang Tertiaire |
1h28 | 10 |
1 |
| 1966 | Princess Iron Fan (Tie Shan Gong Zhu) | La femme de chambre de la princesse Tertiaire |
1h45 | 11.5 |
2 |
| 1966 | Princess Iron Fan (Tie Shan Gong Zhu) | Servant de la Princesse Petit-rôle |
1h45 | 11.5 |
2 |
| 1966 | Dawn Will Come (Hun Duan Nai He Tian) | Qiaoer Secondaire |
1h34 | ||
| 1965 | The Mermaid (Yue Mei Yan) | Chiu Chu Secondaire |
1h40 | ||
| 1964 | The Last Woman of Shang | Femme qui Danse Apparition |
1h43 | 13 |
1 |
| Moyenne de tous ses films | 12.33 | ||||
| Juste ceux en tant que principal ou secondaire (16 films) | 12.41 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2018 | Apple-Colada | Lee Wai Kun Récurrent |
- | |
| 2008 | The Seventh Day (Jui Mei Lai Dik Dai Chat Teen) | La mère de Ching Yat Long Récurrent |
14 |
1 |
| 2008 | The Four (Siu Nin Sei Dai Ming Bo) | Dai Ha So Apparition |
- | |
| 2007 | Heart of Greed (Tang Xin Feng Bao) | He Yu Ling Récurrent |
- | |
| 2006 | Forensic Heroes (Fa Zheng Xian Feng) | Lam Choi Yuk Récurrent |
- | |
| 2003 | Triumph in the Skies (Chung Seung Wan Siu) | Une taiwanaise Récurrent |
- | |
| Moyenne de toutes ses séries | 14 | |||