Légende : Non vu Vu Wishé
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2022 | Hey Handsome!! | - Guest-star |
- | |
| 2022 | Short Program | - Récurrent |
- | |
| 2021 | Baby Vampire Blues (Aoki Vampire no Nayami) | Nishino Yu Récurrent |
- | |
| 2021 | Emiri to Taiyo | Information à venir Récurrent |
- | |
| 2021 | Ikiru Toka Shinu Toka Chichioya Toka | Un employé de magasin de montres Guest-star |
- | |
| 2021 | Tantei Hoshikamo | Shimada Hiroshi Guest-star |
- | |
| 2020 | Ginza Kuroneko Monogatari | Information à venir Guest-star |
- | |
| 2020 | High Position (Haipoji 1986-nen, Futatabime no Seishun) | Baba Makoto Récurrent |
- | |
| 2020 | MIU404 | Jinba Tetsu Guest-star |
16.4 |
5 |
| 2020 | Young GTO! (Shonan Junai Gumi! (2020)) | Kamada Jun Récurrent |
16 |
2 |
| 2020 | Youkai Sharehouse | Takeda Takashi Guest-star |
16 |
1 |
| 2019 | His: I Didn't Think I Would Fall In Love (His: Koisuru Tsumori Nante Nakatta) | Sumizawa Takashi Récurrent |
15.9 |
10 |
| 2019 | Poison Daughter, Holy Mother | Information à venir Guest-star |
- | |
| 2018 | I"s | Teratani Yasumasa Récurrent |
- | |
| 2018 | The Confidence Man JP (Konfidensu Man JP) | Shimura Shoji Guest-star |
- | |
| 2018 | Rouge Éclipse (Sora wo Kakeru Yodaka) | Un camarade de classe Récurrent |
14.94 |
31 |
| Moyenne de toutes ses séries | 15.85 | |||