Fils de Janet Margolin, Ted Wass
Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Paddleton | 89 | 13.71 | 14 | |
| Come As You Are (The Miseducation of Cameron Post) | 90 | 14.17 | 103 | |
| Creep 2 | 78 | 12.44 | 43 | |
| Fun Mom Dinner | 81 | 11 | 30 | |
| Other People | 97 | 14.36 | 25 | |
| Blue Jay | 80 | 14.16 | 32 | |
| The Overnight | 80 | 12.39 | 18 | |
| 6 Ans (6 Years) | 85 | 12.4 | 72 | |
| The Pretty One | 90 | 12.86 | 78 | |
| The Big Ask | 91 | |||
| The Do-Deca-Pentathlon | 76 | 12 | 1 | |
| Hit & Run (Hit and Run) | 100 | 11.53 | 85 | |
| The Freebie | 78 | |||
| Noah's Arc: Jumping the Broom | 101 | |||
| Moyenne de tous ses films | 12.82 | |||
| Room 104 | |
|---|---|
| 2x06 Arnold | 24/11/2018 |
| 4x09 The Last Man | 18/09/2020 |
| Room 104 | |
|---|---|
| 2x06 Arnold | 24/11/2018 |
| 3x04 Rogue | 04/10/2019 |
| 4x08 No Dice | 11/09/2020 |
| 4x10 The Night Babby Died | 25/09/2020 |
| 4x12 Generations | 09/10/2020 |