Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2009 | Dans la brume électrique (In the Electric Mist) | Michael Goldman Petit-rôle |
12.98 |
116 |
1993 | Panic sur Florida Beach (Matinee) | Bob Tertiaire |
13.84 |
24 |
1992 | Malcolm X | Agent du FBI Petit-rôle |
14.66 |
102 |
1992 | Franc parler (Straight Talk) | Guy Girardi Secondaire |
||
Moyenne de tous ses films | 13.83 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Go for Sisters | 123 | |||
Amigo | 124 | |||
Silver City | 129 | |||
Honeydripper | 124 | |||
Limbo (Limbo) | 126 | |||
Lone Star ![]() | 135 | 14.8 | 10 | |
Le secret de Roan Inish (The Secret of Roan Inish) | 103 | 18 | 2 | |
Passion Fish | 135 | |||
City of Hope | 129 | 9 | 1 | |
Les coulisses de l'exploit (Eight Men Out) | 114 | 11.33 | 3 | |
Matewan | 132 | |||
The Brother from another planet | 108 | 13 | 1 | |
Moyenne de tous ses films | 13.23 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Amigo | 124 | |||
Les Chroniques de Spiderwick (The Spiderwick Chronicles) ![]() | 96 | 12.91 | 342 | |
Honeydripper | 124 | |||
Lone Star ![]() | 135 | 14.8 | 10 | |
Le secret de Roan Inish (The Secret of Roan Inish) | 103 | 18 | 2 | |
L'Homme de guerre (Men of War) | 102 | 13 | 3 | |
Passion Fish | 135 | |||
Matewan | 132 | |||
Le clan de la caverne des ours (The Clan of the Cave Bear) ![]() | 98 | 14.5 | 6 | |
The Brother from another planet | 108 | 13 | 1 | |
À armes égales (The Challenge) | 113 | 14 | 1 | |
Hurlements (The Howling) ![]() | 91 | 13.06 | 33 | |
L'Incroyable Alligator (Alligator) | 91 | 10.4 | 5 | |
Les mercenaires de l'espace (Battle Beyond the Stars) ![]() | 104 | 11.5 | 4 | |
Du rouge pour un truand (The Lady in Red) | 103 | |||
Piranhas (Piranha) ![]() | 94 | 12.88 | 33 | |
Moyenne de tous ses films | 13.46 |
The Alienist (L'Aliéniste) | |
---|---|
1x07 Many Sainted Men | 05/03/2018 |
1x10 Castle in the Sky | 26/03/2018 |