Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2022 | A Matter of Trust (Ingen kender dagen) | Adam Secondaire |
1h45 | ||
| 2018 | The Bird Catcher | Johann Secondaire |
1h40 | 16.26 |
4 |
| 2018 | The Guilty (Den skyldige) | Asger Holm Principal |
1h25 | 15.08 |
278 |
| 2016 | Across the Waters (Fuglene Over Sundet) | N.B. Lund Ferdinansen Principal |
1h34 | ||
| 2016 | Compulsion | Alex Secondaire |
1h24 | ||
| 2015 | Antigang | Kasper Secondaire |
1h33 | 13.04 |
261 |
| 2013 | Sorrow and Joy (Sorg og glæde) | Johannes Principal |
1h47 | 14 |
2 |
| 2010 | Submarino | Nick Principal |
1h45 | 16 |
17 |
| 2008 | Terriblement heureux (Frygtelig lykkelig) | Robert Hansen Principal |
1h30 | 12.76 |
4 |
| 2006 | Offscreen | Jakob Cedergren Secondaire |
1h33 | ||
| 2006 | Clash of Egos (Sprængfarlig bombe) | Allan Henriksen Tertiaire |
1h32 | ||
| 2005 | Dark horse (Voksne mennesker) | Daniel Principal |
1h49 | ||
| Moyenne de tous ses films | 14.52 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2022 | Made in Oslo | Bjørn Principal |
- | |
| 2021 | La Corde | Ulrik Principal |
11.12 |
18 |
| 2011 | Traque en série (Den som dræber) | Thomas Schaeffer Principal |
14.68 |
16 |
| 2010 | Meurtres à Sandhamn (Morden i Sandhamn) | Thomas Andreasson Principal |
15.52 |
23 |
| 2007 | The Killing (DA) (Forbrydelsen) | Phillip Dessau Guest-star |
16.36 |
48 |
| Moyenne de toutes ses séries | 14.42 | |||
| Juste en tant que principal ou secondaire | 13.77 | |||